Prisoners







Clear
Page 9 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
22542 Oshea Michael M 1888
31311 Oshea John Guare M 41 1906 1865 Victoria
19041 Osborne William M 47 1881 1834 England
15432 Osborne William M 68 1878 1810 England
30187 Osborne Walter Charles M 20 1903 1883 Victoria
22940 Osborne Stanley W M 17 1889 1872 Victoria
30353 Osborne Howard M 30 1903 1873 Victoria
17969 Orourke James Henry M 32 1880 1848 New South Wales
35222 Ormond Cryil M 20 1919 1899 New South Wales
45211 Oreilly George William M 27 1939 1912 New South Wales
39521 Oreilly Cyril M 18 1929 1911 Tasmania
31198 Oneill William John M 21 1906 1885 New South Wales
24808 Oneill Patrick M 21 1891 1870 Victoria
10589 Oneill Patrick M 31 1876 1845 Victoria
1640 Oneil Ann F 35 1872 1837 Ireland
29501 Omeara Patrick M 31 1901 1870 Victoria
14116 Omeara Michael M 26 1876 1850 Ireland
30315 Omeara John M 37 1903 1866 Victoria
27083 Olsen John M 57 1895 1838 Sweden
11442 Ollis Charles J M 33 1873 1840 England
7591 Oliver John M 32 1873 1841 Tasmania
30880 Oliver Herbert M 21 1905 1884 Victoria
41041 Okeefe Ronald M 18 1931 1913 Victoria
14593 Okeefe Michael M 31 1877 1846 Ireland
19869 Okeefe Joseph M 47 1883 1836 Ireland
3608 Okeefe Hercules M 47 1857 1810 Ireland
25741 Okeefe Arthur M 19 1892 1873 Victoria
25127 Ohalloran Andrew M 50 1892 1842 Ireland
11721 Ogrady Thomas M 37 1874 1837 Ireland
22859 Odonnovan Louis M 22 1888 1866 Ireland
28268 Odonnell Martin M 42 1898 1856 Ireland
37719 Odonnell Frank M 25 1925 1900 Victoria
19745 Odell Thomas M 46 1883 1837 Jamaica
15585 Oconnor William M 22 1878 1856 Victoria
24211 Oconnor Timothy M 16 1890 1874 Victoria
19349 Oconnor Richard M 30 1891 1861 Victoria
22852 Oconnor Michael M 29 1888 1859 Victoria
5277 Oconnor Mary F 39 1886 1847 Ireland
26101 Oconnor John M 16 1893 1877 New Zealand
41842 Oconnor Jack M 17 1932 1915 New South Wales
15199 Oconnor Edward M 67 1877 1810 Ireland
26173 Oconnor Daniel M 21 1893 1872 Victoria
24112 Oconnell Daniel M 52 1890 1838 Ireland
40155 Ocallaghan Jeremiah M 17 1929 1912 Ireland
5627 Ocain Bridget F 40 1888 1848 Ireland
22305 Obrien Thomas Riley M 1888 England
9209 Obrien Michael M 42 1872 1830 Ireland
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
6590 Obrien Joseph M 34 1863 1829 Ireland
14681 Obrien John M 23 1877 1854 Victoria
24434 Obrien John M 56 1891 1835 Ireland
31757 Obrien James P M 23 1908 1885 New South Wales
32232 Obrien James M 39 1910 1871 Victoria
27401 Obrien James M 22 1896 1874 New South Wales
17834 Obrien James M 23 1879 1856 Victoria
31674 Obrien Harry M 21 1908 1887 New Zealand
17838 Obrien George M 40 1880 1840 Ireland
28958 Obrien Daniel M 38 1900 1862 Ireland
17676 Obrien Charles M 43 1879 1836 Victoria
21491 Oakroot Herman M 17 1886 1869 Victoria
39291 Nugent Leslie M 18 1928 1910 Victoria
30786 Nugent Frank M 29 1905 1876 New South Wales
23832 Norton Reginald P M 18 1890 1872 Victoria
20445 Norris Thomas M 67 1884 1817 Ireland
38122 Norris John M 19 1926 1907 Victoria
39267 Normoyle William John M 16 1928 1912 Victoria
22445 Norman Percy H M 21 1888 1867 Victoria
9888 Nolan William M 25 1872 1847 Ireland
5900 Nolan Kate F 23 1891 1868 Victoria
2941 Nolan Annie F 26 1876 1850 Victoria
2500 Nicols Mary F 44 1874 1830 Scotland
24265 Nicholson Robert M 30 1890 1860 Victoria
7893 Nichols James M 28 1867 1839 England
2 Nicholls Rosanna F 25 1857 1832 New South Wales
36462 Newton Edward M 23 1922 1899 Victoria
36886 Newport Frank M 23 1923 1900 Tasmania
30751 Newman Sydney M 28 1905 1877 Victoria
31427 Newman Charles M 37 1907 1870 England
21563 Newman Charles M 50 1886 1836 England
34463 Newitt William M 30 1916 1886 Tasmania
23508 Newbold Henry M 16 1889 1873 Victoria
35112 Newberry Clifford Henry M 32 1919 1887 Channel Islands
7594 Neville James M 26 1866 1840 England
8602 Neville Francis M 28 1869 1841 South Australia
12191 Neumayer Christian M 39 1874 1835 Germany
34329 Neumann Frank M 17 1916 1899 Victoria
35373 Neumann Andreas M 52 1920 1868 Norway
31537 Nesbitt Thomas M 75 1907 1832 Scotland
9291 Nelson William M 53 1872 1819 Norway
19447 Nelson John M 14 1882 1868 Victoria
3911 Nelson David M 18 1858 1840
36053 Nelson Carl M 21 1921 1900 Victoria
17209 Neilson William M 51 1879 1828 Scotland
29031 Negus John M 27 1900 1873 Victoria
24090 Naylon John P M 27 1890 1863 New South Wales
37882 Naughton James M 19 1925 1906 Victoria
15956 Nambey William M 52 1881 1829 Ireland
24745 Nairn Richard M 20 1891 1871 Victoria
22362 Nagal William M 22 1888 1866 Victoria
30920 Myntmeier Oscar M 19 1905 1886 Victoria
Page 9 of 26, 2562 Total