Penal Price List 1889 and 1890.
The articles enumerated hereafter can be made at Penal Establishments. By direction of the Government, a preference is to be given to these supplies by all Government Departments where the prices are not in excess of current rates for goods of like quality.
In case of difference of opinion as to quality or price of goods between the Penal Department and the department receiving supply, the matter in dispute will be referred to the Tender Board for settlement.
All orders to be addressed to the Inspector-General of Penal Establishments, Melbourne.
No. | Article. | Description. | £. | s. | d. |
1 | Bags | Jean, drab, 18in x 12in | 0 | 0 | 4 3/4 |
2 | Jean, drab, 16 in x 9 in | 0 | 0 | 4 | |
3 | Jean, drab, 14 in x 7 in | 0 | 0 | 3 1/2 | |
4 | Jean, drab, 12 in x 6 in | 0 | 0 | 3 | |
5 | Canvas, Russian, letter carriers, 31in x 22 in | 0 | 4 | 0 | |
6 | Canvas, mail, 60 in x 34 in | 0 | 3 | 0 | |
7 | Canvas, mail, 48 in x 30 in | 0 | 3 | 7 | |
8 | Canvas, mail, 36 in x 24 in | 0 | 2 | 6 | |
9 | Canvas, mail, 30 in x 18 in | 0 | 1 | 8 | |
10 | Canvas, mail, 24 in x 16 in | 0 | 1 | 6 | |
11 | Barrows | Hand, deal | 0 | 7 | 6 |
12 | Hand, hardwood | 0 | 7 | 0 | |
13 | Wheel, Gaol pattern | 1 | 2 | 6 | |
14 | Wheel, Gaol stable, Police | 1 | 6 | 6 | |
15 | Barrow wheels | Cast-iron, with tires | 0 | 6 | 0 |
16 | Cast-iron, without tires | 0 | 5 | 0 | |
17 | Wrought-iron | 0 | 7 | 6 | |
18 | Baskets | Bread, cane, large | 0 | 12 | 0 |
19 | Bottle; for 6 quarts | 0 | 6 | 6 | |
20 | Bottle; for 12 quarts | 0 | 8 | 6 | |
21 | Bottle; for 24 quarts | 0 | 14 | 0 | |
22 | Clothes, large, strong, willow | 0 | 7 | 6 | |
23 | Clothes, medium | 0 | 5 | 6 | |
24 | Clothes, small | 0 | 4 | 6 | |
25 | Clothes, soiled large | 0 | 10 | 6 | |
26 | Clothes, soiled medium | 0 | 7 | 6 | |
27 | Spoon | 0 | 4 | 0 | |
28 | Stable, cane | 0 | 5 | 0 | |
29 | Waste paper, willow | 0 | 2 | 6 | |
30 | Round, for Post Office, willow, large | 0 | 9 | 6 | |
31 | Round, for Post Office, willow, small | 0 | 6 | 0 | |
32 | Square, on wheels, cane (per agreement) | ||||
33 | Bath | Plunge; 6 feet | 1 | 17 | 6 |
34 | Bedticks | Canvas; Russian duck, 6 ft. 6 in x 2 ft. 3 in | 0 | 13 | 0 |
35 | Linen tick, | 0 | 13 | 0 | |
36 | Union tick | 0 | 9 | 0 | |
37 | Osnaberg | 0 | 5 | 0 | |
38 | Bedsteads | Iron (per agreement) | |||
39 | Iron for Lunatic Asylums | 1 | 7 | 6 | |
40 | Bedstead cups | Redgum, turned, for legs to stand in, all sizes | 0 | 9 | 0 |
41 | Bins | Dust, galvanized iron, 2 ft. 6 in x 18 in x 18 in | 1 | 1 | 6 |
42 | Blankets | First quality, white woolen | 0 | 3 | 6 |
43 | Second quality, white wollen | 0 | 3 | 3 | |
44 | Third quality, white or grey | 0 | 2 | 6 | |
45 | Grey, for Penal Department | 0 | 3 | 3 | |
46 | Blanketing | Railway | 0 | 2 | 9 |
47 | Blinds | Venetian, inside, per square ft. | 0 | 0 | 9 |
48 | Boards | Sign, galvanized iron, Police pattern | 0 | 10 | 0 |
49 | Boilers | Tin, oval, 12 in | 0 | 3 | 10 |
50 | Tin, oval, 16 in | 0 | 4 | 4 | |
51 | Tin, oval, 18 in | 0 | 5 | 3 | |
52 | Boots | Men's, Asylums, pegged, 5 to 12 | 0 | 9 | 4 |
53 | Men's, Artillery, pegged, 5 to 12 | 0 | 10 | 6 | |
54 | Men's, Penal Department, 5 to 12 | 0 | 10 | 0 | |
55 | Women's, for Asylums, riveted, 3 to 8 | 0 | 7 | 4 | |
56 | Women's, for Asylums, pegged, 3 to 8 | 0 | 8 | 4 | |
57 | Women's, Penal Department 3 to 8 | 0 | 8 | 6 | |
58 | Women's, kangaroo | 0 | 10 | 4 | |
59 | Youth's, 1 to 5 | 0 | 6 | 9 | |
60 | Boy's, 10 to 13 | 0 | 5 | 6 | |
61 | Maid's, 1 to 2 | 0 | 6 | 6 | |
62 | Girl's, 10 to 13 | 0 | 5 | 0 | |
63 | Children's 6 to 10 | 0 | 4 | 6 | |
64 | Children's 3 to 5 | 0 | 3 | 4 | |
65 | Men's canvas, for Asylums, 5 to 12 | 0 | 4 | 6 | |
66 | Women's canvas, for Asylums, 3 to 8 | 0 | 4 | 6 | |
67 | Women's almas, for Convent, Abbotsford, 3 to 8 | 0 | 8 | 0 | |
68 | Women's lace-up, for Convent, Abbotsford, 3 to 8 | 0 | 7 | 0 | |
69 | Girl's lace-up, for Convent, Abbotsford, 10 to 13 | 0 | 6 | 6 | |
70 | Children's lace-up, for Convent, Abbotsford 7 to 9 | 0 | 4 | 6 | |
71 | Child's; convent 10 to 13 | 0 | 5 | 6 | |
72 | Bottles | Tin, oil, 1 gallon | 0 | 2 | 6 |
73 | Tin, oil, 2 gallon | 0 | 3 | 3 | |
74 | Tin, oil 3 gallon | 0 | 4 | 6 | |
75 | Boxes | Deed, japanned, any size (per agreement) | |||
76 | Kit, for Artillery Corps, 2 ft. 6 in x 1 ft. 6 in x 1 ft. | 0 | 17 | 0 | |
77 | Regulation, Police, Hobbs' locks | 1 | 1 | 6 | |
78 | For photograph negatives, any size | 0 | 2 | 9 | |
79 | Vaccine, large, per dozen | 0 | 1 | 6 | |
80 | Vaccine, small, per 100 | 0 | 6 | 0 | |
81 | Buckets | Milk, tin | 0 | 3 | 9 |
82 | Slop, galvanized iron, 5 gallons | 0 | 6 | 3 | |
83 | Water, galvanized iron; 11 in, strapped sides and bottoms | 0 | 2 | 6 | |
84 | Water, galvanized iron; 11 in, strapped sides and bottoms superior | 0 | 2 | 9 | |
85 | Water, galvanized iron; 12 in, strapped sides and bottoms common | 0 | 2 | 9 | |
86 | Water, galvanized iron; 12 in, strapped sides and bottoms superior | 0 | 3 | 3 | |
87 | Candlesticks | Large, strong | 0 | 1 | 9 |
88 | Ordinary | 0 | 1 | 6 | |
89 | Cans | Oil, 1 to 5 gallons, per gallon | 0 | 1 | 3 |
90 | Oil, long spout | 0 | 1 | 10 | |
91 | Tea and soup, round | 0 | 0 | 5 | |
92 | Toilet, painted | 0 | 2 | 10 | |
93 | Watering, 2 to 8 gallons, per gallon | 0 | 1 | 8 | |
94 | Card cases | Tin, Police, per dozen | 0 | 2 | 0 |
95 | Carts | Hand, for Gaols | 8 | 5 | 0 |
96 | Hand, for Defence | 7 | 5 | 0 | |
97 | Hand, G.P.O (per agreement) | ||||
98 | Castings | Fire, bars, &c. | 0 | 16 | 6 |
99 | Small | 0 | 0 | 3 | |
100 | Cloth | Grey, for Penal Department per yard | 0 | 5 | 8 |
101 | Tweed, medium quality, light-grey, 28 in | 0 | 3 | 0 | |
102 | Tweed, superior quality, dark-grey, 28 in | 0 | 3 | 3 | |
For Lunatic Asylums. | |||||
103 | Clothing | Camisoles | 0 | 15 | 0 |
104 | Dresses, men's, canvas, Russian, old pattern | 1 | 4 | 0 | |
105 | Dresses, men's, canvas, Russian, new pattern | 0 | 11 | 6 | |
106 | Dresses, woman's, duck, covered with chambery | 0 | 19 | 6 | |
107 | Frock's, duck | 0 | 5 | 0 | |
For other Departments. | |||||
108 | Clothing | Apron's, men's, Osnaberg | 0 | 1 | 6 |
109 | Apron's, women's Scotch twill | 0 | 1 | 0 | |
110 | Bodices, women's, calico | 0 | 1 | 3 | |
111 | Braces, men's cotton, double | 0 | 0 | 8 | |
112 | Capes, inverness, warders' | 2 | 0 | 0 | |
113 | Capes, waterproof, warders' | 0 | 18 | 0 | |
114 | Chemises, women's, calico | 0 | 2 | 0 | |
115 | Chemises, girls' calico | 0 | 1 | 3 | |
116 | Chemises, children's, calico | 0 | 0 | 10 | |
117 | Coats, Penal blanketing | 0 | 14 | 6 | |
118 | Drawers, serge, white, Asylums | 0 | 6 | 0 | |
119 | Drawers, serge, white, Penal | 0 | 5 | 6 | |
120 | Dresses, women's, linsey-woolsey | 0 | 9 | 6 | |
121 | Dresses, girls' linsey-woolsey | 0 | 7 | 3 | |
122 | Dresses, children's, linsey-woolsey | 0 | 4 | 0 | |
123 | Handkerchiefs, cotton, check, men's, per dozen | 0 | 3 | 3 | |
124 | Handkerchiefs, cotton, check, women's, per dozen | 0 | 3 | 3 | |
125 | Hoods, women's, gingham | 0 | 1 | 9 | |
126 | Jackets, grey, Penal, men's | 0 | 12 | 0 | |
127 | Vests, grey, Penal, men's | 0 | 7 | 6 | |
128 | Jackets, strait | 0 | 7 | 6 | |
129 | Jackets, women's, linsey-woolsey | 0 | 3 | 9 | |
130 | Jacket, women's, Scotch twill | 0 | 2 | 3 | |
131 | Jumpers, men's, duck | 0 | 5 | 6 | |
132 | Neckerchiefs, men's, cotton check, per dozen | 0 | 3 | 3 | |
133 | Neckerchiefs, women's, cotton check, per dozen | 0 | 6 | 0 | |
134 | Petticoats or skirts, women's, linsey-woolsey | 0 | 5 | 0 | |
135 | Petticoats or skirts, women's, serge or flannel | 0 | 6 | 0 | |
136 | Petticoats or skirts, children's, linsey-woolsey | 0 | 2 | 6 | |
137 | Shirts, men's, serge, Asylums | 0 | 6 | 9 | |
138 | Shirts, men's under, serge | 0 | 5 | 6 | |
139 | Shirts, men's, Scotch twill | 0 | 3 | 0 | |
140 | Shirts, men's, colored, twilled cotton | 0 | 2 | 9 | |
141 | Shirts, men's, military, white | 0 | 2 | 0 | |
142 | Shirts, youths, Welsh flannel | 0 | 4 | 0 | |
143 | Socks, men's, woollen, hand knitted | 0 | 2 | 2 | |
144 | Stockings, men's, woollen, hand knitted | 0 | 3 | 6 | |
145 | Stockings, women's, woollen, hand knitted | 0 | 3 | 3 | |
146 | Towels, Osnaberg, per dozen | 0 | 5 | 0 | |
147 | Trousers, men's, moleskin | 0 | 8 | 0 | |
148 | Trousers, knickerbocker, moleskin | 0 | 7 | 0 | |
For Reformatory, Ballarat. | |||||
149 | Clothing | Jackets, tweed, outfit (making only) | 0 | 3 | 0 |
150 | Vests, mole, figured, outfit (making only) | 0 | 2 | 0 | |
151 | Trousers, mole, figured, outfit (making only) | 0 | 2 | 6 | |
152 | Jackets, corduroy, uniform (making only) | 0 | 2 | 6 | |
153 | Vests, moleskin (self), uniform (making only) | 0 | 1 | 6 | |
154 | Trousers, moleskin (self), uniform (making only) | 0 | 2 | 6 | |
155 | Caps, corduroy (making only) | 0 | 0 | 9 | |
156 | Commodes | Night, blackwood, kauri, cedar, per agreement | |||
157 | Cullenders | Large | 0 | 2 | 9 |
158 | Small | 0 | 2 | 0 | |
159 | Dippers | Tin, water, 1/2 gallon | 0 | 1 | 0 |
160 | Tin, water, 1 gallon | 0 | 2 | 3 | |
161 | Dishes | Tin, oval, 10 in | 0 | 1 | 3 |
162 | Tin, oval, 12 in | 0 | 1 | 5 | |
163 | Tin, oval, 14 in | 0 | 1 | 7 | |
164 | Tin, oval, 16 in | 0 | 1 | 11 | |
165 | Tin, oval, 17 in | 0 | 2 | 1 | |
166 | Tin, oval, 18 in | 0 | 2 | 8 | |
167 | Tin, oval, 18 in, with covers | 0 | 5 | 9 | |
168 | Tin, round, 8 in | 0 | 0 | 10 | |
169 | Tin, round, 9 in | 0 | 0 | 11 | |
170 | Tin, round, 11 in | 0 | 1 | 0 | |
171 | Tin, round, 13 in | 0 | 1 | 3 | |
172 | Tin, round, 15 in | 0 | 2 | 0 | |
173 | Tin, round, 16 in | 0 | 2 | 3 | |
174 | Tin, round, 17 in | 0 | 3 | 1 | |
175 | Tin, round, 18 in | 0 | 3 | 5 | |
176 | Tin, round, 24 in x 6 in deep | 0 | 4 | 3 | |
177 | Discs | Large, Defence Department | 0 | 2 | 6 |
178 | Small, Defence Department | 0 | 2 | 0 | |
179 | Drags | Iron, for Police | 0 | 6 | 0 |
180 | Drays | Light | 16 | 0 | 0 |
181 | Dusters | Cotton, check, made | 0 | 0 | 5 |
182 | Linen, check, made | 0 | 0 | 8 | |
183 | Union, check, made | 0 | 0 | 6 | |
184 | Feeders | Oil, 1 pint | 0 | 2 | 0 |
185 | Oil, 2 pints | 0 | 2 | 6 | |
186 | Oil, any size, long spout, per pint | 0 | 1 | 9 | |
187 | Firebars, furnace doors | Cast-iron | 0 | 16 | 6 |
188 | Flock | Colored | 0 | 0 | 4 |
189 | Forms | Deal, 6 ft. long and upwards, per lin. ft. | 0 | 1 | 1 |
190 | Regulation, Police, clear pine | 1 | 3 | 6 | |
191 | Defence Department, kauri | 1 | 4 | 9 | |
192 | Funnels | Tin, 3 1/2 in. diameter | 0 | 0 | 7 |
193 | Tin, 4 1/2 in. diameter | 0 | 0 | 8 | |
194 | Tin, 6 1/2 in. diameter | 0 | 0 | 9 | |
195 | Tin, 9 1/2 in. diameter | 0 | 1 | 3 | |
196 | Tin, 11 in. diameter | 0 | 1 | 6 | |
197 | Hammers | Striking | 0 | 0 | 8 |
198 | Spalling | 0 | 0 | 8 | |
199 | Hand | 0 | 0 | 9 | |
200 | Hat rails | Cadar, with hooks, per lin. ft. | 0 | 0 | 9 |
201 | Deal, with turned pegs or with hooks, per lin. ft. | 0 | 0 | 7 | |
202 | Hats | Cabbage-tree, Penal | 0 | 6 | 6 |
203 | Cabbage-tree, boys' (per agreement) | ||||
204 | Cabbage-tree, any quality (per agreement) | ||||
205 | Hinges | Hook and eye | 0 | 0 | 6 |
206 | Iron castings | Other than firebars and furnace doors | 0 | 0 | 3 |
207 | Kettles | Camp, any size | 0 | 0 | 7 |
208 | Camp, 5 to 8, quarts | 0 | 0 | 7 | |
209 | Knives | Bone, paper | 0 | 2 | 6 |
210 | Laces | Boot, kangaroo, 3/4 yard, single | 0 | 7 | 6 |
211 | Boot, kangaroo, 1 yard, single | 0 | 8 | 0 | |
212 | Boot, kip, 22 in, per 100 pairs | 0 | 7 | 4 | |
213 | Ladders | Oregon, 10 ft | 0 | 15 | 0 |
214 | Oregon, 12 ft | 0 | 18 | 0 | |
215 | Oregon, 15 ft | 1 | 2 | 6 | |
216 | Oregon, 16 ft | 1 | 4 | 0 | |
217 | Oregon, 18 ft | 1 | 7 | 0 | |
218 | Oregon, 20 ft | 1 | 10 | 0 | |
219 | Oregon, 22 ft | 1 | 13 | 0 | |
220 | Oregon, 24 ft | 1 | 16 | 0 | |
221 | Oregon, 30 ft | 2 | 5 | 0 | |
222 | Oregon, over 30 ft (per agreement) | ||||
223 | Folding, cedar, per lin. ft. | 0 | 4 | 6 | |
224 | Folding, deal, per lin. ft. | 0 | 2 | 1 | |
225 | Step, cedar, per lin. ft. | 0 | 3 | 0 | |
226 | Step, deal, per lin. ft. | 0 | 2 | 4 | |
227 | Lanterns | Stable | 0 | 1 | 10 |
228 | Octagonal, superior | 0 | 2 | 9 | |
229 | Leather | Basils, sheep, per dozen | 0 | 17 | 0 |
230 | Bellies, per lb. | 0 | 0 | 5 | |
231 | Bellows, per lb. | 0 | 1 | 10 | |
232 | Belting, per lb. | 0 | 2 | 2 | |
233 | Calf, average, 2 lbs. | 0 | 3 | 3 | |
234 | Calf, average, 4 lbs. | 0 | 3 | 0 | |
235 | Calf, average, 6 lbs. | 0 | 2 | 6 | |
236 | Harness, black | 0 | 1 | 4 | |
237 | Harness, brown, heavy | 0 | 1 | 8 | |
238 | Harness, brown, light | 0 | 1 | 9 | |
239 | Harness, rein | 0 | 2 | 6 | |
240 | Kangaroo | 0 | 5 | 0 | |
241 | Kip, average 5 lbs. per side | 0 | 2 | 0 | |
242 | Kip, average 7 lbs. per side | 0 | 1 | 9 | |
243 | Kip, average 9 lbs. per side | 0 | 1 | 6 | |
244 | Pump | 0 | 1 | 8 | |
245 | Runners | 0 | 2 | 2 | |
246 | Sole, average 16 lbs. per side | 0 | 0 | 10 | |
247 | Sole, average 20 lbs. per side | 0 | 1 | 0 | |
248 | Sole, average 24 lbs. per side | 0 | 1 | 3 | |
249 | Sole, butts, average 27 lbs. | 0 | 1 | 8 | |
250 | Sole, buts, average 30 lbs. | 0 | 2 | 0 | |
251 | White, for belt-laces | 0 | 2 | 6 | |
Matting: Coir, manufactured in lengths 40 yards, width up to 54 in. | |||||
252 | Matting | Plain, per sq. yd. | 0 | 2 | 0 |
253 | Colored border, per sq. yd. | 0 | 2 | 3 | |
254 | Matts | Coir, rope (chain) | 0 | 1 | 6 |
255 | Coir, rope (chain) carriage | 0 | 2 | 0 | |
256 | Coir, door, common | 0 | 1 | 0 | |
257 | Coir, door, good | 0 | 1 | 6 | |
258 | Coir, door, superior | 0 | 1 | 9 | |
259 | Coir, door, colored border (fibre) | 0 | 2 | 3 | |
260 | Coir, door, colored border (jute) | 0 | 2 | 3 | |
261 | Coir, door, open brush | 0 | 2 | 0 | |
262 | Coir, door, good, 24 in. x 15 in. | 0 | 3 | 9 | |
263 | Coir, door, good, 27 in. x 16 in. | 0 | 4 | 6 | |
264 | Coir, door, good, 30 in. x 18 in. | 0 | 5 | 6 | |
265 | Coir, door, good, 33 in. x 20 in. | 0 | 7 | 0 | |
266 | Coir, door, good, 39 in. x 24 in. | 0 | 9 | 6 | |
267 | Coir, door, good, 40 in. x 26 in. | 0 | 10 | 6 | |
268 | Lettered coir door mats, extra, per letter | 0 | 0 | 6 | |
269 | Grass, photographers, per sq. ft. | 0 | 0 | 8 | |
270 | Wool, 30 in. x 22 in. | 0 | 14 | 6 | |
271 | Wool, 30 in. x 16 in. | 0 | 11 | 3 | |
272 | Wool, 30 in. x 10 in. | 0 | 6 | 6 | |
273 | Mattress-cases | Union tick or brown linen, 6 ft. x 2 ft. 9 in. | 0 | 12 | 0 |
274 | Canvas, Russian duck, for Defence Department | 0 | 14 | 0 | |
275 | Russian duck, Police Department | 0 | 13 | 0 | |
276 | Mattresses | To description (fibre, flock, hair or kapok) (per agreement) | |||
277 | Mauls | Wood, iron rings, with handles | 0 | 5 | 0 |
278 | Handles for, hickory, ash, or hardwood | 0 | 0 | 9 | |
279 | Maul-rings | Iron, per set | 0 | 2 | 0 |
280 | Measures | Corn, tin | 0 | 1 | 6 |
281 | Tin, milk, per pint | 0 | 1 | 0 | |
282 | Mop-heads | Woollen, large | 0 | 1 | 6 |
283 | Nets | Vegetable, to hold 14 lbs. | 0 | 1 | 3 |
284 | Vegetable, to hold 25 lbs. | 0 | 2 | 0 | |
285 | Nosebags | Canvas | 0 | 3 | 6 |
286 | Pails | Slop, tin, painted | 0 | 1 | 9 |
287 | Palliasses | Any description, (per agreement) | |||
288 | Pannicans | Or paint pots | 0 | 0 | 5 |
289 | Pans | Dust | 0 | 2 | 2 |
290 | Night, zinc, for night-stools | 0 | 2 | 3 | |
291 | Pegs | Clothes, large, per dozen | 0 | 2 | 0 |
292 | Penwipers | Cloth, fancy | 0 | 1 | 0 |
293 | Peppers | Tin, japanned | 0 | 0 | 4 |
294 | Picks | Common, black, steel points | 0 | 0 | 7 |
295 | Pillow-cases | Canvas, Russian duck | 0 | 2 | 0 |
296 | Union tick | 0 | 1 | 3 | |
297 | Osnaberg | 0 | 1 | 0 | |
298 | Russian duck, Police Department | 0 | 1 | 6 | |
299 | Pillow-slips | Calico, white | 0 | 1 | 0 |
300 | Pillows and bolsters | Coconut fibre, hair, or flock, union tick cases, (per agreement) | |||
301 | Piping | Stove, 3 1/2 in. to 5 in. per ft. | 0 | 0 | 8 |
302 | Stove, 5 1/2 in to 7 in. per ft. | 0 | 1 | 2 | |
303 | Stove, 7 1/2 in. to 7 3/4 in. per ft. | 0 | 1 | 3 | |
304 | Stove, elbows, 6 in. | 0 | 1 | 6 | |
305 | Plates | Tin, 8 in. | 0 | 0 | 10 |
306 | Pots | Pint | 0 | 0 | 5 |
307 | Coffee, 3 to 10 pints, tin, per pint | 0 | 0 | 6 | |
308 | Tea, 3 to 10 pints, tin, per pint | 0 | 0 | 6 | |
309 | Quart, tin | 0 | 0 | 6 | |
310 | Rakes | Wooden | 0 | 0 | 3 |
311 | Rugs | Canvas, for Lunatic Asylums | 1 | 15 | 0 |
312 | Woollen, for Lunatic Asylums, per lb. | 0 | 3 | 9 | |
313 | Woollen, fancy | 0 | 4 | 0 | |
314 | Woollen, plain | 0 | 3 | 5 | |
315 | Woollen, union | 0 | 2 | 2 | |
316 | Woollen, for Police Department | 0 | 3 | 3 | |
317 | Woollen, for Penal Department | 0 | 3 | 3 | |
318 | Woollen, for Railway fancy, from 20s. to 50s. (per agreement) | ||||
319 | Woollen, for Railway, plain, (per agreement) | ||||
320 | Salts | Tin, japanned | 0 | 0 | 4 |
321 | Scoops | Tin, any measure | 0 | 0 | 6 |
322 | Seats | Garden, 4 ft., grained and varnished | 1 | 2 | 0 |
323 | Garden, 4 ft., polished | 1 | 4 | 6 | |
324 | Garden, 6 ft., grained and varnished | 1 | 5 | 0 | |
325 | Garden, 6 ft., polished | 1 | 7 | 6 | |
326 | Large, polished, for Lunatic Asylums | 1 | 12 | 6 | |
327 | Small, polished, for Lunatic Asylums | 1 | 3 | 6 | |
328 | Verandah, light, varnished | 0 | 15 | 0 | |
329 | Sheets | Cotton (white Wigan), 7 ft. 6 in. x 4 ft. 6 in. | 0 | 2 | 6 |
330 | Canvas, Russian duck, Defence Department | 0 | 4 | 3 | |
331 | Shoes | Men's, for Lunatic Asylums, 5 to 12 | 0 | 8 | 6 |
332 | Men's for Penal Department 5 to 12 | 0 | 8 | 5 | |
333 | Women's for Lunatic Department 3 to 8 | 0 | 7 | 2 | |
334 | Women's for Penal Department 3 to 8 | 0 | 8 | 2 | |
335 | Canvas, lace-up, men's and women's, any size | 0 | 4 | 6 | |
336 | Skimmers | Tin, milk, small | 0 | 0 | 6 |
337 | Tin, milk, large | 0 | 1 | 0 | |
338 | Slippers | Men's, calf, 5 to 12 | 0 | 6 | 0 |
339 | Women's, calf, 3 to 8 | 0 | 5 | 6 | |
340 | Leather, for Penal Department, pegged | 0 | 4 | 6 | |
341 | Leather, for Penal Department, riveted | 0 | 3 | 9 | |
342 | Canvas, riveted, men's and women's, any size | 0 | 2 | 3 | |
343 | Mole, women's and men's | 0 | 5 | 0 | |
344 | Solder | Tinmen's, per lb. | 0 | 0 | 9 |
345 | Superior quality (2 parts tin, 1 part lead) | 0 | 0 | 11 | |
346 | Spittoons | Tin, painted | 0 | 1 | 4 |
347 | Stools | Night, for Gaols, with zinc pan, complete | 0 | 14 | 6 |
348 | Night, without zinc pans | 0 | 12 | 3 | |
349 | Small, for cells | 0 | 3 | 0 | |
350 | Straps | Leather, 1/2 in., per ft. | 0 | 0 | 2 1/2 |
351 | Leather, 3/4 in., per ft. | 0 | 0 | 2 3/4 | |
352 | Leather, over 2 ft. 6 in. long extra | 0 | 0 | 1 1/2 | |
353 | Leather, for Police capes | 0 | 0 | 9 | |
354 | Tables | Office, with 2 drawers, any size, cedar | 0 | 5 | 9 |
355 | Office, without drawers, any size, cedar | 0 | 5 | 3 | |
356 | Small, for cells | 0 | 7 | 9 | |
357 | Table-tops | Regulation, Police, 6 ft. | 2 | 0 | 0 |
358 | Defence Department, 6 ft. | 1 | 9 | 0 | |
359 | Tins | Baking | 0 | 1 | 6 |
360 | Trays | Baking, iron, charcoal | 0 | 2 | 9 |
361 | Oil drainer | 0 | 3 | 8 | |
362 | Coal, wood, Defence Department | 0 | 12 | 6 | |
363 | Trestles | Wrought-iron, for regulation table-tops, Police | 1 | 13 | 6 |
364 | Wrought-iron, for regulation table-tops, Defence Department | 1 | 13 | 6 | |
365 | Trucks | Hand, for Railways, size 0 and 1 (small) | 1 | 0 | 0 |
366 | Hand, for Railways, size 2 and 3 (medium) | 1 | 2 | 0 | |
367 | Hand, for Railways, size 4 (large) | 1 | 5 | 0 | |
368 | Tubs | Earth-closet, galvanized iron, octagonal 18 1/2 in. x 14 1/2 in. | 0 | 16 | 6 |
369 | Earth-closet, galvanized iron, octagonal 16 1/2 in. x 14 1/2 in. | 0 | 16 | 6 | |
370 | Earth-closet, galvanized iron, oval 13 gallons | 0 | 7 | 3 | |
371 | Earth-closet, galvanized iron, round 10 gallons | 0 | 6 | 3 | |
372 | Earth-closet, galvanized iron, any description (per agreement) | ||||
373 | Night-closet, galvanized iron, 18 in. x 14 in. x 14 in., or 13 1/2 in. | 0 | 7 | 0 | |
374 | Urinal, galvanized iron, with wood covers | 0 | 6 | 3 | |
375 | Night, galvanized iron, 22 in. x 22 1/2 in. wood covers, Gaols | 0 | 8 | 6 | |
376 | Night, galvanized iron, 17 1/2 in. x 14 1/2 in. x 12 1/2 in., wood covers, Gaols | 0 | 7 | 9 | |
377 | Night, galvanized iron, 14 in. x 13 in. x 9 in., wood covers, Gaols | 0 | 5 | 9 | |
378 | Washing, galvanized iron, strapped sides and bottoms, 21 in. | 0 | 4 | 0 | |
379 | Washing, galvanized iron, strapped sides and bottoms, 24 in. | 0 | 6 | 0 | |
380 | Washing, galvanized iron, strapped sides and bottoms, 26 in. | 0 | 6 | 6 | |
381 | Washing, galvanized iron, strapped sides and bottoms, 28 in. | 0 | 7 | 0 | |
382 | Uppers | For moleskin slippers | 0 | 1 | 9 |
383 | Urinals | Police | 0 | 6 | 3 |
384 | Water bottles | Canvas, saddle, 7 pints | 0 | 2 | 0 |
385 | Canvas, carriage, 10 pints | 0 | 4 | 0 | |
386 | Water coolers | Canvas, with tap, top, and strainer, 3 gallons | 0 | 6 | 0 |
387 | Wedges | Iron, for splitting wood, set of 6 | 0 | 0 | 6 |
388 | Iron, for splitting stone, set of 6 | 0 | 0 | 6 | |
389 | Yarn | Sock, woollen, unscoured | 0 | 2 | 9 |
All tinware made of DXX tin or tinned iron will be charged one-third more than the forgoing rates. Should any alteration be made in the price of materials for manufacture, the rates in this list will be subject to revision accordingly.
Other articles of similar kinds can be made at prices as may be agreed upon.
W.G.BRETT - Inspector-General for Penal Establishments
Melbourne, 18th May 1889
Approved - D.GILLIES, Treasure. 6th June 1889.
Sourced from THE STATE LIBRARY OF VICTORIA
Penal Price List 1897 and 1898.
The articles enumerated hereater can be made at Penal Establishments. By direction of the Government, a preferance is to be given to these supplies by all Government Departments where the prices are not in excess of current rates for goods of like quality.
In case of different opinion as to quality or price of goods between the Penal Department and the department receiving supply, the matter in dispute will be referred to the Tender Board for settlement.
All orders must be addressed to the Inspector General of Penal Establishments, Melbourne.
No | Article | Description | £. | s. | d. |
1 | Bags | Jean, drab, 18 in. x 12 in. | 0 | 0 | 5 |
2 | Jean, drab, 16 in. x 9 in. | 0 | 0 | 4 | |
3 | Jean, drab, 14 in. x 7 in. | 0 | 0 | 3 1/2 | |
4 | Jean, drab, 12 in. x 6 in. | 0 | 0 | 3 | |
5 | Canvas, Russian, letter carriers, 31 in. x 22 in. | 0 | 4 | 0 | |
6 | Canvas, mail, 60 in. x 34 in. | 0 | 4 | 9 | |
7 | Canvas, mail, 48 in. x 30 in. | 0 | 3 | 7 | |
8 | Canvas, mail, 36 in. x 24 in. | 0 | 2 | 5 | |
9 | Canvas, mail, 30 in. x 18 in. | 0 | 1 | 8 | |
10 | Canvas, mail, 24 in. x 16 in. | 0 | 1 | 6 | |
11 | Barrows | Hand, deal | 0 | 7 | 6 |
12 | Hand, hardwood | 0 | 7 | 0 | |
13 | Wheel, Botanical Garden No 1 | 1 | 0 | 0 | |
14 | Wheel, Botanical Garden No 2 | 1 | 5 | 0 | |
15 | Wheel, Gaol, strong | 1 | 2 | 6 | |
16 | Wheel, Gaol, stable, Police | 1 | 5 | 0 | |
