Prisoners







Clear
Page 7 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
32230 Milligan Edward M 38 1910 1872 South Australia
32185 Flanagan George Thomas M 44 1909 1865 Victoria
32184 Horkins Louis M 20 1909 1889 New South Wales
32175 Rees William M 30 1909 1879 Victoria
32174 Fall George M 40 1909 1869 Canada
32165 Smith Edgar Reginald M 40 1909 1869 England
32163 Gould William M 27 1909 1882 Victoria
32155 Shaw Charles M 21 1909 1888 Victoria
32151 Gilson Robert Henry M 19 1909 1890 Victoria
32143 Fisher William M 42 1904 1862 Victoria
32142 Davidson Charles M 32 1909 1877 Victoria
32135 Day Edward M 19 1909 1890 Victoria
32134 Carmody Ernest M 17 1909 1892 Victoria
32129 Harvey Sidney Lewis M 19 1909 1890 New Zealand
32108 Donnison Ernest M 20 1909 1889 Victoria
32089 Griffin Matthew M 50 1909 1859 Victoria
32088 Bruns Fritz M 24 1909 1885 Germany
32060 Corlette John M 25 1909 1884 England
32058 Berry Peter M 24 1909 1885 Victoria
32045 Willox William M 17 1909 1892 Victoria
32044 Mitchell John Arthur M 34 1909 1875 Victoria
32043 Solomon William M 21 1909 1888 Victoria
32042 Stonehouse Charles M 23 1909 1886 Victoria
32041 Cosgrove James M 31 1909 1878 Ireland
32026 Thompson William M 20 1909 1889 Victoria
32019 Swain Charles M 70 1909 1839 England
32018 Langley Edward M 60 1909 1849 New South Wales
32017 Guiliani Louis M 32 1909 1877 Switzerland
32009 Ah Yohn M 55 1909 1854 China
31998 Williamson Alfred Samuel M 26 1909 1883 England
31973 Strong William Charles M 29 1909 1880 Victoria
31959 Blacklow William M 41 1909 1868 Tasmania
31950 Jacob Fritz M 53 1909 1856 Germany
31949 Smith Peter M 24 1909 1885 America
31948 McGrath Joseph M 35 1909 1874 Ireland
31947 Williams William M 46 1909 1863 Victoria
31946 Cameron Thomas M 47 1909 1862 Victoria
31945 Bell John M 34 1909 1875 Victoria
31907 Jones Charles M 19 1909 1890 Victoria
31906 Tower William M 22 1909 1887 Victoria
31905 Buckley George M 27 1909 1882 Queensland
31903 Kleehammer Frederick Andrew M 29 1909 1880 Victoria
31902 Kleehammer John Bernard M 22 1909 1887 Victoria
31898 Kofoed Harold M 22 1908 1886 Victoria
31874 Holdson John M 16 1908 1892 Victoria
31867 Krausgill Wesley M 18 1908 1890 Victoria
31860 Sheargold Henry Patrick M 36 1908 1872 Victoria
31857 Finn Edward Patrick M 20 1908 1888 Victoria
31851 Marshall Arthur George M 41 1908 1867 England
31850 Twomey John M 53 1908 1855 Western Australia
31849 Lambert Albert M 25 1908 1883 New South Wales
31848 Savage Noah Thomas M 21 1908 1887 Victoria
31847 Savage Charles M 19 1908 1889 Victoria
31821 Barker Stephen M 36 1908 1872 Victoria
31820 McGrath Frank M 23 1908 1885 Victoria
31809 Russell Thomas M 15 1908 1893 Victoria
31808 Grannan George M 16 1908 1892 Victoria
31799 Roberts Henry M 25 1908 1883 Victoria
31797 Morrell Ernest William M 28 1908 1880 New South Wales
31796 Coulter Thomas M 18 1908 1890 New South Wales
31774 McDermott Harold M 19 1908 1889 Victoria
31771 Waters Frederick M 22 1908 1886 England
31767 Connelly James M 27 1908 1881 Victoria
31763 Campbell Augustus M 21 1908 1887 Victoria
31757 Obrien James P M 23 1908 1885 New South Wales
31754 Johnson Alexander Thomas M 20 1908 1888 New South Wales
31747 Lindsay Henry M 38 1908 1870 Victoria
31726 Cheesley Isaac M 36 1908 1872 Victoria
31725 Cheesley Walton M 39 1908 1869 Victoria
31724 Cheesley Ralph M 48 1908 1860 Victoria
31708 Stolz Samuel Charles M 30 1908 1878 Victoria
31707 Rhodes Alfred M 26 1908 1882 Victoria
31706 Watson Richard M 39 1908 1869 Victoria
31693 Evans Frank M 68 1908 1840 England
31685 Lynch Francis M 16 1908 1892 Victoria
31676 Robinson John Charles M 23 1908 1885 Victoria
31675 Wells Harry M 23 1908 1885 Victoria
31674 Obrien Harry M 21 1908 1887 New Zealand
31669 Giotti John M 54 1908 1854 Italy
31641 Hernon Thomas William M 20 1908 1888 Victoria
31597 Carmichael George M 21 1907 1886 Victoria
31582 Gosford John M 56 1907 1851 New South Wales
31581 Donovan Jason Edward M 28 1907 1879 New South Wales
31572 Taylor Leslie (Squizzy) M 20 1907 1887 Victoria
31559 Campbell Ronald M 19 1907 1888 Victoria
31545 McKean Andrew M 22 1907 1885 Victoria
31541 Jordan Arthur M 24 1907 1883 Tasmania
31537 Nesbitt Thomas M 75 1907 1832 Scotland
31532 Young Gilbert Robertson M 45 1907 1862 Victoria
31531 Delloro James M 36 1907 1871 Victoria
31530 Greer Robert Paul M 26 1907 1881 Ireland
31521 Halford Henry M 19 1907 1888 South Australia
31507 Torpey Larry M 19 1907 1888 Victoria
31504 Mathieson Alfred M 18 1907 1889 Victoria
31487 Walker Henry M M 20 1907 1887 Victoria
31475 Wilson William M 25 1907 1882 England
31474 Iveson John M 19 1907 1888 Victoria
31458 Barry James M 19 1907 1888 Victoria
31436 Smith William M 22 1907 1885 England
31435 Meadows Robert M 20 1907 1887 Victoria
Page 7 of 26, 2562 Total