Prisoners







Clear
Page 6 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
31458 Barry James M 19 1907 1888 Victoria
31474 Iveson John M 19 1907 1888 Victoria
31559 Campbell Ronald M 19 1907 1888 Victoria
21561 Bartlett William Thomas M 19 1886 1867 Victoria
23171 White Warren M 19 1889 1870 Victoria
19884 Magan Christopher M 19 1883 1864 Victoria
19957 Sands William M 19 1883 1864 Victoria
19762 James John M 19 1883 1864 Victoria
20814 Wilson Charles Williams M 19 1885 1866 Victoria
20221 Rowe William M 19 1884 1865 Victoria
14557 Griffiths Thomas M 19 1877 1858 Victoria
15020 Cummings Robert M 19 1877 1858 Melbourne
15077 Williams Andrew M 19 1877 1858 Victoria
13289 Strickland Richard M 19 1875 1856 Victoria
13890 Byrne Joseph M 19 1876 1857 Victoria
18414 LeClare Henry M 19 1880 1861 New South Wales
17414 Troter Richard M 19 1879 1860 Victoria
17489 Wilson John Graham M 19 1879 1860 Victoria
17318 Fletcher Richard M 19 1879 1860 Victoria
17278 Fortune George M 19 1879 1860 Victoria
12312 Villers William M 19 1874 1855 Victoria
12546 Ah Sing M 19 1875 1856 China
12662 Jenkins John M 19 1875 1856 Victoria
9677 Dawson George M 19 1872 1853 Victoria
9678 Lawson Timothy M 19 1872 1853 Victoria
9593 Bell George M 19 1872 1853 England
4515 Childers Francis M 19 1859 1840
4433 Ah Won M 19 1859 1840 China
4954 Thompson Emily F 19 1883 1864 Victoria
6647 Blackmore Selina F 19 1899 1880 Victoria
5909 Jones George M 19 1861 1842 Victoria
3599 Blake Thomas M 19 1857 1838
2204 Gardener Fanny F 19 1873 1854 New South Wales
1745 Riley Mary F 20 1872 1852 Ireland
2783 Walsh Polly F 20 1875 1855 Born at Sea
2784 Miller Emily F 20 1875 1855 New South Wales
2789 Adams John M 20 1856 1836 Paris
6196 Ah Kong M 20 1862 1842 China
4460 Finn Michael M 20 1859 1839 Ireland
10197 Barnett Matthew M 20 1871 1851 Victoria
7195 Walker Charles M 20 1865 1845 America
9181 Minogue James M 20 1872 1852 Ireland
17437 Ives Charles M 20 1879 1859 Victoria
15997 Cleland James M 20 1878 1858 Victoria
17145 Hopkins Charles M 20 1879 1859 Victoria
15676 Webberly Edward M 20 1878 1858 England
13891 Sherrit Aaron M 20 1876 1856 Victoria
14989 Lloyd Thomas M 20 1877 1857 Victoria
14142 Freyer Samuel M 20 1876 1856 England
20815 Johnson John M 20 1885 1865 Victoria
18959 Malthouse Francis M 20 1881 1861 Victoria
19089 Carr Frederick M 20 1882 1862 Victoria
19353 Hamilton James M 20 1882 1862 Queensland
22695 Williams James M 20 1888 1868 Victoria
21520 Dixon Sydney M 20 1886 1866 Tasmania
21867 Morrison Robert M 20 1887 1867 Victoria
21894 Kibson Ellis M 20 1887 1867 America
22407 Riely Thomas M 20 1888 1868 Victoria
31572 Taylor Leslie (Squizzy) M 20 1907 1887 Victoria
31641 Hernon Thomas William M 20 1908 1888 Victoria
31435 Meadows Robert M 20 1907 1887 Victoria
31487 Walker Henry M M 20 1907 1887 Victoria
31857 Finn Edward Patrick M 20 1908 1888 Victoria
31754 Johnson Alexander Thomas M 20 1908 1888 New South Wales
32108 Donnison Ernest M 20 1909 1889 Victoria
32184 Horkins Louis M 20 1909 1889 New South Wales
32026 Thompson William M 20 1909 1889 Victoria
32440 Wilson Walter M 20 1910 1890 Victoria
32295 Brown John M 20 1910 1890 England
32397 Davis Mark M 20 1910 1890 Victoria
31401 Walker John M 20 1907 1887 Victoria
31380 Hall Robert M 20 1907 1887 Victoria
30268 Maher Michael M 20 1903 1883 Victoria
30379 Cargill Archibald M 20 1903 1883 Victoria
30417 Walker Seymour M 20 1904 1884 Victoria
30707 Courtney Charles M 20 1905 1885 Victoria
30516 Parkinson James M 20 1904 1884 Victoria
30526 Walter Albert M 20 1904 1884 South Australia
37629 Henderson John M 20 1925 1905 Victoria
37664 Ward Rupert M 20 1925 1905 Victoria
37618 McRae Reginald M 20 1925 1905 Victoria
37728 Talbot Henry Edward Reginald M 20 1925 1905 South Australia
37426 Cooper Basil James M 20 1925 1905 Victoria
37314 Stubbs Harold Alexander M 20 1924 1904 Victoria
37276 Alexander Walter Henry M 20 1924 1904 Victoria
37280 Ryan John Edward M 20 1924 1904 Victoria
37102 Williams Harry Norman M 20 1924 1904 New South Wales
37262 Craig William Gordon Grant M 20 1924 1904 Victoria
36357 Virgo Roy M 20 1922 1902 New South Wales
36681 Smith William M 20 1923 1903 Victoria
36421 Williams Ralph M 20 1922 1902 South Australia
36508 Cameron Alexander M 20 1922 1902 Victoria
35390 Whyte Harry James M 20 1920 1900 Victoria
35663 Sutton Norman M 20 1920 1900 Victoria
35670 McGinnis Henry Leslie M 20 1920 1900 Victoria
36042 Brown John Francis M 20 1921 1901 Victoria
35823 Young Kelham M 20 1921 1901 Victoria
35825 Young William M 20 1921 1901 Victoria
35709 Quarrell Albert Theodore M 20 1920 1900 Victoria
33582 Gleeson James Thos M 20 1914 1894 Victoria
Page 6 of 26, 2562 Total