Prisoners







Clear
Page 6 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
31240 McGuire Thomas M 17 1906 1889 Victoria
31847 Savage Charles M 19 1908 1889 Victoria
31774 McDermott Harold M 19 1908 1889 Victoria
31504 Mathieson Alfred M 18 1907 1889 Victoria
32108 Donnison Ernest M 20 1909 1889 Victoria
32184 Horkins Louis M 20 1909 1889 New South Wales
32026 Thompson William M 20 1909 1889 Victoria
32383 Edwards Frederick Walter M 21 1910 1889 England
32411 Williams John M 21 1910 1889 Victoria
33045 Burgess Edward M 23 1912 1889 Victoria
34583 Peterson Christian M 28 1917 1889 Denmark
34468 Smith Frederick M 27 1916 1889 Tasmania
34148 Harrison Albert M 26 1915 1889 Western Australia
33957 Smith William M 26 1915 1889 Victoria
33718 Imrie Edwan Archibald M 25 1914 1889 Victoria
33797 Davis Launcelot Chester M 25 1914 1889 New South Wales
35579 Graham Frank Harold M 31 1920 1889 Victoria
37179 Flegg George Henry M 35 1924 1889 Victoria
38281 Snow Harold William M 37 1926 1889 New Zealand
38202 Reid William George M 37 1926 1889 Victoria
40744 Freeman Roy Harry M 42 1930 1888 South Africa
40825 Holm Axel M 42 1930 1888 Sweden
42398 Wells John M 44 1932 1888 Queensland
37735 Cullen Charles M 37 1925 1888 Tasmania
33642 Stewart Reubin Colin M 26 1914 1888 Victoria
33543 Pumphrey George Henry M 26 1914 1888 Victoria
33096 Withers Albert M 24 1912 1888 Victoria
32620 Allen John M 23 1911 1888 New South Wales
32245 Williams John George M 22 1910 1888 America
32043 Solomon William M 21 1909 1888 Victoria
32155 Shaw Charles M 21 1909 1888 Victoria
31507 Torpey Larry M 19 1907 1888 Victoria
31521 Halford Henry M 19 1907 1888 South Australia
31458 Barry James M 19 1907 1888 Victoria
31474 Iveson John M 19 1907 1888 Victoria
31559 Campbell Ronald M 19 1907 1888 Victoria
31641 Hernon Thomas William M 20 1908 1888 Victoria
31754 Johnson Alexander Thomas M 20 1908 1888 New South Wales
31857 Finn Edward Patrick M 20 1908 1888 Victoria
31089 Budge Henry M 18 1906 1888 Victoria
30965 Blum Thomas M 18 1905 1887 Victoria
31066 Hickey William M 19 1906 1887 Victoria
30937 Robertson Percy M 18 1905 1887 Victoria
30947 Perry George M 18 1905 1887 Western Australia
31195 Malcolm Lionel M 19 1906 1887 Victoria
31209 Paris Joseph M 19 1906 1887 Victoria
31380 Hall Robert M 20 1907 1887 Victoria
30239 Rye William M 16 1903 1887 Victoria
30881 Manfred Sheldron M 18 1905 1887 New South Wales
30885 Jordan Arthur L M 18 1905 1887 Western Australia
30895 Ross Frederick M 18 1905 1887 Victoria
30896 Roberts Walter M 18 1905 1887 Victoria
31902 Kleehammer John Bernard M 22 1909 1887 Victoria
31906 Tower William M 22 1909 1887 Victoria
31763 Campbell Augustus M 21 1908 1887 Victoria
31848 Savage Noah Thomas M 21 1908 1887 Victoria
31572 Taylor Leslie (Squizzy) M 20 1907 1887 Victoria
31674 Obrien Harry M 21 1908 1887 New Zealand
31487 Walker Henry M M 20 1907 1887 Victoria
31401 Walker John M 20 1907 1887 Victoria
31435 Meadows Robert M 20 1907 1887 Victoria
33014 Johson James M 25 1912 1887 England
33042 Williams John James M 25 1912 1887 Victoria
33050 Stuchberry William M 25 1912 1887 Victoria
33469 McLellan James M 26 1913 1887 Victoria
33469 McLennan James M 26 1913 1887 Victoria
35112 Newberry Clifford Henry M 32 1919 1887 Channel Islands
36247 Harris William M 35 1922 1887 New South Wales
43172 Coysh Walter Ernest M 47 1934 1887 Victoria
39878 Spencer Lewis M 43 1929 1886 Victoria
36307 Kelly Thomas M 36 1922 1886 Victoria
34463 Newitt William M 30 1916 1886 Tasmania
33627 Palmer Ernest M 28 1914 1886 England
32687 Hawkins John Ferdinand M 25 1911 1886 Victoria
31420 McElvogue Hugh M 21 1907 1886 New South Wales
31597 Carmichael George M 21 1907 1886 Victoria
31771 Waters Frederick M 22 1908 1886 England
31898 Kofoed Harold M 22 1908 1886 Victoria
32042 Stonehouse Charles M 23 1909 1886 Victoria
32306 Melhuish John M 24 1910 1886 Victoria
32439 Huggett Henry M 24 1910 1886 Victoria
32410 Cook Robert M 24 1910 1886 Victoria
30678 Reid James M 18 1904 1886 South Australia
30366 Blake John M 17 1903 1886 Victoria
30472 Cheyne Albert M 18 1904 1886 New Zealand
31388 Sievers Daniel Alexander M 21 1907 1886 Victoria
31013 Singh Pall M 19 1905 1886 India
30870 Johnson Arthur M 19 1905 1886 Victoria
30915 Wheeler John M 19 1905 1886 Victoria
30920 Myntmeier Oscar M 19 1905 1886 Victoria
29579 Mitchell Joseph M 15 1901 1886 Victoria
29913 Griffiths Augustus M 16 1902 1886 Victoria
29963 Joslyn Frederick M 17 1902 1885 Victoria
30013 Brown Claud M 17 1902 1885 New Zealand
30192 Bool William M 18 1903 1885 Victoria
29498 Ah Yet M 16 1901 1885 China
29379 Johnson Henry Edward Victoria M 16 1901 1885 Victoria
31150 Wilson John M 21 1906 1885 England
31364 Sothern Joseph M 22 1907 1885 Victoria
31198 Oneill William John M 21 1906 1885 New South Wales
Page 6 of 26, 2562 Total