Prisoners







Clear
Page 4 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
36740 Wilson Joseph M 21 1923 1902 Victoria
35693 Jackson Leo M 18 1920 1902 Victoria
35760 Darcy Eric M 18 1920 1902 Tasmania
35868 Tierney Joseph Patrick M 19 1921 1902 Victoria
35275 White William Henry M 17 1919 1902 Victoria
35365 Holmes Carl M 18 1920 1902 Tasmania
35366 Dean James M 18 1920 1902 Tasmania
35617 Parsons Percy M 18 1920 1902 Tasmania
36508 Cameron Alexander M 20 1922 1902 Victoria
36357 Virgo Roy M 20 1922 1902 New South Wales
36421 Williams Ralph M 20 1922 1902 South Australia
36175 Scott Edward M 19 1921 1902 England
35116 Rainbow Robert Joseph M 17 1919 1902 Victoria
35146 Gray Roy William M 18 1919 1901 New South Wales
35272 Evans Henry Joseph M 18 1919 1901 New South Wales
36042 Brown John Francis M 20 1921 1901 Victoria
36395 Lowrie Leonard M 21 1922 1901 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
36545 Hardiman Reginald M 21 1922 1901 Victoria
35575 Thomson Eric M 19 1920 1901 Victoria
35521 Whelan Phillip J T M 19 1920 1901 Victoria
35403 Aumont Charles M 19 1920 1901 Victoria
35823 Young Kelham M 20 1921 1901 Victoria
35825 Young William M 20 1921 1901 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
37190 Conn Norman M 23 1924 1901 New Zealand
37628 Gordon Henry M 24 1925 1901 Victoria
38294 Gray Victor Roy M 25 1926 1901 Victoria
39342 Rogers Charles Henry M 27 1928 1901 New South Wales
39402 Porter Frank M 27 1928 1901 Victoria
40881 Ryan Vernon M 29 1930 1901 South Australia
39902 Rogers Arthur M 29 1929 1900 South Australia
39685 Plater Stanley Walter M 29 1929 1900 Victoria
39138 Wilson Roy M 28 1928 1900 Victoria
37719 Odonnell Frank M 25 1925 1900 Victoria
37857 Lyons Patrick Michael M 25 1925 1900 Victoria
37144 Kroeger William M 24 1924 1900 Victoria
37523 Kennedy Thomas M 25 1925 1900 England
36886 Newport Frank M 23 1923 1900 Tasmania
36922 Betts Leslie M 23 1923 1900 Victoria
35839 Williams Joseph M 21 1921 1900 Victoria
35709 Quarrell Albert Theodore M 20 1920 1900 Victoria
35663 Sutton Norman M 20 1920 1900 Victoria
35670 McGinnis Henry Leslie M 20 1920 1900 Victoria
35390 Whyte Harry James M 20 1920 1900 Victoria
36516 Willis Sydney Alfred M 22 1922 1900 South Australia
36053 Nelson Carl M 21 1921 1900 Victoria
36291 Krug Albert M 22 1922 1900 Victoria
35212 Horsley Edward M 19 1919 1900 Victoria
35143 Parker Allan M 19 1919 1900 Victoria
34349 Howard George M 16 1916 1900 Victoria
34329 Neumann Frank M 17 1916 1899 Victoria
35222 Ormond Cryil M 20 1919 1899 New South Wales
34607 Cook Thomas M 18 1917 1899 Victoria
36191 Cameron Michael M 22 1921 1899 Victoria
36132 McMahon Francis M 22 1921 1899 New South Wales
36538 Wilson Rupert George M 23 1922 1899 Victoria
36462 Newton Edward M 23 1922 1899 Victoria
35871 Hall Harry Reginald Robert M 22 1921 1899 England
36003 Harvey Victor Charles Cecil M 22 1921 1899 Victoria
37575 Coburn Albert J M 26 1925 1899 Victoria
40205 Grant Richard M 31 1930 1899 England
43230 McLelland Keith M 35 1934 1899 Tasmania
45098 Houston James M 40 1938 1898 Scotland
38197 Hart Robert John M 28 1926 1898 New South Wales
37613 Andrews George Reginald M 27 1925 1898 South Australia
36769 Gleed Clyde M 25 1923 1898 Victoria
37121 Bown Leonard M 26 1924 1898 Victoria
35281 Griffiths Stephen William M 21 1919 1898 Victoria
35301 King Albert Ray M 21 1919 1898 Victoria
36316 Harnett Patrick M 24 1922 1898 Victoria
34019 Gale Bertram James M 17 1915 1898 Victoria
33558 Duffin Selwyn M 16 1914 1898 Victoria
35216 Harrison James John M 22 1919 1897 South Australia
33891 Hazell Ralph M 18 1915 1897 Victoria
33913 Bell Walter Murray M 18 1915 1897 New South Wales
35654 Reiffel Leslie Charles M 23 1920 1897 Victoria
35522 Seal George M 23 1920 1897 Victoria
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
40102 Carter George M 33 1929 1896 England
41516 Brown William M 35 1931 1896 South Australia
43677 Mason Charles L M 39 1935 1896 Victoria
35547 Payne James M 24 1920 1896 Victoria
35897 Davis David Harold M 25 1921 1896 Victoria
36514 Triggs James M 26 1922 1896 Victoria
36926 Osullivan Paul Vincent M 27 1923 1896 Victoria
36902 Bray George M 27 1923 1896 Victoria
37855 Brown Percy M 29 1925 1896 England
33996 Graham Sydney John M 19 1915 1896 England
33573 Williams William M 18 1914 1896 Victoria
33657 Turnbull Charles Edward M 18 1914 1896 Victoria
33660 Green Frank M 18 1914 1896 Victoria
34025 Findlay William M 19 1915 1896 Victoria
34268 Martin Robert Phillip M 20 1916 1896 Victoria
33358 Madden Daniel M 17 1913 1896 Victoria
32839 Scott Edward Joseph M 17 1912 1895 Victoria
34071 Clifford John M 20 1915 1895 Victoria
34098 Brock Joseph M 20 1915 1895 Victoria
33781 Perrett James Herbert M 19 1914 1895 Victoria
33782 Doig Leslie George M 19 1914 1895 Victoria
Page 4 of 26, 2562 Total