Prisoners







Clear
Page 4 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
37685 Johnson John M 16 1925 1909 Victoria
37711 Dempsey William M 19 1925 1906 Victoria
37712 Armstrong Peter M 17 1925 1908 Victoria
37719 Odonnell Frank M 25 1925 1900 Victoria
37728 Talbot Henry Edward Reginald M 20 1925 1905 South Australia
37735 Cullen Charles M 37 1925 1888 Tasmania
37765 Dignan George Richard M 17 1925 1908 Victoria
37775 Barclay Hilton M 17 1925 1908 Victoria
37799 Mackay Alfred Charles M 23 1925 1902 Victoria
37812 Ryan Phillip M 15 1925 1910 Victoria
37855 Brown Percy M 29 1925 1896 England
37857 Lyons Patrick Michael M 25 1925 1900 Victoria
37861 Wilson John M 54 1925 1871 Victoria
37882 Naughton James M 19 1925 1906 Victoria
37903 Robson William Claude Chadwick M 32 1925 1893 Victoria
37908 Bentley William Thomas M 17 1925 1908 Victoria
37011 Broadbent Allen M 17 1924 1907 Victoria
37028 Conroy Thomas M 18 1924 1906 Victoria
37037 Whyte Joseph M 16 1924 1908 Victoria
37038 Barry Lesley Winnie M 16 1924 1908 Victoria
37048 Whittam Arthur Joseph M 18 1924 1906 Victoria
37062 Wilson Thomas M 21 1924 1903 Victoria
37067 Gardiner John M 22 1924 1902 Victoria
37102 Williams Harry Norman M 20 1924 1904 New South Wales
37118 Fox Walter M 17 1924 1907 Victoria
37121 Bown Leonard M 26 1924 1898 Victoria
37133 Keenan Albert M 19 1924 1905 Victoria
37144 Kroeger William M 24 1924 1900 Victoria
37179 Flegg George Henry M 35 1924 1889 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
37190 Conn Norman M 23 1924 1901 New Zealand
37262 Craig William Gordon Grant M 20 1924 1904 Victoria
37264 James William Joseph M 16 1924 1908 Victoria
37275 Reid Robert Charles M 21 1924 1903 Victoria
37276 Alexander Walter Henry M 20 1924 1904 Victoria
37280 Ryan John Edward M 20 1924 1904 Victoria
37306 Williams Charles M 22 1924 1902 Victoria
37314 Stubbs Harold Alexander M 20 1924 1904 Victoria
37361 Roberts Cecil Edward M 21 1924 1903 Victoria
37370 Bridgeford John M 19 1924 1905 Victoria
36613 McLean Angus M 17 1923 1906 Victoria
36642 Doherty Michael John M 16 1923 1907 Victoria
36681 Smith William M 20 1923 1903 Victoria
36692 Burton John M 18 1923 1905 Victoria
36699 Smith Gordon M 19 1923 1904 Victoria
36740 Wilson Joseph M 21 1923 1902 Victoria
36745 West John William M 19 1923 1904 Victoria
36769 Gleed Clyde M 25 1923 1898 Victoria
36814 Morton Roy Charles M 15 1923 1908 Victoria
36886 Newport Frank M 23 1923 1900 Tasmania
36902 Bray George M 27 1923 1896 Victoria
36922 Betts Leslie M 23 1923 1900 Victoria
36926 Osullivan Paul Vincent M 27 1923 1896 Victoria
36934 Doherty Frank Ernest M 17 1923 1906 Victoria
37000 Smith John Frederick M 16 1923 1907 Victoria
36247 Harris William M 35 1922 1887 New South Wales
36291 Krug Albert M 22 1922 1900 Victoria
36307 Kelly Thomas M 36 1922 1886 Victoria
36316 Harnett Patrick M 24 1922 1898 Victoria
36340 Doyle Alfred E M 31 1922 1891 New South Wales
36341 Collins John Godfrey M 29 1922 1893 New South Wales
36357 Virgo Roy M 20 1922 1902 New South Wales
36395 Lowrie Leonard M 21 1922 1901 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
36421 Williams Ralph M 20 1922 1902 South Australia
36462 Newton Edward M 23 1922 1899 Victoria
36472 Robinson George M 18 1922 1904 Victoria
36500 Leahy John M 16 1922 1906 Victoria
36502 Woodman Edward M 38 1922 1884 England
36508 Cameron Alexander M 20 1922 1902 Victoria
36514 Triggs James M 26 1922 1896 Victoria
36516 Willis Sydney Alfred M 22 1922 1900 South Australia
36538 Wilson Rupert George M 23 1922 1899 Victoria
36545 Hardiman Reginald M 21 1922 1901 Victoria
35784 Scott Thomas M 29 1921 1892 Victoria
35804 Power Ronald Roy M 18 1921 1903 Victoria
35823 Young Kelham M 20 1921 1901 Victoria
35825 Young William M 20 1921 1901 Victoria
35839 Williams Joseph M 21 1921 1900 Victoria
35868 Tierney Joseph Patrick M 19 1921 1902 Victoria
35871 Hall Harry Reginald Robert M 22 1921 1899 England
35897 Davis David Harold M 25 1921 1896 Victoria
35957 Watt William James M 26 1921 1895 Victoria
36002 Wright Ralph M 27 1921 1894 England
36003 Harvey Victor Charles Cecil M 22 1921 1899 Victoria
36032 Williams Alfred Edward M 27 1921 1894 Victoria
36042 Brown John Francis M 20 1921 1901 Victoria
36053 Nelson Carl M 21 1921 1900 Victoria
36063 Gale James M 30 1921 1891 Victoria
36116 White Frank M 18 1921 1903 Victoria
36123 Brown Wilfred John M 27 1921 1894 Tasmania
36132 McMahon Francis M 22 1921 1899 New South Wales
36143 Marion John M 17 1921 1904 Victoria
36151 Deahan John M 29 1921 1892 Victoria
36175 Scott Edward M 19 1921 1902 England
36191 Cameron Michael M 22 1921 1899 Victoria
36192 Wood Frederick Charles M 31 1921 1890 Victoria
35365 Holmes Carl M 18 1920 1902 Tasmania
35366 Dean James M 18 1920 1902 Tasmania
35373 Neumann Andreas M 52 1920 1868 Norway
Page 4 of 26, 2562 Total