Prisoners







Clear
Page 3 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
39138 Wilson Roy M 28 1928 1900 Victoria
39180 Andrews Percy M 14 1928 1914 Victoria
39198 Grant Cyril Frank M 17 1928 1911 Victoria
39199 Veale John Rexford M 20 1928 1908 Victoria
39217 Richards Harold M 22 1928 1906 Western Australia
39247 Brewster Raymond Edgar M 17 1928 1911 Tasmania
39248 Graham Thomas Henry M 18 1928 1910 South Australia
39267 Normoyle William John M 16 1928 1912 Victoria
39291 Nugent Leslie M 18 1928 1910 Victoria
39301 Spring George Alexander M 16 1928 1912 Victoria
39326 MacQuire David M 17 1928 1911 Victoria
39342 Rogers Charles Henry M 27 1928 1901 New South Wales
39343 Ross Thomas Carlyle M 25 1928 1903 Victoria
39345 Mooney James M 19 1928 1909 Victoria
39379 Hill Walter James M 17 1928 1911 Victoria
39402 Porter Frank M 27 1928 1901 Victoria
39430 Taylor Ronald Alwyn M 19 1928 1909 Victoria
39475 Hunter John Stormint M 33 1928 1895 Canada
39481 Cullen Raymond Arthur M 15 1928 1913 Victoria
39484 Black Harold M 23 1928 1905 Victoria
39490 Beatty Alfred Richard M 26 1928 1902 America
39494 Huggins Eric George M 18 1928 1910 Victoria
38994 Summers John Frederick M 18 1928 1910 Victoria
38995 Jones William Robert Henry M 20 1928 1908 Victoria
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
39053 Rowe Leslie Head M 26 1928 1902 South Africa
32275 Ryan George M 36 1928 1892 Victoria
38446 Bowden Eric M 19 1927 1908 England
38448 Edwards Robert M 18 1927 1909 Victoria
38449 Jones Mountford M 25 1927 1902 Tasmania
38504 Mitchel Samuel L M 19 1927 1908 Victoria
38548 Fryer William George M 22 1927 1905 Victoria
38563 Brown Raymond Evan M 17 1927 1910 Victoria
38567 Asling Charles Henry M 32 1927 1895 Victoria
38604 Spring John William M 18 1927 1909 Victoria
38607 Williams Stanley Bernard M 17 1927 1910 Victoria
38608 Cahir Norman T M 19 1927 1908 Victoria
38611 Hall John Joseph M 18 1927 1909 Victoria
38612 Shelton George Reuben M 18 1927 1909 Victoria
38632 Sells Norman M 15 1927 1912 Victoria
38644 Stanford Arthur George M 18 1927 1909 Victoria
38710 Martin William Raymond M 21 1927 1906 Victoria
38718 Robinson Charles M 18 1927 1909 Tasmania
38727 Durden Albert Vincent M 24 1927 1903 England
38732 Poynton Maxwell M 17 1927 1910 Tasmania
38783 Lancefield George Francis M 19 1927 1908 Victoria
38804 Richards Robert M 23 1927 1904 New Zealand
38810 Brockwell Eric Harris M 22 1927 1905 Victoria
38824 Venn Frederick William M 36 1927 1891 South Australia
38840 Conway William M 19 1927 1908 Victoria
38861 Murray Roy M 22 1927 1905 New South Wales
38867 Brown Raymond Norman M 17 1927 1910 Victoria
38885 Barrett John M 19 1927 1908 Victoria
38888 Hennessy James Bernard M 20 1927 1907 Victoria
38890 Wilson Samuel Alexander M 17 1927 1910 Victoria
38900 Waters Frederick Arthur M 20 1927 1907 Victoria
38906 Conway Arthur M 20 1927 1907 Victoria
44445 Mosbey Stanley Rupert M 1927
38068 Robinson William M 23 1926 1903 Victoria
38069 Jones Lawrence Stewart M 23 1926 1903 Victoria
38077 Box Walter William M 20 1926 1906 Victoria
38117 Curtis Thomas R A M 16 1926 1910 Victoria
38122 Norris John M 19 1926 1907 Victoria
38139 Edwards Walter Alfred Leslie M 19 1926 1907 Victoria
38141 Laurie John M 19 1926 1907 Victoria
38197 Hart Robert John M 28 1926 1898 New South Wales
38198 Buller Cyril M 35 1926 1891 America
38202 Reid William George M 37 1926 1889 Victoria
38239 Dunning Reginald Frank M 17 1926 1909 Victoria
38240 Earles Lindal Ferne M 18 1926 1908 Victoria
38253 Armstrong John Frederick M 35 1926 1891 Victoria
38281 Snow Harold William M 37 1926 1889 New Zealand
38294 Gray Victor Roy M 25 1926 1901 Victoria
38298 Yates John William M 15 1926 1911 Victoria
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
38316 Brooks Lyle M 16 1926 1910 Victoria
38329 Young Merton M 41 1926 1885 Tasmania
38341 Taylor Robert Henry M 42 1926 1884 Victoria
38383 Andrews Albert K M M 20 1926 1906 Victoria
38384 McGrane Thomas Gerald M 16 1926 1910 Victoria
38395 Arnold Harry M 18 1926 1908 Victoria
38410 Westwood William Alan M 17 1926 1909 Victoria
37973 Tipping Alfred Leonard M 24 1926 1902 England
37979 Allen Walter M 16 1926 1910 Victoria
37980 Parker Gordon Ewen Alfred M 19 1926 1907 Victoria
38009 McKay Jack M 18 1926 1908 Scotland
38051 Delaney George M 33 1925 1892 New South Wales
37412 Hutchinson David Ivan M 18 1925 1907 Tasmania
37426 Cooper Basil James M 20 1925 1905 Victoria
37523 Kennedy Thomas M 25 1925 1900 England
37538 Johnstone Edward M 17 1925 1908 Scotland
37575 Coburn Albert J M 26 1925 1899 Victoria
37587 Delany Joseph W M 22 1925 1903 Tasmania
37612 Wharton John Cyril Lock M 18 1925 1907 Victoria
37613 Andrews George Reginald M 27 1925 1898 South Australia
37618 McRae Reginald M 20 1925 1905 Victoria
37628 Gordon Henry M 24 1925 1901 Victoria
37629 Henderson John M 20 1925 1905 Victoria
37664 Ward Rupert M 20 1925 1905 Victoria
37673 Elbourne Raymond Victor M 18 1925 1907 Victoria
Page 3 of 26, 2562 Total