Prisoners







Clear
Page 23 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
39248 Graham Thomas Henry M 18 1928 1910 South Australia
38644 Stanford Arthur George M 18 1927 1909 Victoria
38994 Summers John Frederick M 18 1928 1910 Victoria
43704 Davies William Joseph M 18 1935 1917 Victoria
43711 Walsh John M 18 1935 1917 Victoria
43763 Twoomey Norman M 18 1935 1917 Victoria
43875 Bell Roy Geoffrey M 18 1935 1917 Tasmania
45078 Parsons Ernest W M 18 1938 1920 Victoria
44961 Byrnes William Claude M 18 1938 1920 Victoria
44831 Webster Horace M 18 1938 1920 Victoria
44704 Trowbridge Felix Mark M 18 1937 1919 Victoria
45273 Harris Henry Phillip M 18 1939 1921 Victoria
45342 McMillan Angus John M 18 1939 1921 Victoria
45139 Lee George M 18 1938 1920 Victoria
45208 LeStrange Victor B M 18 1939 1921 Victoria
45656 Johnstone Harry M 18 1940 1922 Victoria
45710 Jones Kenneth George M 18 1940 1922 England
21722 Frigidge Edwin M 18 1887 1869 England
21015 Daniels Thomas M 18 1885 1867 Victoria
21210 McDonald Richard M 18 1886 1868 Victoria
20091 Bright William M 18 1884 1866 England
20107 Woodland Sydney M 18 1884 1866 Victoria
20339 McKenna Francis M 18 1884 1866 Victoria
20363 Wilson James M 18 1884 1866 Victoria
19629 Snow John M 18 1883 1865 New South Wales
23244 Voight Peter M 18 1889 1871 Germany
23832 Norton Reginald P M 18 1890 1872 Victoria
23835 Hill William M 18 1890 1872 Victoria
23474 Lynch John M 18 1889 1871 Victoria
14990 Lloyd John M 18 1877 1859 Victoria
14823 Hart Stephen M 18 1877 1859 Victoria
13099 McDonald Charles M 18 1875 1857 Victoria
13697 Ryan William M 18 1876 1858 Victoria
14391 Gamble Robert M 18 1877 1859 Ireland
18180 Furlong Thomas M 18 1880 1862 Victoria
17369 Mitchell James M 18 1879 1861 Victoria
4632 Hyde Elizabeth Eliza Susan F 18 1880 1862 Victoria
3868 Egan Ellen F 18 1879 1861 Ireland
4138 A Leen M 18 1858 1840 Hong Kong
3911 Nelson David M 18 1858 1840
12196 Ponchard Francis M 18 1874 1856 Victoria
11750 Pigott Patrick M 18 1874 1856 Victoria
9546 Fleming Patrick M 18 1872 1854 Victoria
7341 Bounds Edward M 18 1865 1847 Victoria
29295 Sheedy William M 18 1900 1882 New Zealand
29253 Marshall William M 18 1900 1882 Victoria
29442 Dixon Joseph M 18 1901 1883 Victoria
29398 McKay Henry M 18 1901 1883 Victoria
29179 Johnson Frank M 18 1900 1882 Victoria
29480 Smythers Jim M 18 1901 1883 Victoria
29537 Riley George M 18 1901 1883 New South Wales
29788 McCarthy James M 18 1902 1884 Victoria
30046 Carey John M 18 1902 1884 Scotland
29925 Biggs Edgar M 18 1902 1884 South Australia
29965 Wilson Thomas M 18 1902 1884 Victoria
29936 Wilson James M 18 1902 1884 Queensland
30472 Cheyne Albert M 18 1904 1886 New Zealand
30192 Bool William M 18 1903 1885 Victoria
28318 Blum Hugh M 18 1898 1880 Victoria
28372 VonGeyer Robert M 18 1898 1880 Victoria
28757 Williams Frank Percy M 18 1899 1881 Victoria
28904 Iffinger Richard M 18 1899 1881 Victoria
28584 Morgan Edward M 18 1899 1881 Victoria
27888 King Alfred M 18 1897 1879 Victoria
27648 Wakefield John M 18 1896 1878 Victoria
27199 White John M 18 1895 1877 Victoria
25733 McMahon Thomas M 18 1892 1874 Victoria
25801 Lavournin William M 18 1893 1875 South Australia
26994 Crawford James M 18 1895 1877 New South Wales
26720 Keogh Martin M 18 1894 1876 Ireland
26393 Gent John Charles M 18 1894 1876 England
26373 Stephens Frederick M 18 1894 1876 Victoria
23949 Hind William M 18 1890 1872 Victoria
24002 Maine James M 18 1890 1872 Victoria
24289 Seymour Arthur M 18 1890 1872 Victoria
24204 Bright George M 18 1890 1872 Victoria
24373 Keegan William M 18 1890 1872 Victoria
24381 Jones Henry M 18 1890 1872 New South Wales
24727 Wilson James M 18 1891 1873 Tasmania
25452 Walker Benjamin M 18 1892 1874 Victoria
25391 Ellen Edward M 18 1892 1874 Victoria
25048 Davis Thomas M 18 1891 1873 England
36692 Burton John M 18 1923 1905 Victoria
37028 Conroy Thomas M 18 1924 1906 Victoria
37048 Whittam Arthur Joseph M 18 1924 1906 Victoria
37412 Hutchinson David Ivan M 18 1925 1907 Tasmania
36116 White Frank M 18 1921 1903 Victoria
36472 Robinson George M 18 1922 1904 Victoria
38448 Edwards Robert M 18 1927 1909 Victoria
38395 Arnold Harry M 18 1926 1908 Victoria
38611 Hall John Joseph M 18 1927 1909 Victoria
38612 Shelton George Reuben M 18 1927 1909 Victoria
38718 Robinson Charles M 18 1927 1909 Tasmania
38604 Spring John William M 18 1927 1909 Victoria
38240 Earles Lindal Ferne M 18 1926 1908 Victoria
37673 Elbourne Raymond Victor M 18 1925 1907 Victoria
37612 Wharton John Cyril Lock M 18 1925 1907 Victoria
38009 McKay Jack M 18 1926 1908 Scotland
35146 Gray Roy William M 18 1919 1901 New South Wales
34607 Cook Thomas M 18 1917 1899 Victoria
Page 23 of 26, 2562 Total