Prisoners







Clear
Page 22 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
2783 Walsh Polly F 20 1875 1855 Born at Sea
2784 Miller Emily F 20 1875 1855 New South Wales
12824 McGuigan John M 48 1875 1827 Ireland
12860 Stalker John M 32 1875 1843 England
2349 Short Mary F 27 1874 1847 Ireland
2480 Brooke Anne F 36 1874 1838 Ireland
2500 Nicols Mary F 44 1874 1830 Scotland
2520 Marshall Eliza F 33 1874 1841 Ireland
7391 Moore Thomas M 1874
6992 Smith William M 34 1874 1840 England
11517 Larkins William M 23 1874 1851 New South Wales
11533 Ah Sam M 40 1874 1834 China
11534 Hyland Walter M 49 1874 1825 England
11603 Howe George M 25 1874 1849 England
11604 Randall Charles M 47 1874 1827 England
11632 Brougham Patrick M 31 1874 1843 England
11698 Roache Thomas M 44 1874 1830 Ireland
11720 Williams John M 30 1874 1844 America
11721 Ogrady Thomas M 37 1874 1837 Ireland
11750 Pigott Patrick M 18 1874 1856 Victoria
11757 Dill John M 40 1874 1834 Ireland
11758 Young George M 42 1874 1832 Tasmania
11775 Magnor Maurice M 55 1874 1819 Ireland
11776 McCann Henry M 45 1874 1829 Ireland
11797 Harris William M 58 1874 1816 England
11835 Flannagan Thomas M 25 1874 1849 New South Wales
11836 Shan Gook M 40 1874 1834 China
11837 Mackay Samuel Lee M 39 1874 1835 England
11838 Sullivan Patrick M 30 1874 1844 New South Wales
11839 Ann Goon M 40 1874 1834 China
11840 Griffiths James M 36 1874 1838 Scotland
11841 Meyer Charles M 54 1874 1820 Germany
11866 Houlahan William M 61 1874 1813 Ireland
11894 Ah Lung M 46 1874 1828 China
11938 Walter John M 27 1874 1847 Ireland
11954 Hartman Joseph M 36 1874 1838 Germany
11970 Smith George M 26 1874 1848 England
11971 Rawson John M 49 1874 1825 England
12094 Whelan Owen M 34 1874 1840 Victoria
12172 Get Men M 76 1874 1798 China
12188 Slater Joseph M 27 1874 1847 England
12189 Hoyhoe John M 21 1874 1853 England
12190 Anderson Frank M 22 1874 1852 New Found Land
12191 Neumayer Christian M 39 1874 1835 Germany
12192 Whitworth William Rawson Surplus M 15 1874 1859 England
12193 Kelty James M 39 1874 1835 Ireland
12194 Foe Ah M 45 1874 1829 China
12195 Williams James M 32 1874 1842 England
12196 Ponchard Francis M 18 1874 1856 Victoria
12245 Oxley John M 56 1874 1818 England
12283 Williams Thomas M 16 1874 1858 Victoria
12311 Fitzwaller Edward M 34 1874 1840 Ireland
12311 Lewis Thomas M 34 1874 1840 Isle of Man
12312 Villers William M 19 1874 1855 Victoria
12313 Wright Isaiah M 25 1874 1849 Ireland
12314 Toohey Thomas M 22 1874 1852 Ireland
12327 Doyle Thomas M 31 1874 1843 Ireland
12351 Yates Edmund M 25 1874 1849 South Australia
12383 Shung Ah M 41 1874 1833 China
12453 Doherty Charles M 37 1874 1837 Ireland
12460 Tierney Patrick M 1874 Ireland
10600 Moore Thomas A M 42 1873 1831 England
10627 Sweeny Patrick M 64 1873 1809 Ireland
10628 Flynn Denis M 31 1873 1842 Ireland
10629 Gordon George M 16 1873 1857 England
10631 Si Mon M 37 1873 1836 China
10632 McLean David M 1873
10633 Smith James M 43 1873 1830 Scotland
10634 Murdoch James M 33 1873 1840 New South Wales
10635 Evans Henry M 38 1873 1835
10636 Hurst John M 24 1873 1849 England
10662 May Thomas M 47 1873 1826 England
10680 Morey John M 24 1873 1849 New South Wales
10772 Dwyer Patrick M 42 1873 1831 Ireland
10773 Doyle Patrick M 35 1873 1838 Ireland
10780 Larkins Thomas M 38 1873 1835 Ireland
10830 Dench Robert M 53 1873 1820 England
10831 Duff James M 72 1873 1801 Scotland
10859 Stewart David M 25 1873 1848 Scotland
10860 Johnston John M 30 1873 1843 Victoria
10861 Kelly James M 13 1873 1860 Victoria
10862 Berrill George M 27 1873 1846 Scotland
10863 Smith James M 24 1873 1849 New South Wales
10864 Brady Thomas M 31 1873 1842 Born at Sea
10865 Ashton William M 35 1873 1838 England
10866 Murphy Patrick M 21 1873 1852 New South Wales
10881 Barry Richard M 53 1873 1820 Ireland
10912 White Michael M 24 1873 1849 Ireland
10914 Jones John M 34 1873 1839 England
10510 Williams John M 50 1873 1823 England
10556 Wolf Joseph M 44 1873 1829 England
10583 Hall William M 41 1873 1832 England
11325 Deane Samuel M 35 1873 1838 England
11326 Gidley Thomas M 44 1873 1829
11358 Kelleher Daniel M 22 1873 1851 Ireland
11383 Ah Wong M 38 1873 1835 China
11384 Ah Linn M 30 1873 1843 China
11385 Tek Foo M 48 1873 1825 China
11401 Ah Kit M 47 1873 1826 China
11402 Harden James M 45 1873 1828 England
Page 22 of 26, 2562 Total