Prisoners







Clear
Page 22 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
33957 Smith William M 26 1915 1889 Victoria
33995 Harrison George M 21 1915 1894 Victoria
33996 Graham Sydney John M 19 1915 1896 England
34006 Bowyer Frank James M 33 1915 1882 England
34007 Asbury Walter AG M 25 1915 1890 Victoria
34013 Barrett William Henry M 21 1915 1894 Victoria
34015 Hope William Arthur M 21 1915 1894 Victoria
34019 Gale Bertram James M 17 1915 1898 Victoria
34025 Findlay William M 19 1915 1896 Victoria
34071 Clifford John M 20 1915 1895 Victoria
34098 Brock Joseph M 20 1915 1895 Victoria
34099 McDonald Herbert Percival M 23 1915 1892 Victoria
34102 Tomroff Ernest M 24 1915 1891 Russia
34125 Brodrick Thomas M 42 1915 1873 New South Wales
34148 Harrison Albert M 26 1915 1889 Western Australia
34200 Elliot William M 24 1916 1892 Victoria
34222 Archer John M 33 1916 1883 New Zealand
34268 Martin Robert Phillip M 20 1916 1896 Victoria
34329 Neumann Frank M 17 1916 1899 Victoria
34349 Howard George M 16 1916 1900 Victoria
34355 Richards Evan M 56 1916 1860 Wales
34463 Newitt William M 30 1916 1886 Tasmania
34468 Smith Frederick M 27 1916 1889 Tasmania
34550 Smith Ernest Edward M 27 1917 1890 Victoria
34583 Peterson Christian M 28 1917 1889 Denmark
34607 Cook Thomas M 18 1917 1899 Victoria
34620 Wilson Thomas M 23 1917 1894 Victoria
34622 Anderson Charles M 84 1917 1833 Norway
34770 Butler Joseph M 1917
34771 Baron Ralph M 50 1917 1867 Victoria
34831 Pasha Singh M 78 1918 1840
35112 Newberry Clifford Henry M 32 1919 1887 Channel Islands
35116 Rainbow Robert Joseph M 17 1919 1902 Victoria
35143 Parker Allan M 19 1919 1900 Victoria
35146 Gray Roy William M 18 1919 1901 New South Wales
35212 Horsley Edward M 19 1919 1900 Victoria
35216 Harrison James John M 22 1919 1897 South Australia
35222 Ormond Cryil M 20 1919 1899 New South Wales
35272 Evans Henry Joseph M 18 1919 1901 New South Wales
35275 White William Henry M 17 1919 1902 Victoria
35281 Griffiths Stephen William M 21 1919 1898 Victoria
35301 King Albert Ray M 21 1919 1898 Victoria
35323 Western Albert John M 35 1919 1884 England
29487 Smith Frederick Victor M 1919
35365 Holmes Carl M 18 1920 1902 Tasmania
35366 Dean James M 18 1920 1902 Tasmania
35373 Neumann Andreas M 52 1920 1868 Norway
35390 Whyte Harry James M 20 1920 1900 Victoria
35403 Aumont Charles M 19 1920 1901 Victoria
35431 Trevellyan Claude Thomas M 30 1920 1890 Scotland
35444 Witt William M 27 1920 1893 Canada
35521 Whelan Phillip J T M 19 1920 1901 Victoria
35522 Seal George M 23 1920 1897 Victoria
35547 Payne James M 24 1920 1896 Victoria
35575 Thomson Eric M 19 1920 1901 Victoria
35579 Graham Frank Harold M 31 1920 1889 Victoria
35617 Parsons Percy M 18 1920 1902 Tasmania
35621 Bersica Herbert J M 27 1920 1893 Victoria
35654 Reiffel Leslie Charles M 23 1920 1897 Victoria
35663 Sutton Norman M 20 1920 1900 Victoria
35670 McGinnis Henry Leslie M 20 1920 1900 Victoria
35693 Jackson Leo M 18 1920 1902 Victoria
35709 Quarrell Albert Theodore M 20 1920 1900 Victoria
35760 Darcy Eric M 18 1920 1902 Tasmania
28066 Ball Joseph M 1920
35784 Scott Thomas M 29 1921 1892 Victoria
35804 Power Ronald Roy M 18 1921 1903 Victoria
35823 Young Kelham M 20 1921 1901 Victoria
35825 Young William M 20 1921 1901 Victoria
35839 Williams Joseph M 21 1921 1900 Victoria
35868 Tierney Joseph Patrick M 19 1921 1902 Victoria
35871 Hall Harry Reginald Robert M 22 1921 1899 England
35897 Davis David Harold M 25 1921 1896 Victoria
35957 Watt William James M 26 1921 1895 Victoria
36002 Wright Ralph M 27 1921 1894 England
36003 Harvey Victor Charles Cecil M 22 1921 1899 Victoria
36032 Williams Alfred Edward M 27 1921 1894 Victoria
36042 Brown John Francis M 20 1921 1901 Victoria
36053 Nelson Carl M 21 1921 1900 Victoria
36063 Gale James M 30 1921 1891 Victoria
36116 White Frank M 18 1921 1903 Victoria
36123 Brown Wilfred John M 27 1921 1894 Tasmania
36132 McMahon Francis M 22 1921 1899 New South Wales
36143 Marion John M 17 1921 1904 Victoria
36151 Deahan John M 29 1921 1892 Victoria
36175 Scott Edward M 19 1921 1902 England
36191 Cameron Michael M 22 1921 1899 Victoria
36192 Wood Frederick Charles M 31 1921 1890 Victoria
36247 Harris William M 35 1922 1887 New South Wales
36291 Krug Albert M 22 1922 1900 Victoria
36307 Kelly Thomas M 36 1922 1886 Victoria
36316 Harnett Patrick M 24 1922 1898 Victoria
36340 Doyle Alfred E M 31 1922 1891 New South Wales
36341 Collins John Godfrey M 29 1922 1893 New South Wales
36357 Virgo Roy M 20 1922 1902 New South Wales
36395 Lowrie Leonard M 21 1922 1901 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
36421 Williams Ralph M 20 1922 1902 South Australia
36462 Newton Edward M 23 1922 1899 Victoria
36472 Robinson George M 18 1922 1904 Victoria
Page 22 of 26, 2562 Total