Prisoners







Clear
Page 2 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
41493 Ryan Leonard Ernest M 19 1931 1912 Victoria
40500 Floyd Stanley M 18 1930 1912 Tasmania
40557 Conway James M 18 1930 1912 Victoria
39267 Normoyle William John M 16 1928 1912 Victoria
39301 Spring George Alexander M 16 1928 1912 Victoria
38632 Sells Norman M 15 1927 1912 Victoria
45211 Oreilly George William M 27 1939 1912 New South Wales
44582 Vincent Mervyn M 25 1937 1912 South Australia
44496 Kent William Gordan M 25 1937 1912 Victoria
44640 Lees Jack M 25 1937 1912 Victoria
42789 Brosnan Jeffry A M 21 1933 1912 Victoria
43027 Howell Eric William M 21 1933 1912 Victoria
42499 Ryan Arthur M 21 1933 1912 Victoria
42120 Homfray Ronald M 20 1932 1912 Victoria
43802 LeGrew Ernest M 23 1935 1912 Victoria
43729 Thompson Robert Goyder M 24 1935 1911 South Australia
43142 Webster John Edward M 23 1934 1911 Victoria
42063 Bird Kevin M 21 1932 1911 New Zealand
41992 Anderson Eric Thomas M 21 1932 1911 Victoria
41537 Payne Jack M 20 1931 1911 Victoria
42963 Smith John M 22 1933 1911 New South Wales
42468 Bedggood Stanley Howard M 21 1932 1911 Victoria
42409 Wilson John Lawrence M 21 1932 1911 Victoria
38298 Yates John William M 15 1926 1911 Victoria
39326 MacQuire David M 17 1928 1911 Victoria
39247 Brewster Raymond Edgar M 17 1928 1911 Tasmania
39198 Grant Cyril Frank M 17 1928 1911 Victoria
39061 Hunt Alexander Thomas M 18 1929 1911 Victoria
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
40487 MacKenzie Donald Keith M 19 1930 1911 Victoria
40691 Elliot Arthur Thomas M 19 1930 1911 New Zealand
41148 Conole George Edward James M 20 1931 1911 Victoria
41182 Gainsford William Henry M 20 1931 1911 Victoria
41076 Anderson James M 20 1931 1911 South Australia
39521 Oreilly Cyril M 18 1929 1911 Tasmania
39379 Hill Walter James M 17 1928 1911 Victoria
39494 Huggins Eric George M 18 1928 1910 Victoria
40289 Brennan George M 20 1930 1910 New South Wales
39963 Taylor Eric Albert M 19 1929 1910 Victoria
40771 Bennett Clement Reginald M 20 1930 1910 Victoria
40634 Hawkins Leslie Roy M 20 1930 1910 South Australia
40654 Robinson Stewart M 20 1930 1910 Victoria
38994 Summers John Frederick M 18 1928 1910 Victoria
38867 Brown Raymond Norman M 17 1927 1910 Victoria
38890 Wilson Samuel Alexander M 17 1927 1910 Victoria
38732 Poynton Maxwell M 17 1927 1910 Tasmania
39248 Graham Thomas Henry M 18 1928 1910 South Australia
39291 Nugent Leslie M 18 1928 1910 Victoria
38316 Brooks Lyle M 16 1926 1910 Victoria
38384 McGrane Thomas Gerald M 16 1926 1910 Victoria
38117 Curtis Thomas R A M 16 1926 1910 Victoria
38607 Williams Stanley Bernard M 17 1927 1910 Victoria
38563 Brown Raymond Evan M 17 1927 1910 Victoria
41581 Burke Francis Shell M 21 1931 1910 Victoria
44472 Harris Albert Charles M 27 1937 1910 Victoria
44267 Dallas Henry George M 26 1936 1910 New South Wales
44838 Wilson Leslie Alan M 28 1938 1910 New South Wales
45529 Ryan Jack M 30 1940 1910 Victoria
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
37812 Ryan Phillip M 15 1925 1910 Victoria
37979 Allen Walter M 16 1926 1910 Victoria
37685 Johnson John M 16 1925 1909 Victoria
44196 Vince Alfred Edward M 27 1936 1909 Victoria
44084 Hill Ernest J M 27 1936 1909 Tasmania
44664 Bennett Donald Richard M 28 1937 1909 New South Wales
41538 Richards James F M 22 1931 1909 Victoria
38410 Westwood William Alan M 17 1926 1909 Victoria
38448 Edwards Robert M 18 1927 1909 Victoria
38604 Spring John William M 18 1927 1909 Victoria
38644 Stanford Arthur George M 18 1927 1909 Victoria
38611 Hall John Joseph M 18 1927 1909 Victoria
38612 Shelton George Reuben M 18 1927 1909 Victoria
38239 Dunning Reginald Frank M 17 1926 1909 Victoria
39345 Mooney James M 19 1928 1909 Victoria
39063 Harrison Walter James M 19 1928 1909 Victoria
38718 Robinson Charles M 18 1927 1909 Tasmania
40694 Rosier Eric M 21 1930 1909 Tasmania
41107 Howard William M 21 1930 1909 Victoria
41108 Delaney Norman M 22 1931 1909 Victoria
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
39925 Williams Sydney George M 20 1929 1909 Victoria
39619 Payne Sydney M 20 1929 1909 New South Wales
39731 Adams Herbert James M 20 1929 1909 Tasmania
39745 James Lawrence M 20 1929 1909 Victoria
39430 Taylor Ronald Alwyn M 19 1928 1909 Victoria
40144 Trevena Josiah August M 21 1929 1908 Victoria
40723 Hutton John Bethune M 22 1930 1908 Victoria
38783 Lancefield George Francis M 19 1927 1908 Victoria
38840 Conway William M 19 1927 1908 Victoria
38885 Barrett John M 19 1927 1908 Victoria
38995 Jones William Robert Henry M 20 1928 1908 Victoria
39136 Connelly Alfred John M 20 1928 1908 Victoria
39199 Veale John Rexford M 20 1928 1908 Victoria
38240 Earles Lindal Ferne M 18 1926 1908 Victoria
38395 Arnold Harry M 18 1926 1908 Victoria
38608 Cahir Norman T M 19 1927 1908 Victoria
38446 Bowden Eric M 19 1927 1908 England
38504 Mitchel Samuel L M 19 1927 1908 Victoria
41771 Langerate Frank M 23 1931 1908 Victoria
37712 Armstrong Peter M 17 1925 1908 Victoria
Page 2 of 26, 2562 Total