Prisoners







Clear
Page 19 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
15583 Evans George M 41 1878 1837 Wales
31693 Evans Frank M 68 1908 1840 England
30978 Eustace Traton Evelyn M 24 1905 1881 Victoria
27363 Ennis James M 17 1896 1879 Victoria
30478 England William M 19 1904 1885 Victoria
17146 Emmett Henry M 36 1879 1843 Scotland
28418 Emmelhainz Charles M 72 1898 1826 Germany
30480 Ellis Walter Frederick M 23 1904 1881 England
18463 Ellis Robert M 38 1880 1842 England
25272 Ellis John M 60 1892 1832 England
23378 Ellis Frank M 20 1889 1869 Victoria
23516 Ellis Frank M 21 1889 1868 Victoria
23928 Ellis Charles G M 30 1890 1860 Scotland
34200 Elliot William M 24 1916 1892 Victoria
44409 Elliot Robert Arthur Clyde M 15 1936 1921 Victoria
40691 Elliot Arthur Thomas M 19 1930 1911 New Zealand
25391 Ellen Edward M 18 1892 1874 Victoria
37673 Elbourne Raymond Victor M 18 1925 1907 Victoria
33780 Einsporn Edgar M 22 1914 1892 Victoria
6058 Egglestone John M 27 1861 1834
15504 Egan William M 32 1878 1846 Ireland
2898 Egan Peter M 53 1856 1803 Ireland
29604 Egan George M 25 1901 1876 New South Wales
10152 Egan Frank Lewis M 40 1872 1832 Ireland
3868 Egan Ellen F 18 1879 1861 Ireland
28456 Edwards William M 25 1898 1873 Victoria
38139 Edwards Walter Alfred Leslie M 19 1926 1907 Victoria
24951 Edwards Thomas M 21 1891 1870 Victoria
43703 Edwards Stanley M 28 1935 1907 Western Australia
38448 Edwards Robert M 18 1927 1909 Victoria
6062 Edwards Kate F 27 1892 1865 Victoria
24978 Edwards John M 30 1891 1861 Victoria
32383 Edwards Frederick Walter M 21 1910 1889 England
43757 Edwards Francis M 21 1935 1914 Victoria
22856 Edington John M 37 1888 1851 Scotland
43953 Eddy George A M 16 1935 1919 Victoria
44035 Ecketts David Henry M 20 1935 1915 Victoria
26503 Eastwood Charles M 31 1894 1863 Victoria
6785 Easemonger Phillip M 25 1863 1838 Germany
38240 Earles Lindal Ferne M 18 1926 1908 Victoria
3015 Earl Elizabeth F 32 1876 1844 New South Wales
10772 Dwyer Patrick M 42 1873 1831 Ireland
2072 Dwyer Mary Ann F 52 1873 1821 Ireland
25865 Dwyer John M 30 1893 1863 Victoria
6148 Dwyer Harriet F 31 1892 1861 Victoria
24195 Dwyer Edward M 22 1890 1868 New South Wales
38727 Durden Albert Vincent M 24 1927 1903 England
3904 Dunshea Isaac M 24 1858 1834 New South Wales
38239 Dunning Reginald Frank M 17 1926 1909 Victoria
23877 Dunn Patrick M 19 1890 1871 Victoria
10927 Dunn Michael M 35 1873 1838 Ireland
30012 Duncan William M 30 1902 1872 Victoria
3522 Dunbar Ann F 22 1878 1856 England
14118 Dunaher James M 25 1876 1851 Ireland
1915 Duggan Grace F 23 1872 1849 Ireland
27061 Duggan George M 19 1895 1876 Victoria
15629 Duffy James M 22 1878 1856 England
33558 Duffin Selwyn M 16 1914 1898 Victoria
10831 Duff James M 72 1873 1801 Scotland
23716 Drury Henry M 63 1890 1827 England
25095 Dredge Peter M 17 1891 1874 Victoria
3884 Drayton James M 35 1858 1823
23350 Doyle William M 22 1889 1867 Victoria
12327 Doyle Thomas M 31 1874 1843 Ireland
10773 Doyle Patrick M 35 1873 1838 Ireland
43744 Doyle George J M 19 1935 1916 Victoria
4066 Doyle Ellen F 72 1879 1807 Ireland
29622 Doyle David M 39 1901 1862 New South Wales
36340 Doyle Alfred E M 31 1922 1891 New South Wales
23962 Dowling John Doolan M 19 1890 1871 Victoria
21880 Dowling George Francis M 66 1887 1821 Ireland
32691 Dowdle Percy M 20 1911 1891 Victoria
31581 Donovan Jason Edward M 28 1907 1879 New South Wales
10423 Donovan Denis M 45 1872 1827 Ireland
32108 Donnison Ernest M 20 1909 1889 Victoria
22796 Donnie George M 25 1888 1863 America
33782 Doig Leslie George M 19 1914 1895 Victoria
36642 Doherty Michael John M 16 1923 1907 Victoria
36934 Doherty Frank Ernest M 17 1923 1906 Victoria
12453 Doherty Charles M 37 1874 1837 Ireland
7171 Dobson William M 37 1865 1828 England
21520 Dixon Sydney M 20 1886 1866 Tasmania
15 Dixon Rose Ann F 30 1857 1827 England
29442 Dixon Joseph M 18 1901 1883 Victoria
28024 Dixon George M 19 1897 1878 Victoria
14877 Diston Charles M 34 1877 1843 England
11757 Dill John M 40 1874 1834 Ireland
37765 Dignan George Richard M 17 1925 1908 Victoria
19088 Dickman Robert M 29 1882 1853 England
26156 Deverouse Henry Price M 72 1893 1821 England
28458 Derall Matthew M 30 1898 1868 New South Wales
21510 Dennis Joseph M 35 1886 1851 England
24440 Dennis Charles M 20 1891 1871 Victoria
10830 Dench Robert M 53 1873 1820 England
37711 Dempsey William M 19 1925 1906 Victoria
15857 Dempsey Timothy M 71 1878 1807 Ireland
22539 DeLorne Edmund M 25 1888 1863 France
31531 Delloro James M 36 1907 1871 Victoria
6067 Delany William Flynn M 1880 Victoria
25033 Delany Michael M 31 1891 1860 Ireland
Page 19 of 26, 2562 Total