Prisoners







Clear
Page 18 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
14629 Mayo William M 29 1877 1848 England
15243 Bradbury Walter M 30 1878 1848
17969 Orourke James Henry M 32 1880 1848 New South Wales
18208 Barnett Austin M 32 1880 1848 England
17438 Hayes James M 31 1879 1848 Victoria
19891 Wilson Homer M 35 1883 1848 England
18545 Reid William Galbraith M 32 1880 1848 Tasmania
22993 Lawless Peter M 41 1889 1848 Ireland
22855 Lockhart Arthur Thomas M 40 1888 1848 Ireland
22678 Harding William M 40 1888 1848 Africa
22512 Bartholomew William M 40 1888 1848 Born at Sea
22095 Cole Charles M 39 1887 1848 England
21857 Lewis John M 39 1887 1848 England
21562 Cusack Michael M 39 1886 1847 Ireland
22891 Wood Wang M 42 1889 1847 China
23157 York John M 42 1889 1847 England
18748 Connors John M 34 1881 1847 Victoria
21146 Murray Richard Edward M 39 1886 1847 England
17329 Raystrick William M 32 1879 1847 England
17179 Jordan William M 32 1879 1847 Ireland
17260 Paul Frederick M 32 1879 1847 Scotland
16076 Kelly Henry Consandine M 32 1879 1847 Ireland
18169 Boulger John B M 33 1880 1847 Ireland
17541 Coulter Henry M 32 1879 1847 Adelaide
17803 Kelly Jeremiah M 32 1879 1847 Ireland
14754 Carr Hugh M 30 1877 1847 England
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
5028 Turner Jane F 36 1883 1847
5272 Pinner Amelia F 39 1886 1847 England
5277 Oconnor Mary F 39 1886 1847 Ireland
2349 Short Mary F 27 1874 1847 Ireland
7341 Bounds Edward M 18 1865 1847 Victoria
9441 Williamson William Brickey M 25 1872 1847 England
9888 Nolan William M 25 1872 1847 Ireland
11938 Walter John M 27 1874 1847 Ireland
12188 Slater Joseph M 27 1874 1847 England
26358 David Evan M 47 1894 1847 England
24971 Lewis John M 44 1891 1847 England
28434 Ross Hubert M 51 1898 1847 England
28189 Murphy Con M 51 1898 1847 Ireland
30009 Worthington Arthur Bentley M 55 1902 1847 America
31190 Brennan William John M 59 1906 1847 Victoria
30375 Appleton Arthur M 57 1903 1846 England
25016 Simmon George M 45 1891 1846 England
23606 Brown William M 43 1889 1846
12547 Tygh William M 29 1875 1846 New South Wales
10862 Berrill George M 27 1873 1846 Scotland
10441 Francis James M 26 1872 1846 England
10149 Carter George M 26 1872 1846 England
8887 Collins Joseph M 25 1871 1846 Tasmania
5353 Shields Ally F 40 1886 1846 Ireland
6781 Fehring Anna F 55 1901 1846 Germany
6145 Fitzgerald Mary F 46 1892 1846 Ireland
14593 Okeefe Michael M 31 1877 1846 Ireland
14144 Clark Frederick M 30 1876 1846 England
15504 Egan William M 32 1878 1846 Ireland
13648 Belcher Joseph M 30 1876 1846 Victoria
17944 King Arthur M 34 1880 1846 England
15906 Henry Frederick M 32 1878 1846 America
20440 Aston Alfred M 38 1884 1846 England
18627 Murphy Thomas M 35 1881 1846 Ireland
18628 Jones William M 35 1881 1846 Victoria
19946 Ah Goon M 37 1883 1846 China
19446 Gill John M 36 1882 1846 Ireland
23352 Peters William M 43 1889 1846 France
22873 Brooker James M 42 1888 1846 New Zealand
22198 Kirkby John M 42 1887 1845 Ireland
19994 Smith Thomas M 38 1883 1845 Ireland
15835 Hickey James M 33 1878 1845 Victoria
17678 Fielding David M 34 1879 1845 England
14040 Wilson William M 33 1878 1845 Scotland
13645 Sowder John Jackey M 31 1876 1845 New South Wales
15611 Ah Hen M 33 1878 1845 China
2188 Gilbert Mary Jane F 28 1873 1845 New South Wales
3010 Kennedy Mary F 31 1876 1845 Ireland
7195 Walker Charles M 20 1865 1845 America
10195 Smith James M 25 1870 1845 England
10589 Oneill Patrick M 31 1876 1845 Victoria
10145 Costello Joseph M 27 1872 1845 England
24873 Considine Alfred M 46 1891 1845 Victoria
24864 Long James M 46 1891 1845 Ireland
28924 Rapert Victor M 54 1899 1845 Switzerland
27911 Sutherland James M 52 1897 1845 Scotland
26889 Ah Hin M 51 1895 1844 China
27019 Keane Peter M 51 1895 1844 Ireland
26108 Lloyd Thomas Evan M 49 1893 1844 England
26181 Pattison Arthur M 49 1893 1844 Victoria
9887 Smith James M 28 1872 1844 Ireland
9757 James Quinn M 28 1872 1844 Victoria
7757 Rigby John M 36 1880 1844 Tasmania
11323 Leslie Herbert M 29 1873 1844 London
11838 Sullivan Patrick M 30 1874 1844 New South Wales
11720 Williams John M 30 1874 1844 America
3015 Earl Elizabeth F 32 1876 1844 New South Wales
5708 Cook William M 34 1878 1844 England
15078 Davis Edward M 33 1877 1844 Ireland
14473 Ah Cue M 33 1877 1844 China
13310 Cutts William M 45 1889 1844 Scotland
14112 Flint Frederick M 32 1876 1844 England
15910 Baumgarten William Godfrey M 34 1878 1844 Prussia
Page 18 of 26, 2562 Total