Prisoners







Clear
Page 16 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
7340 Hogan William M 43 1865 1822 New South Wales
10151 Blackman Charles M 37 1872 1835 New South Wales
10148 Smith Peter M 40 1872 1832 New South Wales
10422 McMahon Harrie M 22 1872 1850 New South Wales
10634 Murdoch James M 33 1873 1840 New South Wales
10863 Smith James M 24 1873 1849 New South Wales
10680 Morey John M 24 1873 1849 New South Wales
10866 Murphy Patrick M 21 1873 1852 New South Wales
11221 Mullins Bernard M 38 1873 1835 New South Wales
11835 Flannagan Thomas M 25 1874 1849 New South Wales
11517 Larkins William M 23 1874 1851 New South Wales
11838 Sullivan Patrick M 30 1874 1844 New South Wales
12547 Tygh William M 29 1875 1846 New South Wales
12190 Anderson Frank M 22 1874 1852 New Found Land
28300 Williams George M 31 1898 1867 Mexico
15020 Cummings Robert M 19 1877 1858 Melbourne
3701 Victor Louis M 22 1857 1835 Mauritius
3798 Isaacs Henry M 56 1857 1801 London
3609 Barnett John M 23 1857 1834 London
3672 Robinson Thomas M 44 1857 1813 London
3668 McCarthy Johnson M 30 1857 1827 London
3669 Brown John M 30 1857 1827 London
3479 Armstrong William M 22 1857 1835 London
4346 Daniels Maurice M 35 1859 1824 London
4426 McCarthy Edward M 30 1859 1829 London
3990 Jerry Henry M 28 1858 1830 London
572 Benbow Caroline F 40 1860 1820 London
1605 Briggs William M 46 1854 1808 London
3228 Greenway John M 52 1873 1821 London
3356 Bennett Francis M 38 1857 1819 London
4608 Gregory Edward M 58 1859 1801 London
4745 Wright John S M 48 1859 1811 London
6184 Moor Thomas M 28 1862 1834 London
5888 Haswell Robert M 36 1861 1825 London
6784 Toke Thomas M 55 1863 1808 London
11323 Leslie Herbert M 29 1873 1844 London
11323 Ward Wallis W M 42 1883 1841 London
9840 Clifford Frederick M 35 1872 1837 London
10146 Cook Henry M 22 1872 1850 London
8326 Field James M 49 1868 1819 London
9564 Cobbin John Joseph M 35 1872 1837 London
9378 Lawrence John M 29 1870 1841 London
15033 Cumber Charles M 45 1877 1832 London
14119 Thompson Henry Hastings M 54 1876 1822 London
13286 Bently Thomas William M 54 1875 1821 London
17327 Thompson Charles M 23 1879 1856 London
22548 Bone Frederick Henry M 36 1888 1852 London
3857 Thomas James M 32 1858 1826 Liverpool
17679 Simcroy Philip M 1879 Jersey
24192 Aveling Edward M 23 1890 1867 Japan
19745 Odell Thomas M 46 1883 1837 Jamaica
21846 Whitbey Joseph M 57 1887 1830 Jamaica
6187 Brown Samuel Upton M 26 1862 1836 Jamaica
24231 Parletti Petro M 28 1890 1862 Italy
27080 Confeggi Anthonio M 26 1895 1869 Italy
27081 Pozzi Guiseppe M 31 1895 1864 Italy
27076 Bombardieri Louis M 29 1895 1866 Italy
27077 Guilani Anthony M 38 1895 1857 Italy
27078 Mostachetti Pietro M 27 1895 1868 Italy
28507 Cerabella Frederick M 38 1898 1860 Italy
28310 Romeggionoi Giovanni M 31 1898 1867 Italy
31669 Giotti John M 54 1908 1854 Italy
45645 Tavelardi Basilio Guiseppe M 27 1940 1913 Italy
43726 Massaroli Enrico M 20 1935 1915 Italy
12311 Lewis Thomas M 34 1874 1840 Isle of Man
12630 Meehan George M 35 1875 1840 Ireland
12824 McGuigan John M 48 1875 1827 Ireland
12665 McManus John M 43 1875 1832 Ireland
12916 Oshea Thomas M 41 1875 1834 Ireland
12877 Byrnes James M 35 1875 1840 Ireland
13251 Ferris Thomas Valentine M 54 1875 1821 Ireland
13228 Woodburne William M 36 1875 1839 Ireland
11866 Houlahan William M 61 1874 1813 Ireland
11938 Walter John M 27 1874 1847 Ireland
12313 Wright Isaiah M 25 1874 1849 Ireland
12314 Toohey Thomas M 22 1874 1852 Ireland
12327 Doyle Thomas M 31 1874 1843 Ireland
12453 Doherty Charles M 37 1874 1837 Ireland
12460 Tierney Patrick M 1874 Ireland
12311 Fitzwaller Edward M 34 1874 1840 Ireland
12193 Kelty James M 39 1874 1835 Ireland
11358 Kelleher Daniel M 22 1873 1851 Ireland
11298 Campble Thomas M 53 1873 1820 Ireland
11757 Dill John M 40 1874 1834 Ireland
11775 Magnor Maurice M 55 1874 1819 Ireland
11776 McCann Henry M 45 1874 1829 Ireland
11698 Roache Thomas M 44 1874 1830 Ireland
11478 Cherry George M 48 1873 1825 Ireland
11721 Ogrady Thomas M 37 1874 1837 Ireland
11215 Lowe William M 57 1873 1816 Ireland
10881 Barry Richard M 53 1873 1820 Ireland
10912 White Michael M 24 1873 1849 Ireland
11018 McMullen Alexander M 37 1873 1836 Ireland
10927 Dunn Michael M 35 1873 1838 Ireland
9208 Casey Michael M 30 1872 1842 Ireland
9209 Obrien Michael M 42 1872 1830 Ireland
9135 Parker Thomas M 40 1879 1839 Ireland
9181 Minogue James M 20 1872 1852 Ireland
9205 Connor Timothy M 38 1872 1834 Ireland
9206 Murphy Stephen M 33 1872 1839 Ireland
Page 16 of 26, 2562 Total