Prisoners







Clear
Page 16 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
28095 Horton Henry M 16 1897 1881 South Australia
28104 Cook Arthur M 26 1897 1871 America
28118 Fletcher William M 16 1897 1881 Victoria
28120 Smith John M 23 1897 1874 Victoria
28129 West Henry M 33 1897 1864 New South Wales
28021 Miller Ernest M 22 1897 1875 England
28022 Wiltshire Frederick M 27 1897 1870 Victoria
28023 Jones Richard Victor M 28 1897 1869 Queensland
28024 Dixon George M 19 1897 1878 Victoria
28030 Williams Hugh Erskine M 34 1897 1863 Victoria
28035 Godfrey William M 22 1897 1875 Tasmania
28044 Lawrence Frank M 40 1897 1857 England
28052 Cox George William M 47 1897 1850 South Australia
28053 Ah Hung Tommy M 62 1897 1835 Hong Kong
28065 Hunt Robert William M 28 1897 1869 Sri Lanka
6506 Marsden Nancy Elizabeth F 22 1897 1875 Victoria
27738 Little Dodger M 33 1897 1864 Victoria
28159 Kirk Alfred M 20 1898 1878 Victoria
28182 White John M 35 1898 1863 Victoria
28183 Cameron Archibald M 35 1898 1863 Victoria
28184 Parnaby Charles M 49 1898 1849 England
28189 Murphy Con M 51 1898 1847 Ireland
28190 McKinnon Donald M 19 1898 1879 Victoria
28206 Lewis Joseph M 26 1898 1872 New South Wales
28207 Stevens John M 19 1898 1879 Victoria
28216 Tysall Johnson M 33 1898 1865 Victoria
28224 Walker Frank M 28 1898 1870 Victoria
28259 White Patrick M 34 1898 1864 Victoria
28268 Odonnell Martin M 42 1898 1856 Ireland
28283 Cavanagh Patrick M 46 1898 1852 New South Wales
28300 Williams George M 31 1898 1867 Mexico
28305 Spong George M 23 1898 1875 Victoria
28306 Conway James M 23 1898 1875 Victoria
28307 Sayers Arthur M 17 1898 1881 Victoria
28309 Matthews William M 50 1898 1848 England
28310 Romeggionoi Giovanni M 31 1898 1867 Italy
28313 Fuller John M 19 1898 1879 Ireland
28318 Blum Hugh M 18 1898 1880 Victoria
28338 Roberts John M 28 1898 1870 England
28342 McCracken John M 19 1898 1879 Victoria
28357 Tennant Alfred M 35 1898 1863 Victoria
28358 Webb Francis M 24 1898 1874 Victoria
28372 VonGeyer Robert M 18 1898 1880 Victoria
28386 Firasin J H M 39 1898 1859 Scotland
28417 Jones Robert M 61 1898 1837 Ireland
28418 Emmelhainz Charles M 72 1898 1826 Germany
28425 Rogers John M 17 1898 1881 Victoria
28434 Ross Hubert M 51 1898 1847 England
28456 Edwards William M 25 1898 1873 Victoria
28457 James William M 21 1898 1877 Victoria
28458 Derall Matthew M 30 1898 1868 New South Wales
28467 Thompson Bernard M 42 1898 1856 Victoria
28476 Webster Richard M 17 1898 1881 Victoria
28485 Moore Francis M 1898
28491 Herbert James Thomas M 24 1898 1874 Victoria
28496 Patterson Robert M 17 1898 1881 Victoria
28505 Horton William M 32 1898 1866 Victoria
28506 Lewis John M 58 1898 1840 England
28507 Cerabella Frederick M 38 1898 1860 Italy
28531 Bourke John M 27 1898 1871 Victoria
28546 Power John M 26 1898 1872 Ireland
28584 Morgan Edward M 18 1899 1881 Victoria
28596 Croote Walter M 19 1899 1880 England
28608 Bayliss Pierre M 49 1899 1850 France
28634 Russell Henry Albert M 28 1899 1871 England
28635 Bourke Cornelius M 22 1899 1877 Victoria
28636 Laidlaw David M 22 1899 1877 Victoria
28637 Humphries William M 20 1899 1879 Victoria
28662 Tucker Daniel John M 19 1899 1880 Victoria
28716 Power James M 23 1899 1876 New South Wales
28732 Stewart Donald M 26 1899 1873 Victoria
28754 Davis George M 42 1899 1857 Victoria
28755 Green Alfred M 20 1899 1879 Victoria
28757 Williams Frank Percy M 18 1899 1881 Victoria
28767 Ah Sam M 57 1899 1842 China
28772 Thompson George M 19 1899 1880 New South Wales
28789 Banks Sydney M 28 1899 1871 Victoria
28832 Smith Richard M 20 1899 1879 South Australia
28844 McNamara Joseph M 22 1899 1877 Victoria
28867 Wilson John M 65 1899 1834 America
28904 Iffinger Richard M 18 1899 1881 Victoria
28905 Penniment Kenneth M 21 1899 1878 Victoria
28909 Ajab Singh M 63 1899 1836 India
28921 Schubert Herman M 31 1899 1868 South Australia
28924 Rapert Victor M 54 1899 1845 Switzerland
6647 Blackmore Selina F 19 1899 1880 Victoria
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
6686 Johnson Mary Ann F 51 1899 1848 South Australia
28958 Obrien Daniel M 38 1900 1862 Ireland
28977 Mitchell Ernest John M 17 1900 1883 New South Wales
29013 Campbell William M 26 1900 1874 Victoria
29031 Negus John M 27 1900 1873 Victoria
29032 Sparkes John Henry M 26 1900 1874 South Australia
29033 Lack William M 34 1900 1866 Victoria
29055 Currie Charles M 36 1900 1864 New South Wales
29060 Scown John M 34 1900 1866 Victoria
29089 Quin William M 34 1900 1866 Victoria
29090 Fraser Lawrence M 21 1900 1879 Victoria
29092 Millett Rupert M 24 1900 1876 Victoria
29096 Baker James George M 32 1900 1868 Victoria
Page 16 of 26, 2562 Total