Prisoners







Clear
Page 15 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
25591 Hynes William M 28 1892 1864 Ireland
26711 Farrell John M 28 1894 1866 Victoria
26137 Green James M 28 1893 1865 Victoria
25869 Williams George M 28 1893 1865 England
24113 Kinder Charles M 28 1890 1862 Victoria
24231 Parletti Petro M 28 1890 1862 Italy
24394 Kiernan Patrick M 28 1890 1862 Ireland
24466 Kelly John William M 28 1891 1863 Victoria
24587 Coates James M 28 1891 1863 Tasmania
24883 Stalker Hugh M 28 1891 1863 Scotland
44664 Bennett Donald Richard M 28 1937 1909 New South Wales
44838 Wilson Leslie Alan M 28 1938 1910 New South Wales
43703 Edwards Stanley M 28 1935 1907 Western Australia
43236 Fletcher Joseph M 28 1934 1906 New South Wales
41551 Clarke William J M 28 1931 1903 England
41712 Armstrong Ernest Alfred M 28 1931 1903
39138 Wilson Roy M 28 1928 1900 Victoria
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
40881 Ryan Vernon M 29 1930 1901 South Australia
39902 Rogers Arthur M 29 1929 1900 South Australia
39685 Plater Stanley Walter M 29 1929 1900 Victoria
42379 Ashworth John M 29 1932 1903 Victoria
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
24548 Tobin William M 29 1891 1862 Victoria
24119 Thompson William M 29 1890 1861 England
23638 Flanagan Thomas M 29 1889 1860 New South Wales
26799 Full William Henry M 29 1894 1865 New Zealand
26601 Benson George M 29 1894 1865 England
26402 Ketty John M 29 1894 1865 New South Wales
26458 Allison James M 29 1894 1865 Scotland
26474 Foo Kin James M 29 1894 1865 China
25532 Morrison Campbell M 29 1892 1863 New South Wales
25392 Smith Thomas Francis M 29 1892 1863 Ireland
27043 Crouch Albert M 29 1895 1866 Victoria
27076 Bombardieri Louis M 29 1895 1866 Italy
29994 Black Charles M 29 1902 1873 England
30125 Graham Charles M 29 1903 1874 Victoria
33262 Bayley Harold Charles M 29 1913 1884 England
33438 Thompson James M 29 1913 1884 Victoria
33421 Withers Harry Francis M 29 1913 1884 Victoria
33502 Bibby John M 29 1913 1884 America
37855 Brown Percy M 29 1925 1896 England
36151 Deahan John M 29 1921 1892 Victoria
36341 Collins John Godfrey M 29 1922 1893 New South Wales
35784 Scott Thomas M 29 1921 1892 Victoria
30670 Lucas John M 29 1904 1875 France
30786 Nugent Frank M 29 1905 1876 New South Wales
30367 Williams James M 29 1903 1874 England
31098 Hill James M 29 1906 1877 Victoria
32633 Smith Sydney M 29 1911 1882 Victoria
31973 Strong William Charles M 29 1909 1880 Victoria
31903 Kleehammer Frederick Andrew M 29 1909 1880 Victoria
22852 Oconnor Michael M 29 1888 1859 Victoria
23351 Anderson Charles M 29 1889 1860 Norway
22333 Middleton George M 29 1888 1859 South Australia
20461 Burley George M 29 1884 1855 Victoria
20744 Bussell William B M 29 1885 1856 Victoria
19088 Dickman Robert M 29 1882 1853 England
18547 Suttonait William M 29 1880 1851 America
14629 Mayo William M 29 1877 1848 England
15912 Robinson Richard M 29 1878 1849 England
16078 Smith Henry George M 29 1879 1850 New South Wales
8798 Crossley Thomas M 29 1871 1842 America
9378 Lawrence John M 29 1870 1841 London
7578 Smith William M 29 1866 1837 Scotland
11323 Leslie Herbert M 29 1873 1844 London
12547 Tygh William M 29 1875 1846 New South Wales
4744 McNuff John M 29 1859 1830
4514 Smith John M 29 1859 1830 Sweden
4427 Towers Richard M 29 1859 1830
5019 Ah Chong M 29 1860 1831 China
4920 Tydyman Margaret F 29 1883 1854 Ireland
5128 Thompson Sarah F 29 1884 1855
6374 Hughes Edward M 29 1862 1833 England
5649 Kennedy Ellen F 29 1889 1860 Victoria
5713 Kingate Honora F 29 1889 1860 Victoria
211 Cue Ellen F 29 1858 1829 Ireland
4 Harkness Matilda F 30 1857 1827 Scotland
15 Dixon Rose Ann F 30 1857 1827 England
427 Farmer Ann F 30 1859 1829 England
1310 Gibney John M 30 1861 1831 Dublin
1340 Shiels Mary Ann F 30 1867 1837 Ireland
4342 Riley William M 30 1859 1829
4207 McLean Archibald M 30 1858 1828 Scotland
3606 Harrinton Robert M 30 1857 1827 Dublin
3668 McCarthy Johnson M 30 1857 1827 London
3669 Brown John M 30 1857 1827 London
3601 Kitchen Thomas M 30 1857 1827 Ireland
3590 Greene James M 30 1872 1842 England
6188 Shing Ah M 30 1862 1832 China
6958 Bellears Mary F 30 1905 1875 South Australia
5185 A Wing M 30 1860 1830 China
4426 McCarthy Edward M 30 1859 1829 London
4506 Show Yen M 30 1859 1829 China
11838 Sullivan Patrick M 30 1874 1844 New South Wales
11720 Williams John M 30 1874 1844 America
11384 Ah Linn M 30 1873 1843 China
11219 Parish Abraham M 30 1873 1843 England
11220 Thompson James M 30 1873 1843 England
10860 Johnston John M 30 1873 1843 Victoria
Page 15 of 26, 2562 Total