Prisoners







Clear
Page 14 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
21720 Corrigan Edward M 23 1887 1864 New Zealand
21599 Taylor William M 22 1886 1864 South Australia
19762 James John M 19 1883 1864 Victoria
19884 Magan Christopher M 19 1883 1864 Victoria
19957 Sands William M 19 1883 1864 Victoria
23640 Wilson George M 25 1889 1864 England
23443 Hill Youell M 25 1889 1864 Victoria
22901 Tanner Albert E M 25 1889 1864 England
22949 Kelly Owen M 25 1889 1864 New South Wales
23165 Lynch James M 25 1889 1864 Ireland
22706 Ailkins Henry M 24 1888 1864 New Zealand
22405 Johnston John M 24 1888 1864 Victoria
22196 Stuart Robert M 23 1887 1864 Victoria
4954 Thompson Emily F 19 1883 1864 Victoria
31115 Headley Reginald M 42 1906 1864 England
33926 Ah Tune M 51 1915 1864 China
23996 Day Henry M 26 1890 1864 England
25449 Smith Percival Augustus M 28 1892 1864 Tasmania
25025 Murphy John M 27 1891 1864 England
26519 Fletcher Edward M 30 1894 1864 England
25591 Hynes William M 28 1892 1864 Ireland
28129 West Henry M 33 1897 1864 New South Wales
28259 White Patrick M 34 1898 1864 Victoria
27738 Little Dodger M 33 1897 1864 Victoria
27081 Pozzi Guiseppe M 31 1895 1864 Italy
29055 Currie Charles M 36 1900 1864 New South Wales
27351 Marshall Robert Alfred M 31 1896 1865 Victoria
28216 Tysall Johnson M 33 1898 1865 Victoria
25713 Quinn Augustus Whittney M 27 1892 1865 Victoria
25869 Williams George M 28 1893 1865 England
26137 Green James M 28 1893 1865 Victoria
26402 Ketty John M 29 1894 1865 New South Wales
26458 Allison James M 29 1894 1865 Scotland
26474 Foo Kin James M 29 1894 1865 China
26601 Benson George M 29 1894 1865 England
26799 Full William Henry M 29 1894 1865 New Zealand
25000 Ridyard John M 26 1891 1865 England
24949 Keating Edward M 26 1891 1865 Tasmania
23903 Purcell John M 25 1890 1865 New South Wales
24190 Gordon Harry M 21 1886 1865 Victoria
33355 Howell James M 48 1913 1865 Victoria
31311 Oshea John Guare M 41 1906 1865 Victoria
32926 Coulter Joseph Henry M 47 1912 1865 Ireland
32185 Flanagan George Thomas M 44 1909 1865 Victoria
6062 Edwards Kate F 27 1892 1865 Victoria
22304 Pilgrim James M 23 1888 1865 England
22686 Mason Percy M 23 1888 1865 New South Wales
23501 Mullins Patrick M 24 1889 1865 South Australia
20221 Rowe William M 19 1884 1865 Victoria
19629 Snow John M 18 1883 1865 New South Wales
21246 Bennett William M 24 1889 1865 Ireland
21397 McArthur James M 21 1886 1865 Victoria
20815 Johnson John M 20 1885 1865 Victoria
18260 McLean Charles M 15 1880 1865 Victoria
17837 Cooper John M 14 1879 1865 Victoria
18066 Cullen Patrick M 15 1880 1865 Ireland
13447 Murphy James M 10 1875 1865 Ireland
20814 Wilson Charles Williams M 19 1885 1866 Victoria
21520 Dixon Sydney M 20 1886 1866 Tasmania
20339 McKenna Francis M 18 1884 1866 Victoria
20363 Wilson James M 18 1884 1866 Victoria
20091 Bright William M 18 1884 1866 England
20107 Woodland Sydney M 18 1884 1866 Victoria
22859 Odonnovan Louis M 22 1888 1866 Ireland
22599 Smith Charles August M 22 1888 1866 Tasmania
22362 Nagal William M 22 1888 1866 Victoria
22434 Beek James M 22 1888 1866 New South Wales
22038 Williams Joseph M 21 1887 1866 New South Wales
22151 Cameron Alexander M 21 1887 1866 England
31140 Walsh Michael M 40 1906 1866 Victoria
30759 Jeffery Leslie M 39 1905 1866 South Australia
33625 Bower John M 48 1914 1866 Victoria
24281 Johnson Charles M 24 1890 1866 Norway
24194 Cooper Henry M 24 1890 1866 New South Wales
23997 Hill Frederick M 24 1890 1866 England
26711 Farrell John M 28 1894 1866 Victoria
26839 Clayton Thomas M 28 1894 1866 Victoria
25806 Bartlett James M 27 1893 1866 Tasmania
25681 Connelly Walter M 26 1892 1866 Victoria
28505 Horton William M 32 1898 1866 Victoria
27489 Kinling Thomas M 30 1896 1866 Ireland
27511 Williams John M 30 1896 1866 Victoria
27043 Crouch Albert M 29 1895 1866 Victoria
27076 Bombardieri Louis M 29 1895 1866 Italy
29060 Scown John M 34 1900 1866 Victoria
29089 Quin William M 34 1900 1866 Victoria
29033 Lack William M 34 1900 1866 Victoria
30315 Omeara John M 37 1903 1866 Victoria
30345 Molloy Patrick M 36 1903 1867 Tasmania
27896 Conn Sydney Ernest M 30 1897 1867 New South Wales
28300 Williams George M 31 1898 1867 Mexico
28310 Romeggionoi Giovanni M 31 1898 1867 Italy
25870 Smith Isaac M 26 1893 1867 Victoria
27037 Peterson Peter M 28 1895 1867 Finland
24063 Crowe John M 23 1890 1867 Victoria
24191 Summers Arthur Henry M 23 1890 1867 New South Wales
24192 Aveling Edward M 23 1890 1867 Japan
24455 Harrison William M 24 1891 1867 Victoria
34771 Baron Ralph M 50 1917 1867 Victoria
30503 Laidlaw James M 37 1904 1867 Victoria
Page 14 of 26, 2562 Total