Prisoners







Clear
Page 14 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
44014 Jowett Alexander McDonald M 20 1935 1915 Scotland
45098 Houston James M 40 1938 1898 Scotland
34102 Tomroff Ernest M 24 1915 1891 Russia
8831 Bowman John M 33 1870 1837 Russia
6809 Sharp Clara F 25 1901 1876 Queensland
19353 Hamilton James M 20 1882 1862 Queensland
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
40343 Hendy Theodore M 27 1930 1903 Queensland
31905 Buckley George M 27 1909 1882 Queensland
32596 Addison Richard Frederick M 27 1911 1884 Queensland
25680 Brady Hugh M 23 1892 1869 Queensland
28023 Jones Richard Victor M 28 1897 1869 Queensland
29936 Wilson James M 18 1902 1884 Queensland
42398 Wells John M 44 1932 1888 Queensland
43066 Clarke Edward John M 38 1933 1895 Queensland
13769 Bloom Frederick M 56 1876 1820 Prussia
15910 Baumgarten William Godfrey M 34 1878 1844 Prussia
27910 Silva Francis M 27 1897 1870 Portugal
25802 Barkoffsky Edward M M 31 1893 1862 Poland
2789 Adams John M 20 1856 1836 Paris
9291 Nelson William M 53 1872 1819 Norway
17673 Jacobs Martin M 50 1879 1829 Norway
23351 Anderson Charles M 29 1889 1860 Norway
24281 Johnson Charles M 24 1890 1866 Norway
33176 Klein Harry M 64 1913 1849 Norway
34622 Anderson Charles M 84 1917 1833 Norway
35373 Neumann Andreas M 52 1920 1868 Norway
3887 Phillips Edward M 22 1858 1836 North America
23779 Henderson Robert M 22 1890 1868 New Zealand
23270 Miller C Alfred M 21 1889 1868 New Zealand
22873 Brooker James M 42 1888 1846 New Zealand
22706 Ailkins Henry M 24 1888 1864 New Zealand
21720 Corrigan Edward M 23 1887 1864 New Zealand
20806 Fasole Frank M 50 1885 1835 New Zealand
20381 Cooper George M New Zealand
17915 James Peter M 60 1880 1820 New Zealand
37190 Conn Norman M 23 1924 1901 New Zealand
34222 Archer John M 33 1916 1883 New Zealand
40691 Elliot Arthur Thomas M 19 1930 1911 New Zealand
38804 Richards Robert M 23 1927 1904 New Zealand
38281 Snow Harold William M 37 1926 1889 New Zealand
32340 Delaney John M 35 1910 1875 New Zealand
31674 Obrien Harry M 21 1908 1887 New Zealand
32129 Harvey Sidney Lewis M 19 1909 1890 New Zealand
24065 Powell Charles M 19 1890 1871 New Zealand
24187 Kelly Michael M 31 1890 1859 New Zealand
25605 Merriman Frederick M 37 1892 1855 New Zealand
25982 Dawson Charles M 25 1893 1868 New Zealand
26101 Oconnor John M 16 1893 1877 New Zealand
26799 Full William Henry M 29 1894 1865 New Zealand
29295 Sheedy William M 18 1900 1882 New Zealand
30074 Bishop Joseph M 31 1902 1871 New Zealand
30013 Brown Claud M 17 1902 1885 New Zealand
30394 Lawson Albert M 21 1904 1883 New Zealand
30472 Cheyne Albert M 18 1904 1886 New Zealand
42063 Bird Kevin M 21 1932 1911 New Zealand
42963 Smith John M 22 1933 1911 New South Wales
42329 West James M 26 1932 1906 New South Wales
41842 Oconnor Jack M 17 1932 1915 New South Wales
43236 Fletcher Joseph M 28 1934 1906 New South Wales
44838 Wilson Leslie Alan M 28 1938 1910 New South Wales
44664 Bennett Donald Richard M 28 1937 1909 New South Wales
44267 Dallas Henry George M 26 1936 1910 New South Wales
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
45211 Oreilly George William M 27 1939 1912 New South Wales
45227 Adams Frederick Alfred M 58 1939 1881 New South Wales
45163 Connelly Percy W M 24 1939 1915 New South Wales
30184 Lindon John M 26 1903 1877 New South Wales
30442 McKay Charles M 19 1904 1885 New South Wales
29993 Phillips John M 25 1902 1877 New South Wales
29814 Torance John Thomas M 21 1902 1881 New South Wales
29776 Freeman Robert M 25 1902 1877 New South Wales
28977 Mitchell Ernest John M 17 1900 1883 New South Wales
29427 Rice Thomas M 32 1901 1869 New South Wales
29642 Kelson Richard M 19 1901 1882 New South Wales
29604 Egan George M 25 1901 1876 New South Wales
29622 Doyle David M 39 1901 1862 New South Wales
29559 Williams Frank M 20 1901 1881 New South Wales
29537 Riley George M 18 1901 1883 New South Wales
29156 Barnes Ernest A M 30 1900 1870 New South Wales
29055 Currie Charles M 36 1900 1864 New South Wales
28772 Thompson George M 19 1899 1880 New South Wales
28458 Derall Matthew M 30 1898 1868 New South Wales
28716 Power James M 23 1899 1876 New South Wales
27896 Conn Sydney Ernest M 30 1897 1867 New South Wales
27587 Lewis Henry M 17 1896 1879 New South Wales
28129 West Henry M 33 1897 1864 New South Wales
28206 Lewis Joseph M 26 1898 1872 New South Wales
28283 Cavanagh Patrick M 46 1898 1852 New South Wales
26824 Grace Thomas Deloris M 34 1894 1860 New South Wales
26671 Watkins William T M 46 1894 1848 New South Wales
26674 Stewart William M 17 1894 1877 New South Wales
26614 Richardson Charles M 54 1894 1840 New South Wales
27133 Geraghty John M 16 1895 1879 New South Wales
27401 Obrien James M 22 1896 1874 New South Wales
26994 Crawford James M 18 1895 1877 New South Wales
26074 Murrell George M 33 1893 1860 New South Wales
26183 Halford Charles M 16 1893 1877 New South Wales
26402 Ketty John M 29 1894 1865 New South Wales
26296 Graham Charles M 25 1893 1868 New South Wales
Page 14 of 26, 2562 Total