Prisoners







Clear
Page 14 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
22854 Grey James Gardiner M 27 1888 1861 Scotland
22190 Thompson George M 32 1887 1855 Scotland
22195 Davidson George M 27 1887 1860 Scotland
22267 Glen Hugh M 65 1888 1823 Scotland
22336 Sinclair Alexander M 44 1888 1844 Scotland
22334 Stewart John James M 21 1888 1867 Scotland
15907 Lockhead Rowan M 43 1878 1835 Scotland
15736 Grant Robert M 44 1878 1834 Scotland
15656 Fraser Peter M 48 1878 1830 Scotland
15664 Graham Donald M 26 1878 1852 Scotland
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
14878 Morrison Joseph M 46 1877 1831 Scotland
15346 McIntosh Daniel M 47 1878 1831 Scotland
13649 Ferguson Robert M 63 1876 1813 Scotland
13964 Robinson John M 73 1876 1803 Scotland
13824 Anderson James M 41 1873 1832 Scotland
13858 Forbes James M 54 1876 1822 Scotland
13310 Cutts William M 45 1889 1844 Scotland
13288 McInnes Alexander M 33 1875 1842 Scotland
13264 Brown James M 56 1875 1819 Scotland
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
14040 Wilson William M 33 1878 1845 Scotland
15953 Thornburn Alexander M 28 1878 1850 Scotland
17146 Emmett Henry M 36 1879 1843 Scotland
17209 Neilson William M 51 1879 1828 Scotland
17260 Paul Frederick M 32 1879 1847 Scotland
18492 McGregor John M 50 1880 1830 Scotland
18680 Gillies Hector M 40 1881 1841 Scotland
18697 Stuart George M 51 1881 1830 Scotland
34739 Bennett Robert M 1875 Scotland
35431 Trevellyan Claude Thomas M 30 1920 1890 Scotland
40033 Wynne Jack Paul M 27 1929 1902 Scotland
37538 Johnstone Edward M 17 1925 1908 Scotland
38009 McKay Jack M 18 1926 1908 Scotland
31537 Nesbitt Thomas M 75 1907 1832 Scotland
30904 Barker James M 50 1905 1855 Scotland
30046 Carey John M 18 1902 1884 Scotland
25716 Hill George M 58 1892 1834 Scotland
25838 McDonald Thomas M 35 1893 1858 Scotland
26458 Allison James M 29 1894 1865 Scotland
24400 Bissett Harry M 19 1890 1871 Scotland
23928 Ellis Charles G M 30 1890 1860 Scotland
25496 McCaskill Hugh M 44 1892 1848 Scotland
24883 Stalker Hugh M 28 1891 1863 Scotland
27911 Sutherland James M 52 1897 1845 Scotland
27491 Fortune John M 23 1896 1873 Scotland
28386 Firasin J H M 39 1898 1859 Scotland
45098 Houston James M 40 1938 1898 Scotland
44014 Jowett Alexander McDonald M 20 1935 1915 Scotland
5435 A Leong M 36 1860 1824 Singapore
39053 Rowe Leslie Head M 26 1928 1902 South Africa
40744 Freeman Roy Harry M 42 1930 1888 South Africa
40634 Hawkins Leslie Roy M 20 1930 1910 South Australia
40881 Ryan Vernon M 29 1930 1901 South Australia
41076 Anderson James M 20 1931 1911 South Australia
41516 Brown William M 35 1931 1896 South Australia
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
42728 McEntee William Augustine M 40 1933 1893 South Australia
43344 Lambert Frederick M 21 1934 1913 South Australia
43729 Thompson Robert Goyder M 24 1935 1911 South Australia
44582 Vincent Mervyn M 25 1937 1912 South Australia
38824 Venn Frederick William M 36 1927 1891 South Australia
39248 Graham Thomas Henry M 18 1928 1910 South Australia
39902 Rogers Arthur M 29 1929 1900 South Australia
37728 Talbot Henry Edward Reginald M 20 1925 1905 South Australia
37613 Andrews George Reginald M 27 1925 1898 South Australia
36421 Williams Ralph M 20 1922 1902 South Australia
36516 Willis Sydney Alfred M 22 1922 1900 South Australia
35216 Harrison James John M 22 1919 1897 South Australia
33097 Lovelock Frank M 28 1912 1884 South Australia
30819 Simpson Samuel M 25 1905 1880 South Australia
30869 Batten Thomas M 48 1905 1857 South Australia
30759 Jeffery Leslie M 39 1905 1866 South Australia
30871 Robertson Auburn M 21 1905 1884 South Australia
31521 Halford Henry M 19 1907 1888 South Australia
32230 Milligan Edward M 38 1910 1872 South Australia
32772 Clancy James M 27 1911 1884 South Australia
33205 Ward David M 22 1913 1891 South Australia
28095 Horton Henry M 16 1897 1881 South Australia
28832 Smith Richard M 20 1899 1879 South Australia
28921 Schubert Herman M 31 1899 1868 South Australia
29032 Sparkes John Henry M 26 1900 1874 South Australia
27610 George Joseph M 22 1896 1874 South Australia
27967 Banks Henry M 19 1897 1878 South Australia
28052 Cox George William M 47 1897 1850 South Australia
29925 Biggs Edgar M 18 1902 1884 South Australia
29835 Lambert Thomas M 23 1902 1879 South Australia
29439 Steel George M 23 1901 1878 South Australia
30108 Schultz Charles M 19 1903 1884 South Australia
30159 Allen William M 22 1903 1881 South Australia
30167 Grant Charles M 24 1903 1879 South Australia
30274 Dawe Richard William M 24 1903 1879 South Australia
30678 Reid James M 18 1904 1886 South Australia
30526 Walter Albert M 20 1904 1884 South Australia
25497 Sprague William M 36 1892 1856 South Australia
24039 Hopkins Thomas M 27 1890 1863 South Australia
26648 Reid John M 17 1894 1877 South Australia
25801 Lavournin William M 18 1893 1875 South Australia
25966 Scudds Joseph M 24 1893 1869 South Australia
6686 Johnson Mary Ann F 51 1899 1848 South Australia
Page 14 of 26, 2562 Total