Prisoners







Clear
Page 13 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
3713 McCormack John M 44 1857 1813 South Australia
6958 Bellears Mary F 30 1905 1875 South Australia
6686 Johnson Mary Ann F 51 1899 1848 South Australia
44582 Vincent Mervyn M 25 1937 1912 South Australia
43729 Thompson Robert Goyder M 24 1935 1911 South Australia
43344 Lambert Frederick M 21 1934 1913 South Australia
42728 McEntee William Augustine M 40 1933 1893 South Australia
41516 Brown William M 35 1931 1896 South Australia
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
41076 Anderson James M 20 1931 1911 South Australia
40744 Freeman Roy Harry M 42 1930 1888 South Africa
39053 Rowe Leslie Head M 26 1928 1902 South Africa
5435 A Leong M 36 1860 1824 Singapore
5164 Grant Agnes F 74 1892 1818 Scotland
4727 Leonard Isabella F 32 1889 1857 Scotland
6592 Forsey William M 38 1863 1825 Scotland
6181 Blair William M 31 1862 1831 Scotland
3611 Patton James M 34 1857 1823 Scotland
4207 McLean Archibald M 30 1858 1828 Scotland
2500 Nicols Mary F 44 1874 1830 Scotland
4 Harkness Matilda F 30 1857 1827 Scotland
1708 Love Margaret F 62 1872 1810 Scotland
2007 McGuinness Harriet F 57 1873 1816 Scotland
12562 Vipond John M 51 1875 1824 Scotland
12661 Kilpatrick James M 25 1875 1850 Scotland
12882 Christie William M 44 1875 1831 Scotland
11840 Griffiths James M 36 1874 1838 Scotland
11118 Gilbert John M 36 1873 1837 Scotland
11217 McKay John M 35 1873 1838 Scotland
11218 Robertson William M 36 1873 1837 Scotland
10925 Morton Andrew M 22 1871 1849 Scotland
10963 Stewart Walter M 25 1873 1848 Scotland
10981 McEwen George M 56 1873 1817 Scotland
10831 Duff James M 72 1873 1801 Scotland
10859 Stewart David M 25 1873 1848 Scotland
8353 Brown John M 32 1868 1836 Scotland
7578 Smith William M 29 1866 1837 Scotland
9210 Campbell Hugh M 36 1872 1836 Scotland
9289 Milne George M 34 1872 1838 Scotland
9443 Rose George M 45 1872 1827 Scotland
10862 Berrill George M 27 1873 1846 Scotland
10633 Smith James M 43 1873 1830 Scotland
9938 Young Andrew M 35 1872 1837 Scotland
10047 Miller David M 39 1872 1833 Scotland
10142 McArthur George M 52 1872 1820 Scotland
9891 McCasker Duncan M 37 1872 1835 Scotland
18492 McGregor John M 50 1880 1830 Scotland
18680 Gillies Hector M 40 1881 1841 Scotland
18697 Stuart George M 51 1881 1830 Scotland
17209 Neilson William M 51 1879 1828 Scotland
17260 Paul Frederick M 32 1879 1847 Scotland
17146 Emmett Henry M 36 1879 1843 Scotland
15953 Thornburn Alexander M 28 1878 1850 Scotland
15907 Lockhead Rowan M 43 1878 1835 Scotland
13649 Ferguson Robert M 63 1876 1813 Scotland
14040 Wilson William M 33 1878 1845 Scotland
13964 Robinson John M 73 1876 1803 Scotland
13824 Anderson James M 41 1873 1832 Scotland
13858 Forbes James M 54 1876 1822 Scotland
13310 Cutts William M 45 1889 1844 Scotland
13264 Brown James M 56 1875 1819 Scotland
13288 McInnes Alexander M 33 1875 1842 Scotland
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
15656 Fraser Peter M 48 1878 1830 Scotland
15664 Graham Donald M 26 1878 1852 Scotland
15736 Grant Robert M 44 1878 1834 Scotland
15346 McIntosh Daniel M 47 1878 1831 Scotland
14878 Morrison Joseph M 46 1877 1831 Scotland
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
20093 Bunyan John M 64 1884 1820 Scotland
19814 Williamson John M 26 1883 1857 Scotland
19619 Martin George M 56 1883 1827 Scotland
22334 Stewart John James M 21 1888 1867 Scotland
22267 Glen Hugh M 65 1888 1823 Scotland
22195 Davidson George M 27 1887 1860 Scotland
22190 Thompson George M 32 1887 1855 Scotland
22336 Sinclair Alexander M 44 1888 1844 Scotland
22856 Edington John M 37 1888 1851 Scotland
22853 Robertson John M 28 1888 1860 Scotland
22854 Grey James Gardiner M 27 1888 1861 Scotland
23199 Cockburn James M 53 1889 1836 Scotland
22945 Cochrane William M 55 1889 1834 Scotland
23928 Ellis Charles G M 30 1890 1860 Scotland
40033 Wynne Jack Paul M 27 1929 1902 Scotland
38009 McKay Jack M 18 1926 1908 Scotland
37538 Johnstone Edward M 17 1925 1908 Scotland
34739 Bennett Robert M 1875 Scotland
35431 Trevellyan Claude Thomas M 30 1920 1890 Scotland
31537 Nesbitt Thomas M 75 1907 1832 Scotland
30904 Barker James M 50 1905 1855 Scotland
30046 Carey John M 18 1902 1884 Scotland
28386 Firasin J H M 39 1898 1859 Scotland
27491 Fortune John M 23 1896 1873 Scotland
27911 Sutherland James M 52 1897 1845 Scotland
25838 McDonald Thomas M 35 1893 1858 Scotland
25716 Hill George M 58 1892 1834 Scotland
26458 Allison James M 29 1894 1865 Scotland
24400 Bissett Harry M 19 1890 1871 Scotland
25496 McCaskill Hugh M 44 1892 1848 Scotland
24883 Stalker Hugh M 28 1891 1863 Scotland
Page 13 of 26, 2562 Total