Prisoners







Clear
Page 12 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
22948 Leo Henry M 27 1889 1862 New South Wales
22949 Kelly Owen M 25 1889 1864 New South Wales
22977 King James C M 31 1889 1858 Victoria
22993 Lawless Peter M 41 1889 1848 Ireland
23003 Russell James M 38 1889 1851 Victoria
23004 Walters John M 22 1889 1867 Victoria
23067 Maeers George Benjamin M 27 1889 1862 England
23132 Leyshon William M 22 1889 1867 Victoria
23141 Jones Frank M 47 1889 1842 England
23157 York John M 42 1889 1847 England
23165 Lynch James M 25 1889 1864 Ireland
23170 Lindsay David M 49 1889 1840 Ireland
23171 Wilson Thomas M 27 1895 1868 Victoria
23171 White Warren M 19 1889 1870 Victoria
23195 Clealand James M 22 1889 1867 Victoria
23197 Webb George M 30 1889 1859 Tasmania
23198 Molloy Thomas M 31 1889 1858 Tasmania
23199 Cockburn James M 53 1889 1836 Scotland
23200 Williams John M 21 1889 1868 Spain
23210 Cough John M 32 1889 1857 England
23235 Chuck Lip M 65 1889 1824 China
23244 Voight Peter M 18 1889 1871 Germany
23252 Bromley George M 27 1889 1862 England
23270 Miller C Alfred M 21 1889 1868 New Zealand
23314 Costella Thomas M 16 1889 1873 New South Wales
23350 Doyle William M 22 1889 1867 Victoria
23351 Anderson Charles M 29 1889 1860 Norway
23352 Peters William M 43 1889 1846 France
23378 Ellis Frank M 20 1889 1869 Victoria
23382 White Henry M 16 1889 1873 Victoria
23394 Ryan James M 28 1889 1861 Victoria
23443 Hill Youell M 25 1889 1864 Victoria
23451 Ah Cheong M 50 1889 1839 China
23454 Rix Arthur M 26 1889 1863 Victoria
23474 Lynch John M 18 1889 1871 Victoria
23478 Hall John M 21 1889 1868 Victoria
23492 Andrews John M 30 1889 1859 Victoria
23501 Mullins Patrick M 24 1889 1865 South Australia
23508 Newbold Henry M 16 1889 1873 Victoria
23516 Ellis Frank M 21 1889 1868 Victoria
23552 Briggs Robert M 20 1889 1869 Victoria
23553 Bourke Michael M 47 1889 1842 Ireland
23582 Kenealey Nicholas M 70 1889 1819 Ireland
23606 Brown William M 43 1889 1846
23611 Thompson Henry M 20 1889 1869 Victoria
23638 Flanagan Thomas M 29 1889 1860 New South Wales
23639 Johnstone Alexander R M 30 1889 1859 Victoria
23640 Wilson George M 25 1889 1864 England
23649 Smith Jock William M 19 1889 1870 England
23655 Davidson Lawrence M 19 1889 1870 England
23676 Murdoch Archibald M 19 1890 1871 Victoria
23684 Cantwell James M 35 1890 1855 Ireland
23685 Tighe Robert M 27 1890 1863 England
23716 Drury Henry M 63 1890 1827 England
23752 Horsburgh Robert H M 37 1890 1853 Victoria
23763 Cotter Patrick M 64 1890 1826 Ireland
23778 Williams John M 57 1890 1833 Ireland
23779 Henderson Robert M 22 1890 1868 New Zealand
23804 Wilson John M 83 1890 1807 Ireland
23809 Conroy John M 50 1890 1840 Ireland
23811 Slagg Francis M 63 1890 1827 England
23832 Norton Reginald P M 18 1890 1872 Victoria
23835 Hill William M 18 1890 1872 Victoria
23877 Dunn Patrick M 19 1890 1871 Victoria
23903 Purcell John M 25 1890 1865 New South Wales
23904 Mayers Robert M 32 1890 1858 Germany
23915 Wooldridge George M 69 1890 1821 England
23928 Ellis Charles G M 30 1890 1860 Scotland
23929 Young Daniel M 42 1890 1848 England
23947 Lloyd Albert M 17 1890 1873 Victoria
23949 Hind William M 18 1890 1872 Victoria
23951 Pierson William H M 19 1890 1871 Ireland
23954 Bollinger Jules M 16 1890 1874 Victoria
23962 Dowling John Doolan M 19 1890 1871 Victoria
23996 Day Henry M 26 1890 1864 England
23997 Hill Frederick M 24 1890 1866 England
24002 Maine James M 18 1890 1872 Victoria
24015 Lytton Thomas M 20 1890 1870 Victoria
24017 Gorman Henry M 19 1890 1871 Victoria
24021 Varney Sydney M 19 1890 1871 Victoria
24039 Hopkins Thomas M 27 1890 1863 South Australia
24056 Power William M 15 1890 1875 Tasmania
24063 Crowe John M 23 1890 1867 Victoria
24065 Powell Charles M 19 1890 1871 New Zealand
24073 Lester William M 19 1890 1871 Victoria
24081 Woods James M 58 1890 1832 England
24090 Naylon John P M 27 1890 1863 New South Wales
24091 Pedley Thomas M 17 1890 1873 Victoria
24103 Ah See M 57 1890 1833 Hong Kong
24112 Oconnell Daniel M 52 1890 1838 Ireland
24113 Kinder Charles M 28 1890 1862 Victoria
24115 Harris Walter M 19 1890 1871 England
24119 Thompson William M 29 1890 1861 England
24138 Bennett Alfred M 17 1890 1873 Victoria
24158 Brennan Martin M 20 1890 1870 Victoria
24187 Kelly Michael M 31 1890 1859 New Zealand
24188 Watson James M 40 1890 1850 America
24189 Massey James M 42 1890 1848 Ireland
24190 Gordon Harry M 21 1886 1865 Victoria
24190 Gribbin James M 22 1890 1868 England
Page 12 of 26, 2562 Total