Prisoners







Clear
Page 12 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
24119 Thompson William M 29 1890 1861 England
24548 Tobin William M 29 1891 1862 Victoria
25532 Morrison Campbell M 29 1892 1863 New South Wales
25392 Smith Thomas Francis M 29 1892 1863 Ireland
26402 Ketty John M 29 1894 1865 New South Wales
26458 Allison James M 29 1894 1865 Scotland
26474 Foo Kin James M 29 1894 1865 China
27043 Crouch Albert M 29 1895 1866 Victoria
27076 Bombardieri Louis M 29 1895 1866 Italy
26601 Benson George M 29 1894 1865 England
26799 Full William Henry M 29 1894 1865 New Zealand
30367 Williams James M 29 1903 1874 England
30125 Graham Charles M 29 1903 1874 Victoria
29994 Black Charles M 29 1902 1873 England
7578 Smith William M 29 1866 1837 Scotland
8798 Crossley Thomas M 29 1871 1842 America
9378 Lawrence John M 29 1870 1841 London
12547 Tygh William M 29 1875 1846 New South Wales
11323 Leslie Herbert M 29 1873 1844 London
4427 Towers Richard M 29 1859 1830
211 Cue Ellen F 29 1858 1829 Ireland
6374 Hughes Edward M 29 1862 1833 England
4514 Smith John M 29 1859 1830 Sweden
4744 McNuff John M 29 1859 1830
5128 Thompson Sarah F 29 1884 1855
5019 Ah Chong M 29 1860 1831 China
4920 Tydyman Margaret F 29 1883 1854 Ireland
5713 Kingate Honora F 29 1889 1860 Victoria
5649 Kennedy Ellen F 29 1889 1860 Victoria
18547 Suttonait William M 29 1880 1851 America
16078 Smith Henry George M 29 1879 1850 New South Wales
15912 Robinson Richard M 29 1878 1849 England
14629 Mayo William M 29 1877 1848 England
22852 Oconnor Michael M 29 1888 1859 Victoria
22333 Middleton George M 29 1888 1859 South Australia
23351 Anderson Charles M 29 1889 1860 Norway
23638 Flanagan Thomas M 29 1889 1860 New South Wales
19088 Dickman Robert M 29 1882 1853 England
20744 Bussell William B M 29 1885 1856 Victoria
20461 Burley George M 29 1884 1855 Victoria
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
39902 Rogers Arthur M 29 1929 1900 South Australia
39685 Plater Stanley Walter M 29 1929 1900 Victoria
40881 Ryan Vernon M 29 1930 1901 South Australia
42379 Ashworth John M 29 1932 1903 Victoria
41551 Clarke William J M 28 1931 1903 England
41712 Armstrong Ernest Alfred M 28 1931 1903
39138 Wilson Roy M 28 1928 1900 Victoria
44838 Wilson Leslie Alan M 28 1938 1910 New South Wales
44664 Bennett Donald Richard M 28 1937 1909 New South Wales
43236 Fletcher Joseph M 28 1934 1906 New South Wales
43703 Edwards Stanley M 28 1935 1907 Western Australia
20177 Anderson James M 28 1884 1856 England
23394 Ryan James M 28 1889 1861 Victoria
22853 Robertson John M 28 1888 1860 Scotland
22780 Watson William M 28 1888 1860 England
15665 Villars Emile M 28 1878 1850 Switzerland
13726 Murphy Jeremiah M 28 1876 1848 Ireland
13644 McCain Edward M 28 1876 1848 Ireland
15905 Skillion William M 28 1878 1850 Victoria
15953 Thornburn Alexander M 28 1878 1850 Scotland
17674 Flood William M 28 1879 1851 Ireland
17880 Smith Launcelot M 28 1880 1852 South Australia
4755 Williams James M 28 1859 1831 England
4914 Middleton Emily F 28 1883 1855 England
3990 Jerry Henry M 28 1858 1830 London
6184 Moor Thomas M 28 1862 1834 London
6164 Smith John M 28 1862 1834 England
6125 Hin Ah M 28 1862 1834 Hong Kong
2188 Gilbert Mary Jane F 28 1873 1845 New South Wales
2458 Berry Henry M 28 1855 1827 England
3742 Robinson Thomas M 28 1857 1829
3967 Morris Daniel M 28 1858 1830 England
7385 Ah Shair M 28 1865 1837 Hong Kong
8602 Neville Francis M 28 1869 1841 South Australia
7893 Nichols James M 28 1867 1839 England
9757 James Quinn M 28 1872 1844 Victoria
9887 Smith James M 28 1872 1844 Ireland
30015 Rooney Michael M 28 1902 1874 Victoria
29728 Ralston Hugh M 28 1902 1874 Victoria
28634 Russell Henry Albert M 28 1899 1871 England
28789 Banks Sydney M 28 1899 1871 Victoria
28338 Roberts John M 28 1898 1870 England
28224 Walker Frank M 28 1898 1870 Victoria
28023 Jones Richard Victor M 28 1897 1869 Queensland
28065 Hunt Robert William M 28 1897 1869 Sri Lanka
26839 Clayton Thomas M 28 1894 1866 Victoria
27037 Peterson Peter M 28 1895 1867 Finland
26711 Farrell John M 28 1894 1866 Victoria
25869 Williams George M 28 1893 1865 England
26137 Green James M 28 1893 1865 Victoria
25591 Hynes William M 28 1892 1864 Ireland
25449 Smith Percival Augustus M 28 1892 1864 Tasmania
24883 Stalker Hugh M 28 1891 1863 Scotland
24587 Coates James M 28 1891 1863 Tasmania
24466 Kelly John William M 28 1891 1863 Victoria
24394 Kiernan Patrick M 28 1890 1862 Ireland
24231 Parletti Petro M 28 1890 1862 Italy
24113 Kinder Charles M 28 1890 1862 Victoria
38197 Hart Robert John M 28 1926 1898 New South Wales
Page 12 of 26, 2562 Total