Prisoners







Clear
Page 11 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
23832 Norton Reginald P M 18 1890 1872 Victoria
23835 Hill William M 18 1890 1872 Victoria
23949 Hind William M 18 1890 1872 Victoria
24002 Maine James M 18 1890 1872 Victoria
24897 Streen Charles M 19 1891 1872 England
24724 Freeman William M 19 1891 1872 Victoria
24725 Davis David M 19 1891 1872 Victoria
24204 Bright George M 18 1890 1872 Victoria
24289 Seymour Arthur M 18 1890 1872 Victoria
24373 Keegan William M 18 1890 1872 Victoria
24381 Jones Henry M 18 1890 1872 New South Wales
22940 Osborne Stanley W M 17 1889 1872 Victoria
22538 Robertson John M 16 1888 1872 Victoria
22786 Moloney Thomas M 17 1888 1871 Victoria
23244 Voight Peter M 18 1889 1871 Germany
19864 Fitzpatrick William M 12 1883 1871 Victoria
24318 Hegarty Thomas M 19 1890 1871 Victoria
24440 Dennis Charles M 20 1891 1871 Victoria
24400 Bissett Harry M 19 1890 1871 Scotland
24414 May Alfred M 19 1890 1871 Victoria
24860 Wasley Thomas M 20 1891 1871 Victoria
24745 Nairn Richard M 20 1891 1871 Victoria
24017 Gorman Henry M 19 1890 1871 Victoria
24021 Varney Sydney M 19 1890 1871 Victoria
24065 Powell Charles M 19 1890 1871 New Zealand
24073 Lester William M 19 1890 1871 Victoria
23951 Pierson William H M 19 1890 1871 Ireland
23962 Dowling John Doolan M 19 1890 1871 Victoria
24115 Harris Walter M 19 1890 1871 England
24193 Lawlor Arthur M 19 1890 1871 Victoria
23877 Dunn Patrick M 19 1890 1871 Victoria
23676 Murdoch Archibald M 19 1890 1871 Victoria
23474 Lynch John M 18 1889 1871 Victoria
26747 Barrett Thomas M 23 1894 1871 England
26613 Minogue James M 23 1894 1871 Victoria
26244 Walsh Thomas M 22 1893 1871 Victoria
26248 Caleby Isaac M 22 1893 1871 Victoria
26168 Robinson David M 22 1893 1871 Victoria
26071 Watson Charles M 22 1893 1871 Tasmania
25054 Ryan George M 20 1891 1871 Victoria
25501 Casson David M 21 1892 1871 Victoria
25714 Quinn Theodore M 21 1892 1871 Victoria
30074 Bishop Joseph M 31 1902 1871 New Zealand
28634 Russell Henry Albert M 28 1899 1871 England
28531 Bourke John M 27 1898 1871 Victoria
28789 Banks Sydney M 28 1899 1871 Victoria
27179 Wilson George M 24 1895 1871 Victoria
27536 Albrecht Henry M 25 1896 1871 Victoria
28104 Cook Arthur M 26 1897 1871 America
27821 Searle Stephen M 26 1897 1871 Victoria
31531 Delloro James M 36 1907 1871 Victoria
32232 Obrien James M 39 1910 1871 Victoria
30753 Walton William M 34 1905 1871 England
30283 Spence William M 32 1903 1871 Victoria
31233 Daly John M 35 1906 1871 Victoria
37861 Wilson John M 54 1925 1871 Victoria
30372 Coleman Robert M 33 1903 1870 Victoria
30493 Laidlaw Andrew M 34 1904 1870 Victoria
30422 Price Charles M 34 1904 1870 Victoria
32406 Gilbert G M 40 1910 1870 Western Australia
31427 Newman Charles M 37 1907 1870 England
31747 Lindsay Henry M 38 1908 1870 Victoria
27897 Thomas James M 27 1897 1870 Victoria
27910 Silva Francis M 27 1897 1870 Portugal
28022 Wiltshire Frederick M 27 1897 1870 Victoria
28224 Walker Frank M 28 1898 1870 Victoria
28338 Roberts John M 28 1898 1870 England
26849 Hegarty John M 25 1895 1870 Ireland
29156 Barnes Ernest A M 30 1900 1870 New South Wales
30018 Chong Peter M 32 1902 1870 China
29501 Omeara Patrick M 31 1901 1870 Victoria
26044 Lennon John M 23 1893 1870 Victoria
23649 Smith Jock William M 19 1889 1870 England
23655 Davidson Lawrence M 19 1889 1870 England
24158 Brennan Martin M 20 1890 1870 Victoria
24015 Lytton Thomas M 20 1890 1870 Victoria
24722 Sandels Albert M 21 1891 1870 Victoria
24808 Oneill Patrick M 21 1891 1870 Victoria
24951 Edwards Thomas M 21 1891 1870 Victoria
24416 Allen Isaac M 20 1890 1870 Victoria
24607 Brown Robert M 21 1891 1870 Victoria
24626 Quinton Joseph M 21 1891 1870 Victoria
24632 Cameron Charles M 21 1891 1870 England
23171 White Warren M 19 1889 1870 Victoria
6318 Kennedy Annie F 24 1894 1870 Victoria
6096 Miller Martha F 22 1892 1870 Ireland
23378 Ellis Frank M 20 1889 1869 Victoria
21491 Oakroot Herman M 17 1886 1869 Victoria
21722 Frigidge Edwin M 18 1887 1869 England
21195 Barnath John M 17 1886 1869 Victoria
24421 Ray Thomas A M 21 1890 1869 England
24293 Hogan James M 21 1890 1869 Victoria
25049 Campbell John M 22 1891 1869 England
23552 Briggs Robert M 20 1889 1869 Victoria
23611 Thompson Henry M 20 1889 1869 Victoria
25966 Scudds Joseph M 24 1893 1869 South Australia
26506 Raleigh Ralph M 22 1891 1869 Victoria
25737 Leo Thomas M 23 1892 1869 New South Wales
25680 Brady Hugh M 23 1892 1869 Queensland
25634 Slater James M 23 1892 1869 Victoria
Page 11 of 26, 2562 Total