Prisoners







Clear
Page 11 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
23198 Molloy Thomas M 31 1889 1858 Tasmania
22977 King James C M 31 1889 1858 Victoria
22947 Moore John M 31 1889 1858 New South Wales
19873 Deane Robert M 31 1883 1852 England
19659 Allen James M 31 1883 1852 Ireland
20650 Umbers Frank Henry M 31 1889 1858 Victoria
21758 Coghlin Hugh M 31 1887 1856 New South Wales
40205 Grant Richard M 31 1930 1899 England
44233 Reeves Reginald James M 31 1936 1905 Victoria
45529 Ryan Jack M 30 1940 1910 Victoria
21600 Golloway Walter M 30 1886 1856 England
19606 Courtney John M 30 1883 1853 Ireland
19349 Oconnor Richard M 30 1891 1861 Victoria
20002 Winn James M 30 1883 1853 Ireland
23197 Webb George M 30 1889 1859 Tasmania
23639 Johnstone Alexander R M 30 1889 1859 Victoria
23492 Andrews John M 30 1889 1859 Victoria
22624 Brown Robert M 30 1888 1858 Ireland
14754 Carr Hugh M 30 1877 1847 England
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
15243 Bradbury Walter M 30 1878 1848
13648 Belcher Joseph M 30 1876 1846 Victoria
14144 Clark Frederick M 30 1876 1846 England
18601 Gilvalier Emil M 30 1881 1851 France
5185 A Wing M 30 1860 1830 China
4506 Show Yen M 30 1859 1829 China
6188 Shing Ah M 30 1862 1832 China
6958 Bellears Mary F 30 1905 1875 South Australia
1310 Gibney John M 30 1861 1831 Dublin
1340 Shiels Mary Ann F 30 1867 1837 Ireland
427 Farmer Ann F 30 1859 1829 England
4 Harkness Matilda F 30 1857 1827 Scotland
15 Dixon Rose Ann F 30 1857 1827 England
3601 Kitchen Thomas M 30 1857 1827 Ireland
3590 Greene James M 30 1872 1842 England
3606 Harrinton Robert M 30 1857 1827 Dublin
3668 McCarthy Johnson M 30 1857 1827 London
3669 Brown John M 30 1857 1827 London
4426 McCarthy Edward M 30 1859 1829 London
4342 Riley William M 30 1859 1829
4207 McLean Archibald M 30 1858 1828 Scotland
10860 Johnston John M 30 1873 1843 Victoria
11384 Ah Linn M 30 1873 1843 China
11219 Parish Abraham M 30 1873 1843 England
11220 Thompson James M 30 1873 1843 England
11838 Sullivan Patrick M 30 1874 1844 New South Wales
11720 Williams John M 30 1874 1844 America
10194 Murphy Cornelius M 30 1870 1840 Ireland
10077 Evans William M 30 1871 1841 England
9758 Ah Ging M 30 1872 1842 China
9513 Fraser John M 30 1872 1842 England
9208 Casey Michael M 30 1872 1842 Ireland
7894 Stewart Thomas M 30 1867 1837 Ireland
8521 Griffin Timothy M 30 1869 1839 England
7387 Ah Chong M 30 1865 1835
27489 Kinling Thomas M 30 1896 1866 Ireland
27511 Williams John M 30 1896 1866 Victoria
27896 Conn Sydney Ernest M 30 1897 1867 New South Wales
28458 Derall Matthew M 30 1898 1868 New South Wales
30012 Duncan William M 30 1902 1872 Victoria
30350 Spinks George M 30 1903 1873 Victoria
30353 Osborne Howard M 30 1903 1873 Victoria
29812 Logan Charles Alexander M 30 1902 1872 America
29156 Barnes Ernest A M 30 1900 1870 New South Wales
26224 Peacock Francis M 30 1893 1863 Victoria
25865 Dwyer John M 30 1893 1863 Victoria
26287 Benham Walter M 30 1893 1863 Victoria
26519 Fletcher Edward M 30 1894 1864 England
24754 Hawkes Joseph M 30 1891 1861 Victoria
24978 Edwards John M 30 1891 1861 Victoria
24323 Jackson John M 30 1890 1860 Ireland
24265 Nicholson Robert M 30 1890 1860 Victoria
23928 Ellis Charles G M 30 1890 1860 Scotland
36063 Gale James M 30 1921 1891 Victoria
35431 Trevellyan Claude Thomas M 30 1920 1890 Scotland
34463 Newitt William M 30 1916 1886 Tasmania
32968 Barlow John Charles M 30 1912 1882 New South Wales
32305 Brunning Fritz M 30 1910 1880 Victoria
32175 Rees William M 30 1909 1879 Victoria
31708 Stolz Samuel Charles M 30 1908 1878 Victoria
30905 Cullen Richard M 30 1905 1875 Victoria
30542 Shaw Alfred M 30 1904 1874 Victoria
30642 Maitland Charles John M 30 1904 1874 Victoria
31312 Takle Carl M 30 1906 1877 Victoria
31375 Burge Thomas M 30 1907 1877 Victoria
31098 Hill James M 29 1906 1877 Victoria
30670 Lucas John M 29 1904 1875 France
30786 Nugent Frank M 29 1905 1876 New South Wales
31903 Kleehammer Frederick Andrew M 29 1909 1880 Victoria
31973 Strong William Charles M 29 1909 1880 Victoria
32633 Smith Sydney M 29 1911 1882 Victoria
35784 Scott Thomas M 29 1921 1892 Victoria
33502 Bibby John M 29 1913 1884 America
33421 Withers Harry Francis M 29 1913 1884 Victoria
33438 Thompson James M 29 1913 1884 Victoria
33262 Bayley Harold Charles M 29 1913 1884 England
36151 Deahan John M 29 1921 1892 Victoria
36341 Collins John Godfrey M 29 1922 1893 New South Wales
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
37855 Brown Percy M 29 1925 1896 England
Page 11 of 26, 2562 Total