Prisoners







Clear
Page 10 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
30032 Bolton John M 22 1902 1880 Victoria
30046 Carey John M 18 1902 1884 Scotland
30054 Daly John M 46 1902 1856 Ireland
30074 Bishop Joseph M 31 1902 1871 New Zealand
29343 Talbot Arthur M 68 1901 1833 England
29365 Siddall Henry Shaw M 27 1901 1874 Victoria
29379 Johnson Henry Edward Victoria M 16 1901 1885 Victoria
29398 McKay Henry M 18 1901 1883 Victoria
29405 Glover Joseph M 73 1901 1828 England
29422 Hurry Charles Edward M 44 1901 1857
29427 Rice Thomas M 32 1901 1869 New South Wales
29431 Kennedy Harry M 17 1901 1884 Victoria
29439 Steel George M 23 1901 1878 South Australia
29442 Dixon Joseph M 18 1901 1883 Victoria
29446 Bowman Henry M 25 1901 1876 Victoria
29447 Lawyer Robert M 17 1901 1884 Victoria
29467 Hill James M 17 1901 1884 Victoria
29479 Pierre Desire M 27 1901 1874 France
29480 Smythers Jim M 18 1901 1883 Victoria
29487 Robinson Alexander M 19 1901 1882 Victoria
29488 Taylor Thomas M 19 1901 1882 Victoria
29489 Crawley Michael M 21 1901 1880 Victoria
29498 Ah Yet M 16 1901 1885 China
29499 Lynch Henry M 20 1901 1881 Victoria
29500 Banks John M 32 1901 1869 Victoria
29501 Omeara Patrick M 31 1901 1870 Victoria
29528 Mulguiney Charles William M 32 1901 1869 Victoria
29534 Sims George Henry M 24 1901 1877 Victoria
29537 Riley George M 18 1901 1883 New South Wales
29543 Turnbull Sydney M 24 1901 1877 Victoria
29549 Burrows William M 40 1901 1861 Victoria
29550 Harrison Robert M 21 1901 1880 Victoria
29559 Williams Frank M 20 1901 1881 New South Wales
29579 Mitchell Joseph M 15 1901 1886 Victoria
29580 Brown John G M 25 1901 1876 Victoria
29604 Egan George M 25 1901 1876 New South Wales
29622 Doyle David M 39 1901 1862 New South Wales
29640 White Irwin M 20 1901 1881 Victoria
29642 Kelson Richard M 19 1901 1882 New South Wales
29665 Stone Samuel Benjamin M 59 1901 1842 England
29675 Martin George Edward M 41 1901 1860 Victoria
29676 Toohey John M 43 1901 1858 Victoria
29715 Ewart John Stanley M 45 1901 1856 Victoria
6809 Sharp Clara F 25 1901 1876 Queensland
6781 Fehring Anna F 55 1901 1846 Germany
28958 Obrien Daniel M 38 1900 1862 Ireland
28977 Mitchell Ernest John M 17 1900 1883 New South Wales
29013 Campbell William M 26 1900 1874 Victoria
29031 Negus John M 27 1900 1873 Victoria
29032 Sparkes John Henry M 26 1900 1874 South Australia
29033 Lack William M 34 1900 1866 Victoria
29055 Currie Charles M 36 1900 1864 New South Wales
29060 Scown John M 34 1900 1866 Victoria
29089 Quin William M 34 1900 1866 Victoria
29090 Fraser Lawrence M 21 1900 1879 Victoria
29092 Millett Rupert M 24 1900 1876 Victoria
29096 Baker James George M 32 1900 1868 Victoria
29125 Skinner Henry Noah M 16 1900 1884 Tasmania
29128 Bergan Paul Von M 25 1900 1875 Germany
29146 Burge Ernest M 27 1900 1873 Victoria
29156 Barnes Ernest A M 30 1900 1870 New South Wales
29176 Grimwood Henry M 19 1900 1881 Victoria
29179 Johnson Frank M 18 1900 1882 Victoria
29186 Danby Robert M 65 1900 1835 Switzerland
29201 Heaney Arthur M 42 1900 1858 Victoria
29216 Johnstone Thomas M 26 1900 1874 Victoria
29220 Ah Tow M 62 1900 1838 China
29228 Patten Noble M 21 1900 1879 Victoria
29253 Marshall William M 18 1900 1882 Victoria
29289 Carlton Spencer M 19 1900 1881 Victoria
29295 Sheedy William M 18 1900 1882 New Zealand
29301 Burgess William M 40 1900 1860 Victoria
29312 Hill William J M 23 1900 1877 Victoria
29314 Reynolds John M 21 1900 1879 Victoria
28584 Morgan Edward M 18 1899 1881 Victoria
28596 Croote Walter M 19 1899 1880 England
28608 Bayliss Pierre M 49 1899 1850 France
28634 Russell Henry Albert M 28 1899 1871 England
28635 Bourke Cornelius M 22 1899 1877 Victoria
28636 Laidlaw David M 22 1899 1877 Victoria
28637 Humphries William M 20 1899 1879 Victoria
28662 Tucker Daniel John M 19 1899 1880 Victoria
28716 Power James M 23 1899 1876 New South Wales
28732 Stewart Donald M 26 1899 1873 Victoria
28754 Davis George M 42 1899 1857 Victoria
28755 Green Alfred M 20 1899 1879 Victoria
28757 Williams Frank Percy M 18 1899 1881 Victoria
28767 Ah Sam M 57 1899 1842 China
28772 Thompson George M 19 1899 1880 New South Wales
28789 Banks Sydney M 28 1899 1871 Victoria
28832 Smith Richard M 20 1899 1879 South Australia
28844 McNamara Joseph M 22 1899 1877 Victoria
28867 Wilson John M 65 1899 1834 America
28904 Iffinger Richard M 18 1899 1881 Victoria
28905 Penniment Kenneth M 21 1899 1878 Victoria
28909 Ajab Singh M 63 1899 1836 India
28921 Schubert Herman M 31 1899 1868 South Australia
28924 Rapert Victor M 54 1899 1845 Switzerland
6647 Blackmore Selina F 19 1899 1880 Victoria
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
Page 10 of 26, 2562 Total