Prisoners







Clear
Page 10 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
40102 Carter George M 33 1929 1896 England
39475 Hunter John Stormint M 33 1928 1895 Canada
21230 Foster George Henry M 32 1886 1854 Victoria
21197 Chambers Arthur M 32 1886 1854 England
20602 Morrison James Alexander M 32 1884 1852 Ireland
20027 Smith George M 32 1883 1851 England
19909 Jones John M 32 1885 1853 New South Wales
23210 Cough John M 32 1889 1857 England
22190 Thompson George M 32 1887 1855 Scotland
22096 Cummings James M 32 1887 1855 England
22614 Williams Edward M 32 1888 1856 Tasmania
15504 Egan William M 32 1878 1846 Ireland
14112 Flint Frederick M 32 1876 1844 England
17969 Orourke James Henry M 32 1880 1848 New South Wales
17803 Kelly Jeremiah M 32 1879 1847 Ireland
18545 Reid William Galbraith M 32 1880 1848 Tasmania
18208 Barnett Austin M 32 1880 1848 England
15906 Henry Frederick M 32 1878 1846 America
17179 Jordan William M 32 1879 1847 Ireland
16076 Kelly Henry Consandine M 32 1879 1847 Ireland
17260 Paul Frederick M 32 1879 1847 Scotland
17329 Raystrick William M 32 1879 1847 England
17541 Coulter Henry M 32 1879 1847 Adelaide
4727 Leonard Isabella F 32 1889 1857 Scotland
6963 McKechnie Ada F 32 1905 1873 England
6975 Banks Ellen Elizabeth F 32 1906 1874 Victoria
3015 Earl Elizabeth F 32 1876 1844 New South Wales
3885 Innard Mitchell M 32 1858 1826
3857 Thomas James M 32 1858 1826 Liverpool
10847 Ah Hem M 32 1868 1836 Hong Kong
11001 Morris Thomas M 32 1873 1841 England
11254 Ah Lin M 32 1873 1841 China
12195 Williams James M 32 1874 1842 England
12860 Stalker John M 32 1875 1843 England
10196 Ah Tock M 32 1871 1839 China
9953 Johnstone Frederick M 32 1872 1840 Wales
10110 Ah Loe M 32 1872 1840 China
7372 Lloyd Thomas M 32 1865 1833 England
8353 Brown John M 32 1868 1836 Scotland
7591 Oliver John M 32 1873 1841 Tasmania
7595 Ah Geck M 32 1866 1834 China
9575 Maloney Richard M 32 1868 1836 New South Wales
9592 Ah Shang M 32 1872 1840 China
28505 Horton William M 32 1898 1866 Victoria
30018 Chong Peter M 32 1902 1870 China
30283 Spence William M 32 1903 1871 Victoria
29096 Baker James George M 32 1900 1868 Victoria
29427 Rice Thomas M 32 1901 1869 New South Wales
29528 Mulguiney Charles William M 32 1901 1869 Victoria
29500 Banks John M 32 1901 1869 Victoria
25592 Chapman Victor M 32 1892 1860 South Australian
26611 Hawes Arthur M 32 1894 1862 Victoria
23904 Mayers Robert M 32 1890 1858 Germany
37903 Robson William Claude Chadwick M 32 1925 1893 Victoria
38567 Asling Charles Henry M 32 1927 1895 Victoria
35112 Newberry Clifford Henry M 32 1919 1887 Channel Islands
30907 Sumner Edward M 32 1905 1873 America
32142 Davidson Charles M 32 1909 1877 Victoria
32017 Guiliani Louis M 32 1909 1877 Switzerland
32041 Cosgrove James M 31 1909 1878 Ireland
32462 Sherman Charles M 31 1910 1879 Tasmania
32637 Singh Button M 31 1911 1880 India
35579 Graham Frank Harold M 31 1920 1889 Victoria
33471 Bowen James M 31 1913 1882 Victoria
36192 Wood Frederick Charles M 31 1921 1890 Victoria
36340 Doyle Alfred E M 31 1922 1891 New South Wales
24187 Kelly Michael M 31 1890 1859 New Zealand
24321 Ling Richard Henry M 31 1890 1859 England
25100 Baylis Benjamin Ernest M 31 1891 1860 England
25033 Delany Michael M 31 1891 1860 Ireland
26503 Eastwood Charles M 31 1894 1863 Victoria
26297 Wilson William M 31 1893 1862 Victoria
25802 Barkoffsky Edward M M 31 1893 1862 Poland
29501 Omeara Patrick M 31 1901 1870 Victoria
30074 Bishop Joseph M 31 1902 1871 New Zealand
28921 Schubert Herman M 31 1899 1868 South Australia
28300 Williams George M 31 1898 1867 Mexico
28310 Romeggionoi Giovanni M 31 1898 1867 Italy
27081 Pozzi Guiseppe M 31 1895 1864 Italy
27351 Marshall Robert Alfred M 31 1896 1865 Victoria
10338 Ye On M 31 1872 1841 China
10628 Flynn Denis M 31 1873 1842 Ireland
10589 Oneill Patrick M 31 1876 1845 Victoria
12327 Doyle Thomas M 31 1874 1843 Ireland
11632 Brougham Patrick M 31 1874 1843 England
10864 Brady Thomas M 31 1873 1842 Born at Sea
1984 Pendriville Julia F 31 1872 1841 Ireland
1642 Pritchard Annie F 31 1872 1841 Ireland
3010 Kennedy Mary F 31 1876 1845 Ireland
6380 Stanley Henry M 31 1862 1831 England
6148 Dwyer Harriet F 31 1892 1861 Victoria
6181 Blair William M 31 1862 1831 Scotland
4841 Mountain Alfred M 31 1860 1829
5783 Belonghie Alettia F 31 1890 1859 France
17438 Hayes James M 31 1879 1848 Victoria
17851 Williams John William M 31 1880 1849 England
13645 Sowder John Jackey M 31 1876 1845 New South Wales
14593 Okeefe Michael M 31 1877 1846 Ireland
22510 Morley William M 31 1888 1857
22381 Reardon Martin M 31 1888 1857 Tasmania
Page 10 of 26, 2562 Total