Prisoners







Clear
Page 17 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
15967 Daniels Thomas M 26 1878 1852 England
19873 Deane Robert M 31 1883 1852 England
19659 Allen James M 31 1883 1852 Ireland
20602 Morrison James Alexander M 32 1884 1852 Ireland
22088 Thornton John Robert M 35 1887 1852 Ireland
22712 Halligan Anthony M 36 1888 1852 Ireland
22548 Bone Frederick Henry M 36 1888 1852 London
22744 Rickett Joseph C M 37 1888 1851 England
22856 Edington John M 37 1888 1851 Scotland
23003 Russell James M 38 1889 1851 Victoria
22168 Fanning James M 36 1887 1851 America
21510 Dennis Joseph M 35 1886 1851 England
20676 Law Frederick William M 34 1885 1851 England
21211 Kavanagh John M 35 1886 1851 Ireland
20828 Corfield George Thomas M 34 1885 1851 Tasmania
20370 Louise Henry M 33 1884 1851 France
20424 Lindsay Richard M 33 1884 1851 Ireland
20027 Smith George M 32 1883 1851 England
18547 Suttonait William M 29 1880 1851 America
18601 Gilvalier Emil M 30 1881 1851 France
16007 Clark William M 27 1878 1851 Victoria
17674 Flood William M 28 1879 1851 Ireland
14118 Dunaher James M 25 1876 1851 Ireland
5753 Smith Florence F 38 1889 1851 England
10197 Barnett Matthew M 20 1871 1851 Victoria
11358 Kelleher Daniel M 22 1873 1851 Ireland
11517 Larkins William M 23 1874 1851 New South Wales
25060 Cox William M 40 1891 1851 England
25112 Walsh William M 40 1891 1851 Victoria
24637 Ah Chung M 40 1891 1851 Hong Kong
24739 Graham James M 40 1891 1851 Ireland
31582 Gosford John M 56 1907 1851 New South Wales
32556 Remahl Charles M 61 1911 1850 Sweden
30764 Williams Henry M 55 1905 1850 New South Wales
30699 Rielly John Senior M 54 1904 1850 Tasmania
24539 McDonald James M 41 1891 1850 Ireland
24188 Watson James M 40 1890 1850 America
28052 Cox George William M 47 1897 1850 South Australia
28608 Bayliss Pierre M 49 1899 1850 France
12661 Kilpatrick James M 25 1875 1850 Scotland
10422 McMahon Harrie M 22 1872 1850 New South Wales
9545 Fleming John M 22 1872 1850 Victoria
10146 Cook Henry M 22 1872 1850 London
7228 Campbell William J M 22 1872 1850 New South Wales
5668 Wasley Sarah F 39 1889 1850 England
5456 Gen Ning Mary F 37 1887 1850
2941 Nolan Annie F 26 1876 1850 Victoria
14115 Lind James M 26 1876 1850 Germany
14116 Omeara Michael M 26 1876 1850 Ireland
13408 Kelly John M 25 1875 1850 America
14392 Bowring John M 27 1877 1850 England
14416 Gardiner John M 27 1877 1850 Victoria
16078 Smith Henry George M 29 1879 1850 New South Wales
15665 Villars Emile M 28 1878 1850 Switzerland
15905 Skillion William M 28 1878 1850 Victoria
15953 Thornburn Alexander M 28 1878 1850 Scotland
20219 Muller Charles M 34 1884 1850 Switzerland
21989 Tucker Louis M 37 1887 1850 Victoria
22404 Kenny Timothy M 38 1888 1850 Ireland
22946 Brown George H M 40 1889 1849 England
20026 Lane William M 34 1883 1849 England
20538 Higgins Edward M 35 1884 1849 England
19621 Mooney John M 34 1883 1849 Victoria
15912 Robinson Richard M 29 1878 1849 England
17851 Williams John William M 31 1880 1849 England
12878 Cowan John M 26 1875 1849 England
12914 Burns John M 26 1875 1849 Victoria
13650 Pearse Henry M 27 1876 1849 South Australia
1915 Duggan Grace F 23 1872 1849 Ireland
5904 Hogan Mary Frances F 42 1891 1849 India
9442 Smith John M 22 1871 1849 England
10147 DeBolereaux Alfred M 23 1872 1849 England
12351 Yates Edmund M 25 1874 1849 South Australia
12313 Wright Isaiah M 25 1874 1849 Ireland
11603 Howe George M 25 1874 1849 England
11835 Flannagan Thomas M 25 1874 1849 New South Wales
10912 White Michael M 24 1873 1849 Ireland
10863 Smith James M 24 1873 1849 New South Wales
10925 Morton Andrew M 22 1871 1849 Scotland
10636 Hurst John M 24 1873 1849 England
10680 Morey John M 24 1873 1849 New South Wales
28184 Parnaby Charles M 49 1898 1849 England
32018 Langley Edward M 60 1909 1849 New South Wales
33176 Klein Harry M 64 1913 1849 Norway
28309 Matthews William M 50 1898 1848 England
27315 Keiffer Louis M 48 1896 1848 Switzerland
24189 Massey James M 42 1890 1848 Ireland
23929 Young Daniel M 42 1890 1848 England
25496 McCaskill Hugh M 44 1892 1848 Scotland
26671 Watkins William T M 46 1894 1848 New South Wales
10859 Stewart David M 25 1873 1848 Scotland
10963 Stewart Walter M 25 1873 1848 Scotland
11970 Smith George M 26 1874 1848 England
7096 Watson Charles M 24 1872 1848 Tasmania
6686 Johnson Mary Ann F 51 1899 1848 South Australia
6557 Clarke Thomas M 15 1863 1848 Victoria
5627 Ocain Bridget F 40 1888 1848 Ireland
4864 Coleman Frances F 34 1882 1848 Victoria
13726 Murphy Jeremiah M 28 1876 1848 Ireland
13644 McCain Edward M 28 1876 1848 Ireland
Page 17 of 26, 2562 Total