Prisoners







Clear
Page 15 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
17145 Hopkins Charles M 20 1879 1859 Victoria
15645 Landsly George M 22 1881 1859 Victoria
14990 Lloyd John M 18 1877 1859 Victoria
14391 Gamble Robert M 18 1877 1859 Ireland
14823 Hart Stephen M 18 1877 1859 Victoria
13226 Kelly John M 16 1875 1859 Tasmania
14111 Smith George M 17 1876 1859 England
14106 Thomas William M 17 1876 1859 Victoria
12192 Whitworth William Rawson Surplus M 15 1874 1859 England
5783 Belonghie Alettia F 31 1890 1859 France
24321 Ling Richard Henry M 31 1890 1859 England
24187 Kelly Michael M 31 1890 1859 New Zealand
23639 Johnstone Alexander R M 30 1889 1859 Victoria
23492 Andrews John M 30 1889 1859 Victoria
28091 Collins George M 38 1897 1859 Victoria
28386 Firasin J H M 39 1898 1859 Scotland
32089 Griffin Matthew M 50 1909 1859 Victoria
31178 Scanlon Michael Patrick M 47 1906 1859 Victoria
31114 Strachan James M 48 1906 1858 Victoria
32966 Maloy James Joseph M 54 1912 1858 New South Wales
29201 Heaney Arthur M 42 1900 1858 Victoria
29676 Toohey John M 43 1901 1858 Victoria
29811 Breen William M 44 1902 1858 Tasmania
23904 Mayers Robert M 32 1890 1858 Germany
25582 Proctor James M 34 1892 1858 Victoria
25838 McDonald Thomas M 35 1893 1858 Scotland
26245 Shaw George Nathaniel M 35 1893 1858 Ireland
2719 Bradley Theresa F 17 1875 1858 Ireland
12283 Williams Thomas M 16 1874 1858 Victoria
12868 Hayes James M 21 1879 1858 Victoria
13697 Ryan William M 18 1876 1858 Victoria
14557 Griffiths Thomas M 19 1877 1858 Victoria
15077 Williams Andrew M 19 1877 1858 Victoria
15020 Cummings Robert M 19 1877 1858 Melbourne
15676 Webberly Edward M 20 1878 1858 England
15997 Cleland James M 20 1878 1858 Victoria
19587 McGrath Denis M 25 1883 1858 Ireland
20285 McIntyre Peter M 26 1884 1858 Victoria
20441 Smith William J M 26 1884 1858 England
20715 Hart Jack M 27 1885 1858 Victoria
20650 Umbers Frank Henry M 31 1889 1858 Victoria
22624 Brown Robert M 30 1888 1858 Ireland
23198 Molloy Thomas M 31 1889 1858 Tasmania
22977 King James C M 31 1889 1858 Victoria
22947 Moore John M 31 1889 1858 New South Wales
23210 Cough John M 32 1889 1857 England
22381 Reardon Martin M 31 1888 1857 Tasmania
22510 Morley William M 31 1888 1857
20369 Foot George M 27 1884 1857 New South Wales
19814 Williamson John M 26 1883 1857 Scotland
19027 Dandforth Harry M 24 1881 1857 America
18533 Jensen John M 23 1880 1857 France
17381 Young Richard Blotsidge M 22 1879 1857 Victoria
15955 Jackson Charles M 21 1878 1857 England
17848 Bally Thomas M 23 1880 1857 Victoria
17677 McIntyre Peter M 22 1879 1857 Victoria
14989 Lloyd Thomas M 20 1877 1857 Victoria
13890 Byrne Joseph M 19 1876 1857 Victoria
13099 McDonald Charles M 18 1875 1857 Victoria
13249 Sullivan Bernard M 22 1879 1857 Victoria
10629 Gordon George M 16 1873 1857 England
11232 Archibald Joseph M 16 1873 1857 Victoria
4727 Leonard Isabella F 32 1889 1857 Scotland
4764 Lansley Annie F 24 1881 1857 England
25868 Pender Thomas M 36 1893 1857 Ireland
29422 Hurry Charles Edward M 44 1901 1857
28754 Davis George M 42 1899 1857 Victoria
28044 Lawrence Frank M 40 1897 1857 England
26949 Harrington James M 38 1895 1857 Sweden
26863 Gallivan John M 38 1895 1857 England
27077 Guilani Anthony M 38 1895 1857 Italy
30977 Annesley Andrew M 48 1905 1857 England
31379 Chevase George M 50 1907 1857 Victoria
30869 Batten Thomas M 48 1905 1857 South Australia
31043 Thompson Harry M 50 1906 1856 Victoria
31950 Jacob Fritz M 53 1909 1856 Germany
28467 Thompson Bernard M 42 1898 1856 Victoria
28268 Odonnell Martin M 42 1898 1856 Ireland
29715 Ewart John Stanley M 45 1901 1856 Victoria
30054 Daly John M 46 1902 1856 Ireland
25497 Sprague William M 36 1892 1856 South Australia
25128 Fullerton Frank M 36 1892 1856 Victoria
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
3522 Dunbar Ann F 22 1878 1856 England
10926 Kelly Edward M 15 1871 1856 Victoria
12788 Brown Thomas M 21 1877 1856 Geelong
12546 Ah Sing M 19 1875 1856 China
12662 Jenkins John M 19 1875 1856 Victoria
12196 Ponchard Francis M 18 1874 1856 Victoria
11750 Pigott Patrick M 18 1874 1856 Victoria
13289 Strickland Richard M 19 1875 1856 Victoria
13891 Sherrit Aaron M 20 1876 1856 Victoria
15374 Woodyard Michael M 22 1878 1856 Victoria
15585 Oconnor William M 22 1878 1856 Victoria
14542 Clough Edward M 21 1877 1856 Victoria
14478 Martin John M 21 1877 1856 Victoria
14142 Freyer Samuel M 20 1876 1856 England
17834 Obrien James M 23 1879 1856 Victoria
17913 Marshall George M 24 1880 1856 England
15629 Duffy James M 22 1878 1856 England
Page 15 of 26, 2562 Total