Prisoners







Clear
Page 1 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
44483 Hill Austin Joseph M 16 1937 14921 Victoria
45306 Sheehan Harold M 15 1939 1924 Victoria
45406 Prout William Albert M 15 1939 1924 Victoria
45528 Brooks John M 17 1940 1923 Victoria
45185 Thompson Thomas Joseph M 16 1939 1923 Victoria
45656 Johnstone Harry M 18 1940 1922 Victoria
45710 Jones Kenneth George M 18 1940 1922 England
45067 Rosier George Albert M 16 1938 1922 Victoria
45205 Richards Albert Ernest M 17 1939 1922 Victoria
45208 LeStrange Victor B M 18 1939 1921 Victoria
44977 Hawkins Keith M 17 1938 1921 Victoria
44854 Sparks Roy M 17 1938 1921 Victoria
45342 McMillan Angus John M 18 1939 1921 Victoria
45273 Harris Henry Phillip M 18 1939 1921 Victoria
44409 Elliot Robert Arthur Clyde M 15 1936 1921 Victoria
44525 Fogarty John M 16 1937 1921 Victoria
44255 Colson Clarence M 16 1936 1920 Tasmania
44961 Byrnes William Claude M 18 1938 1920 Victoria
44831 Webster Horace M 18 1938 1920 Victoria
45078 Parsons Ernest W M 18 1938 1920 Victoria
45139 Lee George M 18 1938 1920 Victoria
35719 Miller Harold A M 35 1885 1920 Victoria
45559 Gleeson Leslie James M 21 1940 1919 Victoria
43996 Harrison John M 16 1935 1919 Victoria
43953 Eddy George A M 16 1935 1919 Victoria
44017 Smith Ronald Albert Anthony M 16 1935 1919 Victoria
44704 Trowbridge Felix Mark M 18 1937 1919 Victoria
44585 Parasko Pierre M 19 1937 1918 Victoria
44558 Bowden Joseph Charles M 19 1937 1918 Victoria
45385 McCubbin Benjamin John M 21 1939 1918 Victoria
45241 Cairns Albert M 20 1938 1918 Victoria
45082 Stephens Lee M 20 1938 1918 Western Australia
43514 Kelcey George Andrew M 16 1934 1918 Victoria
43609 Pettit Howard M 16 1934 1918 Victoria
43628 Manning James M 16 1934 1918 Victoria
43794 Brown John William M 17 1935 1918 Victoria
43763 Twoomey Norman M 18 1935 1917 Victoria
43704 Davies William Joseph M 18 1935 1917 Victoria
43711 Walsh John M 18 1935 1917 Victoria
43563 Costello Ronald Edmund M 17 1934 1917 Victoria
43582 MacMillin James M 17 1934 1917 Victoria
42992 Anderson Lincoln Arthur M 16 1933 1917 Victoria
45305 Bayley Raymond M 22 1939 1917 Victoria
44630 Field Ernest M 20 1937 1917 Victoria
43875 Bell Roy Geoffrey M 18 1935 1917 Tasmania
44398 Winterbine Leslie Patrick M 20 1936 1916 Victoria
43958 McMinn David M 20 1936 1916 Victoria
43971 Fraser Douglas M 19 1935 1916 Western Australia
44830 Flentjar Thomas M 22 1938 1916 Victoria
42803 Pearson George Frederick M 17 1933 1916 Tasmania
42823 Somerville Norman Leslie M 17 1933 1916 Victoria
43643 Williams Robert Stanley T M 19 1935 1916 Victoria
43744 Doyle George J M 19 1935 1916 Victoria
43726 Massaroli Enrico M 20 1935 1915 Italy
43357 Turnbull James M 19 1934 1915 Victoria
43485 Khan Robert M 19 1934 1915 Victoria
42970 Blackney Ronald Colin M 18 1933 1915 Victoria
42913 Keating Gordon Campbell M 18 1933 1915 Victoria
42738 Peebles Walter Edward M 18 1933 1915 Victoria
41842 Oconnor Jack M 17 1932 1915 New South Wales
42305 Shack Charles Joseph M 17 1932 1915 Victoria
44620 Marshall Arthur Leslie M 22 1937 1915 Victoria
44035 Ecketts David Henry M 20 1935 1915 Victoria
44014 Jowett Alexander McDonald M 20 1935 1915 Scotland
45163 Connelly Percy W M 24 1939 1915 New South Wales
41067 Lambert Keith M 16 1931 1915 Victoria
41209 Morris Frank M 17 1931 1914 Victoria
40318 Fox Edwin M 16 1930 1914 England
40696 Cruickshank Ronald M 16 1930 1914 Victoria
39180 Andrews Percy M 14 1928 1914 Victoria
45094 Wall Percival John M 24 1938 1914 Victoria
45115 Young John Lawrence M 24 1938 1914 Victoria
43857 Brooks Alfred G M 21 1935 1914 Victoria
43874 Williams George M 21 1935 1914 Victoria
44729 Filbee Richard John M 23 1937 1914 England
44542 Williams Mervyn M 23 1937 1914 Victoria
41997 Light William Vernon M 18 1932 1914 Victoria
41752 Mott Ralph M 17 1931 1914
42544 Rundell William Frederick M 19 1933 1914 Victoria
42829 McRae Sydney James M 19 1933 1914 Victoria
43156 Campbell Norman M 20 1934 1914 Tasmania
43599 Barry Ronald M 20 1934 1914 Victoria
43757 Edwards Francis M 21 1935 1914 Victoria
43724 Shields Henry Edward M 21 1935 1914 Victoria
43344 Lambert Frederick M 21 1934 1913 South Australia
43837 Lucas Ernest Spencer M 22 1935 1913 Victoria
43059 Rowley John Leslie M 20 1933 1913 Victoria
43096 Watson John M 20 1933 1913 Victoria
41831 Munro Alan M 19 1932 1913 Victoria
42417 Tanner Arthur Francis M 19 1932 1913 Victoria
45645 Tavelardi Basilio Guiseppe M 27 1940 1913 Italy
41271 McKenzie Kenneth William M 18 1931 1913 Victoria
41041 Okeefe Ronald M 18 1931 1913 Victoria
39505 Goldsmith Reginald Louis M 16 1929 1913 Victoria
39481 Cullen Raymond Arthur M 15 1928 1913 Victoria
39912 Blair Eric M 16 1929 1913 Victoria
40209 Lindstrom Murray M 17 1930 1913 Victoria
40155 Ocallaghan Jeremiah M 17 1929 1912 Ireland
40156 Marriott William Charles M 17 1929 1912 Victoria
40089 Bell Wallace Ormond M 17 1929 1912 Victoria
Page 1 of 26, 2562 Total