Prisoners







Clear
Page 9 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
15504 Egan William M 32 1878 1846 Ireland
14593 Okeefe Michael M 31 1877 1846 Ireland
14144 Clark Frederick M 30 1876 1846 England
13648 Belcher Joseph M 30 1876 1846 Victoria
19946 Ah Goon M 37 1883 1846 China
19446 Gill John M 36 1882 1846 Ireland
20440 Aston Alfred M 38 1884 1846 England
22873 Brooker James M 42 1888 1846 New Zealand
23606 Brown William M 43 1889 1846
23352 Peters William M 43 1889 1846 France
5353 Shields Ally F 40 1886 1846 Ireland
6145 Fitzgerald Mary F 46 1892 1846 Ireland
6781 Fehring Anna F 55 1901 1846 Germany
8887 Collins Joseph M 25 1871 1846 Tasmania
10441 Francis James M 26 1872 1846 England
10149 Carter George M 26 1872 1846 England
12547 Tygh William M 29 1875 1846 New South Wales
10862 Berrill George M 27 1873 1846 Scotland
30375 Appleton Arthur M 57 1903 1846 England
25016 Simmon George M 45 1891 1846 England
24971 Lewis John M 44 1891 1847 England
26358 David Evan M 47 1894 1847 England
30009 Worthington Arthur Bentley M 55 1902 1847 America
28434 Ross Hubert M 51 1898 1847 England
28189 Murphy Con M 51 1898 1847 Ireland
31190 Brennan William John M 59 1906 1847 Victoria
12188 Slater Joseph M 27 1874 1847 England
11938 Walter John M 27 1874 1847 Ireland
9888 Nolan William M 25 1872 1847 Ireland
9441 Williamson William Brickey M 25 1872 1847 England
7341 Bounds Edward M 18 1865 1847 Victoria
5272 Pinner Amelia F 39 1886 1847 England
5277 Oconnor Mary F 39 1886 1847 Ireland
5028 Turner Jane F 36 1883 1847
2349 Short Mary F 27 1874 1847 Ireland
22891 Wood Wang M 42 1889 1847 China
23157 York John M 42 1889 1847 England
21146 Murray Richard Edward M 39 1886 1847 England
21562 Cusack Michael M 39 1886 1847 Ireland
18748 Connors John M 34 1881 1847 Victoria
14754 Carr Hugh M 30 1877 1847 England
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
16076 Kelly Henry Consandine M 32 1879 1847 Ireland
17179 Jordan William M 32 1879 1847 Ireland
17260 Paul Frederick M 32 1879 1847 Scotland
17329 Raystrick William M 32 1879 1847 England
17541 Coulter Henry M 32 1879 1847 Adelaide
18169 Boulger John B M 33 1880 1847 Ireland
17803 Kelly Jeremiah M 32 1879 1847 Ireland
17969 Orourke James Henry M 32 1880 1848 New South Wales
18208 Barnett Austin M 32 1880 1848 England
18545 Reid William Galbraith M 32 1880 1848 Tasmania
17438 Hayes James M 31 1879 1848 Victoria
14629 Mayo William M 29 1877 1848 England
15243 Bradbury Walter M 30 1878 1848
13644 McCain Edward M 28 1876 1848 Ireland
13726 Murphy Jeremiah M 28 1876 1848 Ireland
19891 Wilson Homer M 35 1883 1848 England
22993 Lawless Peter M 41 1889 1848 Ireland
22855 Lockhart Arthur Thomas M 40 1888 1848 Ireland
22095 Cole Charles M 39 1887 1848 England
21857 Lewis John M 39 1887 1848 England
22512 Bartholomew William M 40 1888 1848 Born at Sea
22678 Harding William M 40 1888 1848 Africa
5627 Ocain Bridget F 40 1888 1848 Ireland
4864 Coleman Frances F 34 1882 1848 Victoria
6557 Clarke Thomas M 15 1863 1848 Victoria
6686 Johnson Mary Ann F 51 1899 1848 South Australia
7096 Watson Charles M 24 1872 1848 Tasmania
11970 Smith George M 26 1874 1848 England
10963 Stewart Walter M 25 1873 1848 Scotland
10859 Stewart David M 25 1873 1848 Scotland
28309 Matthews William M 50 1898 1848 England
27315 Keiffer Louis M 48 1896 1848 Switzerland
26671 Watkins William T M 46 1894 1848 New South Wales
25496 McCaskill Hugh M 44 1892 1848 Scotland
23929 Young Daniel M 42 1890 1848 England
24189 Massey James M 42 1890 1848 Ireland
28184 Parnaby Charles M 49 1898 1849 England
32018 Langley Edward M 60 1909 1849 New South Wales
33176 Klein Harry M 64 1913 1849 Norway
10636 Hurst John M 24 1873 1849 England
10680 Morey John M 24 1873 1849 New South Wales
10925 Morton Andrew M 22 1871 1849 Scotland
10863 Smith James M 24 1873 1849 New South Wales
10912 White Michael M 24 1873 1849 Ireland
11603 Howe George M 25 1874 1849 England
11835 Flannagan Thomas M 25 1874 1849 New South Wales
12351 Yates Edmund M 25 1874 1849 South Australia
12313 Wright Isaiah M 25 1874 1849 Ireland
12914 Burns John M 26 1875 1849 Victoria
12878 Cowan John M 26 1875 1849 England
9442 Smith John M 22 1871 1849 England
10147 DeBolereaux Alfred M 23 1872 1849 England
5904 Hogan Mary Frances F 42 1891 1849 India
1915 Duggan Grace F 23 1872 1849 Ireland
22946 Brown George H M 40 1889 1849 England
20026 Lane William M 34 1883 1849 England
19621 Mooney John M 34 1883 1849 Victoria
20538 Higgins Edward M 35 1884 1849 England
Page 9 of 26, 2562 Total