Prisoners







Clear
Page 23 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
40205 Grant Richard M 31 1930 1899 England
36462 Newton Edward M 23 1922 1899 Victoria
36132 McMahon Francis M 22 1921 1899 New South Wales
36191 Cameron Michael M 22 1921 1899 Victoria
35871 Hall Harry Reginald Robert M 22 1921 1899 England
36003 Harvey Victor Charles Cecil M 22 1921 1899 Victoria
36538 Wilson Rupert George M 23 1922 1899 Victoria
37575 Coburn Albert J M 26 1925 1899 Victoria
34329 Neumann Frank M 17 1916 1899 Victoria
34607 Cook Thomas M 18 1917 1899 Victoria
35222 Ormond Cryil M 20 1919 1899 New South Wales
35212 Horsley Edward M 19 1919 1900 Victoria
35143 Parker Allan M 19 1919 1900 Victoria
35709 Quarrell Albert Theodore M 20 1920 1900 Victoria
35663 Sutton Norman M 20 1920 1900 Victoria
35670 McGinnis Henry Leslie M 20 1920 1900 Victoria
35390 Whyte Harry James M 20 1920 1900 Victoria
34349 Howard George M 16 1916 1900 Victoria
37144 Kroeger William M 24 1924 1900 Victoria
37523 Kennedy Thomas M 25 1925 1900 England
37857 Lyons Patrick Michael M 25 1925 1900 Victoria
37719 Odonnell Frank M 25 1925 1900 Victoria
36516 Willis Sydney Alfred M 22 1922 1900 South Australia
36886 Newport Frank M 23 1923 1900 Tasmania
36922 Betts Leslie M 23 1923 1900 Victoria
36053 Nelson Carl M 21 1921 1900 Victoria
35839 Williams Joseph M 21 1921 1900 Victoria
36291 Krug Albert M 22 1922 1900 Victoria
39138 Wilson Roy M 28 1928 1900 Victoria
39902 Rogers Arthur M 29 1929 1900 South Australia
39685 Plater Stanley Walter M 29 1929 1900 Victoria
39402 Porter Frank M 27 1928 1901 Victoria
39342 Rogers Charles Henry M 27 1928 1901 New South Wales
40881 Ryan Vernon M 29 1930 1901 South Australia
36395 Lowrie Leonard M 21 1922 1901 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
35823 Young Kelham M 20 1921 1901 Victoria
35825 Young William M 20 1921 1901 Victoria
36042 Brown John Francis M 20 1921 1901 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
37190 Conn Norman M 23 1924 1901 New Zealand
36545 Hardiman Reginald M 21 1922 1901 Victoria
37628 Gordon Henry M 24 1925 1901 Victoria
38294 Gray Victor Roy M 25 1926 1901 Victoria
35403 Aumont Charles M 19 1920 1901 Victoria
35521 Whelan Phillip J T M 19 1920 1901 Victoria
35575 Thomson Eric M 19 1920 1901 Victoria
35146 Gray Roy William M 18 1919 1901 New South Wales
35272 Evans Henry Joseph M 18 1919 1901 New South Wales
35275 White William Henry M 17 1919 1902 Victoria
35365 Holmes Carl M 18 1920 1902 Tasmania
35366 Dean James M 18 1920 1902 Tasmania
35116 Rainbow Robert Joseph M 17 1919 1902 Victoria
35617 Parsons Percy M 18 1920 1902 Tasmania
35693 Jackson Leo M 18 1920 1902 Victoria
35760 Darcy Eric M 18 1920 1902 Tasmania
38449 Jones Mountford M 25 1927 1902 Tasmania
37973 Tipping Alfred Leonard M 24 1926 1902 England
37799 Mackay Alfred Charles M 23 1925 1902 Victoria
37306 Williams Charles M 22 1924 1902 Victoria
36508 Cameron Alexander M 20 1922 1902 Victoria
36740 Wilson Joseph M 21 1923 1902 Victoria
37067 Gardiner John M 22 1924 1902 Victoria
35868 Tierney Joseph Patrick M 19 1921 1902 Victoria
36421 Williams Ralph M 20 1922 1902 South Australia
36357 Virgo Roy M 20 1922 1902 New South Wales
36175 Scott Edward M 19 1921 1902 England
39990 Herbert William John M 27 1929 1902 Tasmania
40033 Wynne Jack Paul M 27 1929 1902 Scotland
39490 Beatty Alfred Richard M 26 1928 1902 America
39053 Rowe Leslie Head M 26 1928 1902 South Africa
38727 Durden Albert Vincent M 24 1927 1903 England
39343 Ross Thomas Carlyle M 25 1928 1903 Victoria
40343 Hendy Theodore M 27 1930 1903 Queensland
41551 Clarke William J M 28 1931 1903 England
41712 Armstrong Ernest Alfred M 28 1931 1903
42379 Ashworth John M 29 1932 1903 Victoria
45190 Richards Frank M 36 1939 1903 Canada
35804 Power Ronald Roy M 18 1921 1903 Victoria
36116 White Frank M 18 1921 1903 Victoria
37062 Wilson Thomas M 21 1924 1903 Victoria
36681 Smith William M 20 1923 1903 Victoria
37361 Roberts Cecil Edward M 21 1924 1903 Victoria
37275 Reid Robert Charles M 21 1924 1903 Victoria
37587 Delany Joseph W M 22 1925 1903 Tasmania
38068 Robinson William M 23 1926 1903 Victoria
38069 Jones Lawrence Stewart M 23 1926 1903 Victoria
37276 Alexander Walter Henry M 20 1924 1904 Victoria
37280 Ryan John Edward M 20 1924 1904 Victoria
37314 Stubbs Harold Alexander M 20 1924 1904 Victoria
36745 West John William M 19 1923 1904 Victoria
36699 Smith Gordon M 19 1923 1904 Victoria
37102 Williams Harry Norman M 20 1924 1904 New South Wales
37262 Craig William Gordon Grant M 20 1924 1904 Victoria
36143 Marion John M 17 1921 1904 Victoria
36472 Robinson George M 18 1922 1904 Victoria
38804 Richards Robert M 23 1927 1904 New Zealand
38810 Brockwell Eric Harris M 22 1927 1905 Victoria
38861 Murray Roy M 22 1927 1905 New South Wales
39484 Black Harold M 23 1928 1905 Victoria
Page 23 of 26, 2562 Total