Prisoners







Clear
Page 21 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
31066 Hickey William M 19 1906 1887 Victoria
30965 Blum Thomas M 18 1905 1887 Victoria
30937 Robertson Percy M 18 1905 1887 Victoria
30947 Perry George M 18 1905 1887 Western Australia
30881 Manfred Sheldron M 18 1905 1887 New South Wales
30885 Jordan Arthur L M 18 1905 1887 Western Australia
30895 Ross Frederick M 18 1905 1887 Victoria
30896 Roberts Walter M 18 1905 1887 Victoria
31763 Campbell Augustus M 21 1908 1887 Victoria
31848 Savage Noah Thomas M 21 1908 1887 Victoria
31674 Obrien Harry M 21 1908 1887 New Zealand
31572 Taylor Leslie (Squizzy) M 20 1907 1887 Victoria
31902 Kleehammer John Bernard M 22 1909 1887 Victoria
31906 Tower William M 22 1909 1887 Victoria
36247 Harris William M 35 1922 1887 New South Wales
35112 Newberry Clifford Henry M 32 1919 1887 Channel Islands
33469 McLellan James M 26 1913 1887 Victoria
33469 McLennan James M 26 1913 1887 Victoria
33050 Stuchberry William M 25 1912 1887 Victoria
33042 Williams John James M 25 1912 1887 Victoria
33014 Johson James M 25 1912 1887 England
43172 Coysh Walter Ernest M 47 1934 1887 Victoria
40825 Holm Axel M 42 1930 1888 Sweden
40744 Freeman Roy Harry M 42 1930 1888 South Africa
42398 Wells John M 44 1932 1888 Queensland
33096 Withers Albert M 24 1912 1888 Victoria
33642 Stewart Reubin Colin M 26 1914 1888 Victoria
33543 Pumphrey George Henry M 26 1914 1888 Victoria
37735 Cullen Charles M 37 1925 1888 Tasmania
31857 Finn Edward Patrick M 20 1908 1888 Victoria
32043 Solomon William M 21 1909 1888 Victoria
31641 Hernon Thomas William M 20 1908 1888 Victoria
31754 Johnson Alexander Thomas M 20 1908 1888 New South Wales
32620 Allen John M 23 1911 1888 New South Wales
32155 Shaw Charles M 21 1909 1888 Victoria
32245 Williams John George M 22 1910 1888 America
31089 Budge Henry M 18 1906 1888 Victoria
31458 Barry James M 19 1907 1888 Victoria
31474 Iveson John M 19 1907 1888 Victoria
31507 Torpey Larry M 19 1907 1888 Victoria
31521 Halford Henry M 19 1907 1888 South Australia
31559 Campbell Ronald M 19 1907 1888 Victoria
31504 Mathieson Alfred M 18 1907 1889 Victoria
31240 McGuire Thomas M 17 1906 1889 Victoria
32184 Horkins Louis M 20 1909 1889 New South Wales
32411 Williams John M 21 1910 1889 Victoria
32383 Edwards Frederick Walter M 21 1910 1889 England
31847 Savage Charles M 19 1908 1889 Victoria
31774 McDermott Harold M 19 1908 1889 Victoria
32108 Donnison Ernest M 20 1909 1889 Victoria
32026 Thompson William M 20 1909 1889 Victoria
38281 Snow Harold William M 37 1926 1889 New Zealand
38202 Reid William George M 37 1926 1889 Victoria
37179 Flegg George Henry M 35 1924 1889 Victoria
33718 Imrie Edwan Archibald M 25 1914 1889 Victoria
33797 Davis Launcelot Chester M 25 1914 1889 New South Wales
33045 Burgess Edward M 23 1912 1889 Victoria
35579 Graham Frank Harold M 31 1920 1889 Victoria
34468 Smith Frederick M 27 1916 1889 Tasmania
34583 Peterson Christian M 28 1917 1889 Denmark
34148 Harrison Albert M 26 1915 1889 Western Australia
33957 Smith William M 26 1915 1889 Victoria
34007 Asbury Walter AG M 25 1915 1890 Victoria
34550 Smith Ernest Edward M 27 1917 1890 Victoria
35431 Trevellyan Claude Thomas M 30 1920 1890 Scotland
33137 Smith Peter M 22 1912 1890 Victoria
33094 Carroll Thomas M 22 1912 1890 America
33336 Harrison William M 23 1913 1890 England
33572 Taylor George M 24 1914 1890 America
33456 Wallace John M 23 1913 1890 America
36192 Wood Frederick Charles M 31 1921 1890 Victoria
32129 Harvey Sidney Lewis M 19 1909 1890 New Zealand
31867 Krausgill Wesley M 18 1908 1890 Victoria
31907 Jones Charles M 19 1909 1890 Victoria
31796 Coulter Thomas M 18 1908 1890 New South Wales
32397 Davis Mark M 20 1910 1890 Victoria
32440 Wilson Walter M 20 1910 1890 Victoria
32295 Brown John M 20 1910 1890 England
32277 Kransgill Wesley M 18 1908 1890 Victoria
32151 Gilson Robert Henry M 19 1909 1890 Victoria
32135 Day Edward M 19 1909 1890 Victoria
32790 Taylor Victor P M 21 1911 1890 Victoria
31378 Stenson William M 17 1907 1890 Victoria
31415 DeLacy Arthur M 17 1907 1890 Victoria
31390 Leighton Arthur M 17 1907 1890 Victoria
24305 Cull Thomas M 23 1867 1890 Victoria
32691 Dowdle Percy M 20 1911 1891 Victoria
32512 Thompson James M 19 1910 1891 Victoria
32484 Vernon Ernest M 19 1910 1891 Victoria
36340 Doyle Alfred E M 31 1922 1891 New South Wales
36063 Gale James M 30 1921 1891 Victoria
38198 Buller Cyril M 35 1926 1891 America
38253 Armstrong John Frederick M 35 1926 1891 Victoria
33406 Robinson George Thomas M 22 1913 1891 Victoria
33846 Day Alfred M 23 1914 1891 New South Wales
33743 Howie Walter Henry M 23 1914 1891 Victoria
33312 Billingham Arthur M 22 1913 1891 Victoria
33205 Ward David M 22 1913 1891 South Australia
34102 Tomroff Ernest M 24 1915 1891 Russia
33953 Bryant George Alfred M 24 1915 1891 Victoria
Page 21 of 26, 2562 Total