Prisoners







Clear
Page 20 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
33097 Lovelock Frank M 28 1912 1884 South Australia
33421 Withers Harry Francis M 29 1913 1884 Victoria
33262 Bayley Harold Charles M 29 1913 1884 England
33502 Bibby John M 29 1913 1884 America
33438 Thompson James M 29 1913 1884 Victoria
38341 Taylor Robert Henry M 42 1926 1884 Victoria
36502 Woodman Edward M 38 1922 1884 England
32060 Corlette John M 25 1909 1884 England
32482 Henry Frederick M 26 1910 1884 New South Wales
32596 Addison Richard Frederick M 27 1911 1884 Queensland
32875 White Ernest M 28 1912 1884 Victoria
32667 Benard William M 27 1911 1884 Victoria
32772 Clancy James M 27 1911 1884 South Australia
30516 Parkinson James M 20 1904 1884 Victoria
30526 Walter Albert M 20 1904 1884 South Australia
30948 Smithson Joseph M 21 1905 1884 Victoria
30871 Robertson Auburn M 21 1905 1884 South Australia
30808 Tait Alexander M 21 1905 1884 Victoria
30880 Oliver Herbert M 21 1905 1884 Victoria
31387 Bolton John M 23 1907 1884 Victoria
31317 Laurence Frank M 22 1906 1884 Victoria
31353 Walker William M 23 1907 1884 Victoria
31203 Robinson James M 22 1906 1884 Victoria
31148 Teszarick Anton M 22 1906 1884 Hungary
31111 King Horace M 22 1906 1884 New South Wales
31122 Williams John M 22 1906 1884 Victoria
31074 Hunnam Herbert Charles M 22 1906 1884 Victoria
30046 Carey John M 18 1902 1884 Scotland
30108 Schultz Charles M 19 1903 1884 South Australia
30113 Turner John M 19 1903 1884 Victoria
29925 Biggs Edgar M 18 1902 1884 South Australia
29965 Wilson Thomas M 18 1902 1884 Victoria
29936 Wilson James M 18 1902 1884 Queensland
29788 McCarthy James M 18 1902 1884 Victoria
30129 Vaughan Albert M 19 1903 1884 Victoria
30417 Walker Seymour M 20 1904 1884 Victoria
30368 Rowe Harry M 19 1903 1884 Tasmania
29125 Skinner Henry Noah M 16 1900 1884 Tasmania
29431 Kennedy Harry M 17 1901 1884 Victoria
29447 Lawyer Robert M 17 1901 1884 Victoria
29467 Hill James M 17 1901 1884 Victoria
29498 Ah Yet M 16 1901 1885 China
29379 Johnson Henry Edward Victoria M 16 1901 1885 Victoria
30192 Bool William M 18 1903 1885 Victoria
30013 Brown Claud M 17 1902 1885 New Zealand
29963 Joslyn Frederick M 17 1902 1885 Victoria
31150 Wilson John M 21 1906 1885 England
31198 Oneill William John M 21 1906 1885 New South Wales
31364 Sothern Joseph M 22 1907 1885 Victoria
31405 Hennessy Patrick M 22 1907 1885 Victoria
31545 McKean Andrew M 22 1907 1885 Victoria
31436 Smith William M 22 1907 1885 England
30481 Thomas William David Richard M 19 1904 1885 Victoria
30478 England William M 19 1904 1885 Victoria
30442 McKay Charles M 19 1904 1885 New South Wales
30445 Hawkins William M 19 1904 1885 Victoria
30707 Courtney Charles M 20 1905 1885 Victoria
32852 Williams Sydney M 27 1912 1885 New South Wales
32088 Bruns Fritz M 24 1909 1885 Germany
32058 Berry Peter M 24 1909 1885 Victoria
32286 Meakin George M 25 1910 1885 Victoria
31820 McGrath Frank M 23 1908 1885 Victoria
31757 Obrien James P M 23 1908 1885 New South Wales
31675 Wells Harry M 23 1908 1885 Victoria
31676 Robinson John Charles M 23 1908 1885 Victoria
31949 Smith Peter M 24 1909 1885 America
33263 Baillie William Stephen M 28 1913 1885 Victoria
33291 Adams Charles M 28 1913 1885 Victoria
33261 Williams Daniel M 28 1913 1885 Victoria
38329 Young Merton M 41 1926 1885 Tasmania
39878 Spencer Lewis M 43 1929 1886 Victoria
33627 Palmer Ernest M 28 1914 1886 England
34463 Newitt William M 30 1916 1886 Tasmania
36307 Kelly Thomas M 36 1922 1886 Victoria
32042 Stonehouse Charles M 23 1909 1886 Victoria
31898 Kofoed Harold M 22 1908 1886 Victoria
31597 Carmichael George M 21 1907 1886 Victoria
31771 Waters Frederick M 22 1908 1886 England
32306 Melhuish John M 24 1910 1886 Victoria
32410 Cook Robert M 24 1910 1886 Victoria
32439 Huggett Henry M 24 1910 1886 Victoria
32687 Hawkins John Ferdinand M 25 1911 1886 Victoria
30678 Reid James M 18 1904 1886 South Australia
30472 Cheyne Albert M 18 1904 1886 New Zealand
30870 Johnson Arthur M 19 1905 1886 Victoria
30915 Wheeler John M 19 1905 1886 Victoria
30920 Myntmeier Oscar M 19 1905 1886 Victoria
31013 Singh Pall M 19 1905 1886 India
31420 McElvogue Hugh M 21 1907 1886 New South Wales
31388 Sievers Daniel Alexander M 21 1907 1886 Victoria
29913 Griffiths Augustus M 16 1902 1886 Victoria
30366 Blake John M 17 1903 1886 Victoria
29579 Mitchell Joseph M 15 1901 1886 Victoria
30239 Rye William M 16 1903 1887 Victoria
31401 Walker John M 20 1907 1887 Victoria
31380 Hall Robert M 20 1907 1887 Victoria
31487 Walker Henry M M 20 1907 1887 Victoria
31435 Meadows Robert M 20 1907 1887 Victoria
31195 Malcolm Lionel M 19 1906 1887 Victoria
31209 Paris Joseph M 19 1906 1887 Victoria
Page 20 of 26, 2562 Total