Prisoners







Clear
Page 18 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
29993 Phillips John M 25 1902 1877 New South Wales
30184 Lindon John M 26 1903 1877 New South Wales
30141 Loughlin William M 26 1903 1877 Victoria
29534 Sims George Henry M 24 1901 1877 Victoria
29312 Hill William J M 23 1900 1877 Victoria
28844 McNamara Joseph M 22 1899 1877 Victoria
27507 Aldrid Harold M M 19 1896 1877 England
27199 White John M 18 1895 1877 Victoria
28635 Bourke Cornelius M 22 1899 1877 Victoria
28636 Laidlaw David M 22 1899 1877 Victoria
28457 James William M 21 1898 1877 Victoria
26101 Oconnor John M 16 1893 1877 New Zealand
25803 Jones William M 15 1892 1877 England
25853 Herrett Ernest M 16 1893 1877 Victoria
25931 Stevens Frederick M 16 1893 1877 Victoria
26182 Garrard Thomas Edwin M 16 1893 1877 Victoria
26183 Halford Charles M 16 1893 1877 New South Wales
26590 Davies Albert E M 17 1894 1877 Victoria
26674 Stewart William M 17 1894 1877 New South Wales
26617 Wilson John Henry M 17 1894 1877 Victoria
26648 Reid John M 17 1894 1877 South Australia
26802 Baker James M 17 1894 1877 Victoria
26812 Burnett Samuel M 17 1894 1877 America
26823 Power John William M 17 1894 1877 Victoria
26994 Crawford James M 18 1895 1877 New South Wales
30698 Rielly John Junior M 27 1904 1877 Victoria
30751 Newman Sydney M 28 1905 1877 Victoria
30752 Allen Hamilton M 28 1905 1877 Victoria
31375 Burge Thomas M 30 1907 1877 Victoria
31098 Hill James M 29 1906 1877 Victoria
31312 Takle Carl M 30 1906 1877 Victoria
32244 Godfrey Richard M 33 1910 1877 Victoria
32142 Davidson Charles M 32 1909 1877 Victoria
32634 Campbell James M 34 1911 1877 Victoria
32017 Guiliani Louis M 32 1909 1877 Switzerland
33525 Sewell Samuel M 37 1914 1877 Victoria
33415 Grace William M 36 1913 1877 Victoria
33040 Davis William M 35 1912 1877 Victoria
33317 Bigley William M 35 1913 1878 New South Wales
32041 Cosgrove James M 31 1909 1878 Ireland
31708 Stolz Samuel Charles M 30 1908 1878 Victoria
31272 Turnbull David M 28 1906 1878 Victoria
31234 Brennan John Henry M 28 1906 1878 New South Wales
30458 Jones Thos M 26 1904 1878 Victoria
26879 Morrissey William M 17 1895 1878 Victoria
26821 Foxcroft Charles M 16 1894 1878 Victoria
26453 Farr Edward M 16 1894 1878 Victoria
26124 Kelly William M 15 1893 1878 Victoria
28159 Kirk Alfred M 20 1898 1878 Victoria
28024 Dixon George M 19 1897 1878 Victoria
27963 Hughes John M 19 1897 1878 Victoria
27967 Banks Henry M 19 1897 1878 South Australia
27975 Sayers Ralph M 19 1897 1878 Victoria
27648 Wakefield John M 18 1896 1878 Victoria
28905 Penniment Kenneth M 21 1899 1878 Victoria
29439 Steel George M 23 1901 1878 South Australia
29090 Fraser Lawrence M 21 1900 1879 Victoria
29314 Reynolds John M 21 1900 1879 Victoria
29228 Patten Noble M 21 1900 1879 Victoria
30274 Dawe Richard William M 24 1903 1879 South Australia
30240 Fagan Patrick M 24 1903 1879 Victoria
30167 Grant Charles M 24 1903 1879 South Australia
30358 Miller William M 24 1903 1879 Victoria
29835 Lambert Thomas M 23 1902 1879 South Australia
27707 Blakeney William M 17 1896 1879 Victoria
27587 Lewis Henry M 17 1896 1879 New South Wales
27888 King Alfred M 18 1897 1879 Victoria
27133 Geraghty John M 16 1895 1879 New South Wales
27363 Ennis James M 17 1896 1879 Victoria
28190 McKinnon Donald M 19 1898 1879 Victoria
28207 Stevens John M 19 1898 1879 Victoria
28342 McCracken John M 19 1898 1879 Victoria
28313 Fuller John M 19 1898 1879 Ireland
28637 Humphries William M 20 1899 1879 Victoria
28755 Green Alfred M 20 1899 1879 Victoria
28832 Smith Richard M 20 1899 1879 South Australia
30561 Cullen John M 25 1904 1879 Victoria
31581 Donovan Jason Edward M 28 1907 1879 New South Wales
32462 Sherman Charles M 31 1910 1879 Tasmania
32883 Harvey Thomas M 33 1912 1879 Victoria
32175 Rees William M 30 1909 1879 Victoria
33470 Hansen Alexander William M 34 1913 1879 Victoria
33503 Bryant Henry M 33 1913 1880 England
32305 Brunning Fritz M 30 1910 1880 Victoria
32637 Singh Button M 31 1911 1880 India
31797 Morrell Ernest William M 28 1908 1880 New South Wales
31973 Strong William Charles M 29 1909 1880 Victoria
31903 Kleehammer Frederick Andrew M 29 1909 1880 Victoria
30590 McCarthy George M 24 1904 1880 Victoria
30601 Tanner William Patrick M 24 1904 1880 Victoria
30819 Simpson Samuel M 25 1905 1880 South Australia
31374 West John M 27 1907 1880 Victoria
31389 Panlook Ernest Edward M 27 1907 1880 Victoria
31280 Foster John M 26 1906 1880 Victoria
31232 Anderson Richard M 26 1906 1880 Germany
28772 Thompson George M 19 1899 1880 New South Wales
28662 Tucker Daniel John M 19 1899 1880 Victoria
28596 Croote Walter M 19 1899 1880 England
28372 VonGeyer Robert M 18 1898 1880 Victoria
28318 Blum Hugh M 18 1898 1880 Victoria
Page 18 of 26, 2562 Total