Prisoners







Clear
Page 11 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
14627 Steward Henry M 24 1877 1853 New South Wales
15909 Kennedy Samuel M 25 1878 1853 New South Wales
17836 Geary Thomas M 26 1879 1853 Ireland
17970 Griffin Francis M 27 1880 1853 Ireland
18141 Grisdale William M 26 1880 1854 East Indies
18413 LeClare George M 26 1880 1854 America
17144 Smith Henry M 25 1879 1854 New South Wales
14628 McAllister Henry M 23 1877 1854 England
14681 Obrien John M 23 1877 1854 Victoria
14992 Murphy Charles M 23 1877 1854 Victoria
14110 McAnally Owen M 22 1876 1854 New South Wales
14143 Thompson James M 22 1876 1854 England
14011 Anderson John M 22 1876 1854 Victoria
21230 Foster George Henry M 32 1886 1854 Victoria
21197 Chambers Arthur M 32 1886 1854 England
22850 Ryan Thomas M 34 1888 1854 Ireland
22751 Bergin James M 34 1888 1854 New South Wales
22275 Delaney Peter M 34 1888 1854 Ireland
22203 Furphy John M 33 1887 1854 Victoria
9546 Fleming Patrick M 18 1872 1854 Victoria
2204 Gardener Fanny F 19 1873 1854 New South Wales
4920 Tydyman Margaret F 29 1883 1854 Ireland
4637 Ah Fee Elizabeth F 26 1880 1854 Victoria
6218 McDonald Mary F 39 1893 1854 New South Wales
31669 Giotti John M 54 1908 1854 Italy
32009 Ah Yohn M 55 1909 1854 China
32709 Schofield Edward M 57 1911 1854 England
31400 Walker Henry M 53 1907 1854 Victoria
25126 Kupke Edward M 38 1892 1854 Germany
26115 Knapp Charles Jacob M 39 1893 1854 Germany
29952 Tattersall Johnathan M 48 1902 1854 England
25584 Barnard Charles William M 37 1892 1855 Victoria
25605 Merriman Frederick M 37 1892 1855 New Zealand
26229 Soland Louis M 38 1893 1855 Switzerland
30904 Barker James M 50 1905 1855 Scotland
31850 Twomey John M 53 1908 1855 Western Australia
4914 Middleton Emily F 28 1883 1855 England
5128 Thompson Sarah F 29 1884 1855
2968 James Alice F 21 1876 1855 England
2783 Walsh Polly F 20 1875 1855 Born at Sea
2784 Miller Emily F 20 1875 1855 New South Wales
9676 Williams Thomas M 17 1872 1855 Victoria
12312 Villers William M 19 1874 1855 Victoria
22335 Veal Henry M 33 1888 1855 Victoria
22190 Thompson George M 32 1887 1855 Scotland
22096 Cummings James M 32 1887 1855 England
22348 Jones George M 33 1888 1855 New South Wales
23684 Cantwell James M 35 1890 1855 Ireland
20461 Burley George M 29 1884 1855 Victoria
15351 Gibbs John Collinson M 23 1878 1855 Victoria
18350 Hanley Thomas M 25 1880 1855 South Australia
17914 Robinson William M 25 1880 1855 Victoria
17757 Creed Thomas M 24 1879 1855 Africa
17835 Buckland Thomas M 24 1879 1855 Tasmania
17834 Obrien James M 23 1879 1856 Victoria
17913 Marshall George M 24 1880 1856 England
17327 Thompson Charles M 23 1879 1856 London
15374 Woodyard Michael M 22 1878 1856 Victoria
15629 Duffy James M 22 1878 1856 England
15585 Oconnor William M 22 1878 1856 Victoria
14478 Martin John M 21 1877 1856 Victoria
14542 Clough Edward M 21 1877 1856 Victoria
13891 Sherrit Aaron M 20 1876 1856 Victoria
14142 Freyer Samuel M 20 1876 1856 England
13289 Strickland Richard M 19 1875 1856 Victoria
20177 Anderson James M 28 1884 1856 England
20744 Bussell William B M 29 1885 1856 Victoria
21600 Golloway Walter M 30 1886 1856 England
19530 Read William M 26 1882 1856 England
22927 Burns Charles M 33 1889 1856 Ireland
22614 Williams Edward M 32 1888 1856 Tasmania
21758 Coghlin Hugh M 31 1887 1856 New South Wales
12546 Ah Sing M 19 1875 1856 China
12662 Jenkins John M 19 1875 1856 Victoria
12788 Brown Thomas M 21 1877 1856 Geelong
12196 Ponchard Francis M 18 1874 1856 Victoria
11750 Pigott Patrick M 18 1874 1856 Victoria
10926 Kelly Edward M 15 1871 1856 Victoria
3522 Dunbar Ann F 22 1878 1856 England
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
31950 Jacob Fritz M 53 1909 1856 Germany
31043 Thompson Harry M 50 1906 1856 Victoria
25497 Sprague William M 36 1892 1856 South Australia
25128 Fullerton Frank M 36 1892 1856 Victoria
30054 Daly John M 46 1902 1856 Ireland
29715 Ewart John Stanley M 45 1901 1856 Victoria
28268 Odonnell Martin M 42 1898 1856 Ireland
28467 Thompson Bernard M 42 1898 1856 Victoria
28754 Davis George M 42 1899 1857 Victoria
28044 Lawrence Frank M 40 1897 1857 England
27077 Guilani Anthony M 38 1895 1857 Italy
29422 Hurry Charles Edward M 44 1901 1857
25868 Pender Thomas M 36 1893 1857 Ireland
26949 Harrington James M 38 1895 1857 Sweden
26863 Gallivan John M 38 1895 1857 England
31379 Chevase George M 50 1907 1857 Victoria
30977 Annesley Andrew M 48 1905 1857 England
30869 Batten Thomas M 48 1905 1857 South Australia
4727 Leonard Isabella F 32 1889 1857 Scotland
4764 Lansley Annie F 24 1881 1857 England
Page 11 of 26, 2562 Total