Prisoners







Clear
Page 4 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
13249 Sullivan Bernard M 22 1879 1857 Victoria
13251 Ferris Thomas Valentine M 54 1875 1821 Ireland
13264 Brown James M 56 1875 1819 Scotland
13286 Bently Thomas William M 54 1875 1821 London
13287 Hughes Henry M 37 1875 1838 England
13288 McInnes Alexander M 33 1875 1842 Scotland
13289 Strickland Richard M 19 1875 1856 Victoria
13310 Cutts William M 45 1889 1844 Scotland
13336 Hyland John M 70 1875 1805 Ireland
13407 Ah Nam M 40 1875 1835 China
13408 Kelly John M 25 1875 1850 America
13446 White Edward M 53 1875 1822 England
13447 Murphy James M 10 1875 1865 Ireland
13467 Jefferson David M 56 1875 1819 England
13483 Forest Joseph M 41 1875 1834 England
13551 Thornhill William Henry M 47 1876 1829 England
13642 Ah Quan M 41 1876 1835 China
13644 McCain Edward M 28 1876 1848 Ireland
13645 Sowder John Jackey M 31 1876 1845 New South Wales
13646 Smith George M 42 1876 1834
13647 Tymon Henry M 61 1876 1815 England
13648 Belcher Joseph M 30 1876 1846 Victoria
13649 Ferguson Robert M 63 1876 1813 Scotland
13650 Pearse Henry M 27 1876 1849 South Australia
13668 Kew Hock M 1876 China
13669 Wah Wen M 1876 China
13697 Ryan William M 18 1876 1858 Victoria
13726 Murphy Jeremiah M 28 1876 1848 Ireland
13768 Pilsch Carl Moriz M 55 1876 1821 Germany
13769 Bloom Frederick M 56 1876 1820 Prussia
13787 Taylor Charles M 51 1876 1825 England
13788 Ah Hong M 44 1876 1832 China
13824 Anderson James M 41 1873 1832 Scotland
13858 Forbes James M 54 1876 1822 Scotland
13859 Thompson John M 50 1876 1826 Ireland
13890 Byrne Joseph M 19 1876 1857 Victoria
13891 Sherrit Aaron M 20 1876 1856 Victoria
13909 Regan John M 50 1876 1826 Ireland
13964 Robinson John M 73 1876 1803 Scotland
13968 Bannister Augustus M 49 1888 1839 England
13998 Boyd Annesly M 40 1876 1836 Ireland
14011 Anderson John M 22 1876 1854 Victoria
14040 Wilson William M 33 1878 1845 Scotland
14106 Thomas William M 17 1876 1859 Victoria
14110 McAnally Owen M 22 1876 1854 New South Wales
14111 Smith George M 17 1876 1859 England
14112 Flint Frederick M 32 1876 1844 England
14113 Brown John M 60 1876 1816
14114 Bergin William M 80 1876 1796 Ireland
14115 Lind James M 26 1876 1850 Germany
14116 Omeara Michael M 26 1876 1850 Ireland
14117 Wheeler Edward M 36 1876 1840 Victoria
14118 Dunaher James M 25 1876 1851 Ireland
14119 Thompson Henry Hastings M 54 1876 1822 London
14139 Harrison George M 46 1876 1830 England
14142 Freyer Samuel M 20 1876 1856 England
14143 Thompson James M 22 1876 1854 England
14144 Clark Frederick M 30 1876 1846 England
14160 Pobst Christian M 33 1876 1843 Germany
14161 Taylor George M 45 1876 1831 England
14200 Travers Thomas Rivers M 74 1876 1802 England
14240 Bearman Cornelius M 45 1876 1831 England
14241 Leroy Charles M 46 1876 1830 New South Wales
14242 Campbell James Wilson M 54 1876 1822 England
14286 Carroll Peter M 74 1876 1802 Ireland
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
14301 Croath Charles M 40 1876 1836 Ireland
14391 Gamble Robert M 18 1877 1859 Ireland
14392 Bowring John M 27 1877 1850 England
14416 Gardiner John M 27 1877 1850 Victoria
14473 Ah Cue M 33 1877 1844 China
14476 Brown Arthur M 50 1877 1827 Ireland
14478 Martin John M 21 1877 1856 Victoria
14479 Carr John M 65 1877 1812 Ireland
14542 Clough Edward M 21 1877 1856 Victoria
14557 Griffiths Thomas M 19 1877 1858 Victoria
14573 Williams Edward M 40 1877 1837 Wales
14581 Curley Michael M 60 1877 1817 Ireland
14593 Okeefe Michael M 31 1877 1846 Ireland
14626 Jeplot John M 43 1877 1834 China
14627 Steward Henry M 24 1877 1853 New South Wales
14628 McAllister Henry M 23 1877 1854 England
14629 Mayo William M 29 1877 1848 England
14681 Obrien John M 23 1877 1854 Victoria
14754 Carr Hugh M 30 1877 1847 England
14788 Stevenson Alexander Hunter M 30 1877 1847 Scotland
14789 Morrisey John M 38 1877 1839 Ireland
14790 Hynes John M 47 1877 1830 Ireland
14804 Bird William M 40 1877 1837 England
14823 Hart Stephen M 18 1877 1859 Victoria
14877 Diston Charles M 34 1877 1843 England
14878 Morrison Joseph M 46 1877 1831 Scotland
14914 Leach Charles L M 46 1877 1831 England
14924 Harris Francis M 25 1877 1852 England
14980 Peterson Peter M 40 1877 1837 Germany
14984 Smith William M 1887
14989 Lloyd Thomas M 20 1877 1857 Victoria
14990 Lloyd John M 18 1877 1859 Victoria
14991 Kelly Daniel M 16 1877 1861 Victoria
14992 Murphy Charles M 23 1877 1854 Victoria
Page 4 of 26, 2562 Total