Prisoners







Clear
Page 19 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
30959 Kane John M 24 1905 1881 Victoria
30965 Blum Thomas M 18 1905 1887 Victoria
30977 Annesley Andrew M 48 1905 1857 England
30978 Eustace Traton Evelyn M 24 1905 1881 Victoria
31013 Singh Pall M 19 1905 1886 India
31024 Lynch Patrick M 23 1905 1882 Ireland
31036 Cooper Ernest Alexander M 24 1906 1882 Victoria
31043 Thompson Harry M 50 1906 1856 Victoria
31066 Hickey William M 19 1906 1887 Victoria
31074 Hunnam Herbert Charles M 22 1906 1884 Victoria
31089 Budge Henry M 18 1906 1888 Victoria
31098 Hill James M 29 1906 1877 Victoria
31099 Brian James M 76 1906 1830 New South Wales
31111 King Horace M 22 1906 1884 New South Wales
31114 Strachan James M 48 1906 1858 Victoria
31115 Headley Reginald M 42 1906 1864 England
31116 Robinson William M 24 1906 1882 Victoria
31122 Williams John M 22 1906 1884 Victoria
31140 Walsh Michael M 40 1906 1866 Victoria
31141 Webber Robert George M 23 1906 1883 Victoria
31148 Teszarick Anton M 22 1906 1884 Hungary
31150 Wilson John M 21 1906 1885 England
31175 Marfin John M 39 1906 1867 New South Wales
31178 Scanlon Michael Patrick M 47 1906 1859 Victoria
31190 Brennan William John M 59 1906 1847 Victoria
31194 Smith John M 23 1906 1883 Victoria
31195 Malcolm Lionel M 19 1906 1887 Victoria
31198 Oneill William John M 21 1906 1885 New South Wales
31203 Robinson James M 22 1906 1884 Victoria
31209 Paris Joseph M 19 1906 1887 Victoria
31230 Grumley William M 25 1906 1881 Victoria
31232 Anderson Richard M 26 1906 1880 Germany
31233 Daly John M 35 1906 1871 Victoria
31234 Brennan John Henry M 28 1906 1878 New South Wales
31240 McGuire Thomas M 17 1906 1889 Victoria
31264 Anderson Peter M 70 1906 1833 Sweden
31272 Turnbull David M 28 1906 1878 Victoria
31280 Foster John M 26 1906 1880 Victoria
31294 Wilson Eli M 23 1906 1883 New South Wales
31311 Oshea John Guare M 41 1906 1865 Victoria
31312 Takle Carl M 30 1906 1877 Victoria
31317 Laurence Frank M 22 1906 1884 Victoria
31353 Walker William M 23 1907 1884 Victoria
31364 Sothern Joseph M 22 1907 1885 Victoria
31370 Lockard Robert M 76 1907 1831 England
31374 West John M 27 1907 1880 Victoria
31375 Burge Thomas M 30 1907 1877 Victoria
31378 Stenson William M 17 1907 1890 Victoria
31379 Chevase George M 50 1907 1857 Victoria
31380 Hall Robert M 20 1907 1887 Victoria
31387 Bolton John M 23 1907 1884 Victoria
31388 Sievers Daniel Alexander M 21 1907 1886 Victoria
31389 Panlook Ernest Edward M 27 1907 1880 Victoria
31390 Leighton Arthur M 17 1907 1890 Victoria
31400 Walker Henry M 53 1907 1854 Victoria
31401 Walker John M 20 1907 1887 Victoria
31405 Hennessy Patrick M 22 1907 1885 Victoria
31415 DeLacy Arthur M 17 1907 1890 Victoria
31420 McElvogue Hugh M 21 1907 1886 New South Wales
31427 Newman Charles M 37 1907 1870 England
31429 Baumgarten William Godfrey M 35 1907 1872 Victoria
31430 Leeman Henry M 35 1907 1872 Victoria
31435 Meadows Robert M 20 1907 1887 Victoria
31436 Smith William M 22 1907 1885 England
31458 Barry James M 19 1907 1888 Victoria
31474 Iveson John M 19 1907 1888 Victoria
31475 Wilson William M 25 1907 1882 England
31487 Walker Henry M M 20 1907 1887 Victoria
31504 Mathieson Alfred M 18 1907 1889 Victoria
31507 Torpey Larry M 19 1907 1888 Victoria
31521 Halford Henry M 19 1907 1888 South Australia
31530 Greer Robert Paul M 26 1907 1881 Ireland
31531 Delloro James M 36 1907 1871 Victoria
31532 Young Gilbert Robertson M 45 1907 1862 Victoria
31537 Nesbitt Thomas M 75 1907 1832 Scotland
31541 Jordan Arthur M 24 1907 1883 Tasmania
31545 McKean Andrew M 22 1907 1885 Victoria
31559 Campbell Ronald M 19 1907 1888 Victoria
31572 Taylor Leslie (Squizzy) M 20 1907 1887 Victoria
31581 Donovan Jason Edward M 28 1907 1879 New South Wales
31582 Gosford John M 56 1907 1851 New South Wales
31597 Carmichael George M 21 1907 1886 Victoria
31641 Hernon Thomas William M 20 1908 1888 Victoria
31669 Giotti John M 54 1908 1854 Italy
31674 Obrien Harry M 21 1908 1887 New Zealand
31675 Wells Harry M 23 1908 1885 Victoria
31676 Robinson John Charles M 23 1908 1885 Victoria
31685 Lynch Francis M 16 1908 1892 Victoria
31693 Evans Frank M 68 1908 1840 England
31706 Watson Richard M 39 1908 1869 Victoria
31707 Rhodes Alfred M 26 1908 1882 Victoria
31708 Stolz Samuel Charles M 30 1908 1878 Victoria
31724 Cheesley Ralph M 48 1908 1860 Victoria
31725 Cheesley Walton M 39 1908 1869 Victoria
31726 Cheesley Isaac M 36 1908 1872 Victoria
31747 Lindsay Henry M 38 1908 1870 Victoria
31754 Johnson Alexander Thomas M 20 1908 1888 New South Wales
31757 Obrien James P M 23 1908 1885 New South Wales
31763 Campbell Augustus M 21 1908 1887 Victoria
31767 Connelly James M 27 1908 1881 Victoria
Page 19 of 26, 2562 Total