Prisoners







Clear
Page 17 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
29089 Quin William M 34 1900 1866 Victoria
29090 Fraser Lawrence M 21 1900 1879 Victoria
29092 Millett Rupert M 24 1900 1876 Victoria
29096 Baker James George M 32 1900 1868 Victoria
29125 Skinner Henry Noah M 16 1900 1884 Tasmania
29128 Bergan Paul Von M 25 1900 1875 Germany
29146 Burge Ernest M 27 1900 1873 Victoria
29156 Barnes Ernest A M 30 1900 1870 New South Wales
29176 Grimwood Henry M 19 1900 1881 Victoria
29179 Johnson Frank M 18 1900 1882 Victoria
29186 Danby Robert M 65 1900 1835 Switzerland
29201 Heaney Arthur M 42 1900 1858 Victoria
29216 Johnstone Thomas M 26 1900 1874 Victoria
29220 Ah Tow M 62 1900 1838 China
29228 Patten Noble M 21 1900 1879 Victoria
29253 Marshall William M 18 1900 1882 Victoria
29289 Carlton Spencer M 19 1900 1881 Victoria
29295 Sheedy William M 18 1900 1882 New Zealand
29301 Burgess William M 40 1900 1860 Victoria
29312 Hill William J M 23 1900 1877 Victoria
29314 Reynolds John M 21 1900 1879 Victoria
29343 Talbot Arthur M 68 1901 1833 England
29365 Siddall Henry Shaw M 27 1901 1874 Victoria
29379 Johnson Henry Edward Victoria M 16 1901 1885 Victoria
29398 McKay Henry M 18 1901 1883 Victoria
29405 Glover Joseph M 73 1901 1828 England
29422 Hurry Charles Edward M 44 1901 1857
29427 Rice Thomas M 32 1901 1869 New South Wales
29431 Kennedy Harry M 17 1901 1884 Victoria
29439 Steel George M 23 1901 1878 South Australia
29442 Dixon Joseph M 18 1901 1883 Victoria
29446 Bowman Henry M 25 1901 1876 Victoria
29447 Lawyer Robert M 17 1901 1884 Victoria
29467 Hill James M 17 1901 1884 Victoria
29479 Pierre Desire M 27 1901 1874 France
29480 Smythers Jim M 18 1901 1883 Victoria
29487 Robinson Alexander M 19 1901 1882 Victoria
29487 Smith Frederick Victor M 1919
29488 Taylor Thomas M 19 1901 1882 Victoria
29489 Crawley Michael M 21 1901 1880 Victoria
29498 Ah Yet M 16 1901 1885 China
29499 Lynch Henry M 20 1901 1881 Victoria
29500 Banks John M 32 1901 1869 Victoria
29501 Omeara Patrick M 31 1901 1870 Victoria
29528 Mulguiney Charles William M 32 1901 1869 Victoria
29534 Sims George Henry M 24 1901 1877 Victoria
29537 Riley George M 18 1901 1883 New South Wales
29543 Turnbull Sydney M 24 1901 1877 Victoria
29549 Burrows William M 40 1901 1861 Victoria
29550 Harrison Robert M 21 1901 1880 Victoria
29559 Williams Frank M 20 1901 1881 New South Wales
29579 Mitchell Joseph M 15 1901 1886 Victoria
29580 Brown John G M 25 1901 1876 Victoria
29604 Egan George M 25 1901 1876 New South Wales
29622 Doyle David M 39 1901 1862 New South Wales
29640 White Irwin M 20 1901 1881 Victoria
29642 Kelson Richard M 19 1901 1882 New South Wales
29665 Stone Samuel Benjamin M 59 1901 1842 England
29675 Martin George Edward M 41 1901 1860 Victoria
29676 Toohey John M 43 1901 1858 Victoria
29715 Ewart John Stanley M 45 1901 1856 Victoria
29728 Ralston Hugh M 28 1902 1874 Victoria
29776 Freeman Robert M 25 1902 1877 New South Wales
29786 Crowley Neil M 22 1902 1880 Victoria
29787 House Alfred M 22 1902 1880 Victoria
29788 McCarthy James M 18 1902 1884 Victoria
29789 Miller Edward M 26 1902 1876 Victoria
29811 Breen William M 44 1902 1858 Tasmania
29812 Logan Charles Alexander M 30 1902 1872 America
29813 Turner James M 41 1902 1861 Victoria
29814 Torance John Thomas M 21 1902 1881 New South Wales
29835 Lambert Thomas M 23 1902 1879 South Australia
29869 Brown John M 34 1902 1868 England
29886 James Phillip Henry M 26 1902 1876 England
29913 Griffiths Augustus M 16 1902 1886 Victoria
29925 Biggs Edgar M 18 1902 1884 South Australia
29932 Boldrewood Rex M 26 1902 1876 Victoria
29933 Day Robert M 22 1902 1880 Victoria
29936 Wilson James M 18 1902 1884 Queensland
29937 Smith Joseph M 21 1902 1881 England
29952 Tattersall Johnathan M 48 1902 1854 England
29963 Joslyn Frederick M 17 1902 1885 Victoria
29965 Wilson Thomas M 18 1902 1884 Victoria
29993 Phillips John M 25 1902 1877 New South Wales
29994 Black Charles M 29 1902 1873 England
30009 Worthington Arthur Bentley M 55 1902 1847 America
30012 Duncan William M 30 1902 1872 Victoria
30013 Brown Claud M 17 1902 1885 New Zealand
30015 Rooney Michael M 28 1902 1874 Victoria
30016 Basse August M 19 1902 1883 Victoria
30017 Stone Stephen M 19 1902 1883 Victoria
30018 Chong Peter M 32 1902 1870 China
30032 Bolton John M 22 1902 1880 Victoria
30046 Carey John M 18 1902 1884 Scotland
30054 Daly John M 46 1902 1856 Ireland
30074 Bishop Joseph M 31 1902 1871 New Zealand
30108 Schultz Charles M 19 1903 1884 South Australia
30113 Turner John M 19 1903 1884 Victoria
30125 Graham Charles M 29 1903 1874 Victoria
30129 Vaughan Albert M 19 1903 1884 Victoria
Page 17 of 26, 2562 Total