Prisoners







Clear
Page 17 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
29176 Grimwood Henry M 19 1900 1881 Victoria
39977 Grills James Thorn M 22 1929 1907 Tasmania
14557 Griffiths Thomas M 19 1877 1858 Victoria
35281 Griffiths Stephen William M 21 1919 1898 Victoria
11840 Griffiths James M 36 1874 1838 Scotland
29913 Griffiths Augustus M 16 1902 1886 Victoria
8521 Griffin Timothy M 30 1869 1839 England
32089 Griffin Matthew M 50 1909 1859 Victoria
17970 Griffin Francis M 27 1880 1853 Ireland
24190 Gribbin James M 22 1890 1868 England
15735 Grey James Yates M 57 1878 1821 England
22854 Grey James Gardiner M 27 1888 1861 Scotland
27180 Grey Frederick M 34 1895 1861 Victoria
21583 Gregory James M 52 1886 1834 England
4608 Gregory Edward M 58 1859 1801 London
31530 Greer Robert Paul M 26 1907 1881 Ireland
3228 Greenway John M 52 1873 1821 London
3590 Greene James M 30 1872 1842 England
11223 Green Thomas M 40 1873 1833 England
184 Green Mary Ann F 21 1858 1837 Van Diemans Land
15563 Green John M 68 1878 1810 England
21757 Green James M 47 1887 1840 Ireland
26137 Green James M 28 1893 1865 Victoria
33660 Green Frank M 18 1914 1896 Victoria
28755 Green Alfred M 20 1899 1879 Victoria
38294 Gray Victor Roy M 25 1926 1901 Victoria
35146 Gray Roy William M 18 1919 1901 New South Wales
11222 Gray Richard M 56 1873 1817 England
21196 Gray John M 42 1886 1844 England
17414 Grant William M 22 1882 1860 Victoria
15736 Grant Robert M 44 1878 1834 Scotland
40205 Grant Richard M 31 1930 1899 England
39198 Grant Cyril Frank M 17 1928 1911 Victoria
30167 Grant Charles M 24 1903 1879 South Australia
5164 Grant Agnes F 74 1892 1818 Scotland
31808 Grannan George M 16 1908 1892 Victoria
39248 Graham Thomas Henry M 18 1928 1910 South Australia
33996 Graham Sydney John M 19 1915 1896 England
24739 Graham James M 40 1891 1851 Ireland
35579 Graham Frank Harold M 31 1920 1889 Victoria
15664 Graham Donald M 26 1878 1852 Scotland
26296 Graham Charles M 25 1893 1868 New South Wales
30125 Graham Charles M 29 1903 1874 Victoria
33415 Grace William M 36 1913 1877 Victoria
26824 Grace Thomas Deloris M 34 1894 1860 New South Wales
32163 Gould William M 27 1909 1882 Victoria
18747 Gould Benjamin M 46 1881 1835
31582 Gosford John M 56 1907 1851 New South Wales
24017 Gorman Henry M 19 1890 1871 Victoria
10476 Gordon John M 40 1872 1832 Ireland
37628 Gordon Henry M 24 1925 1901 Victoria
24190 Gordon Harry M 21 1886 1865 Victoria
10629 Gordon George M 16 1873 1857 England
17330 Goodridge William M 54 1879 1825 England
5809 Goo Ann F 27 1890 1863 New South Wales
5434 Gong Sing M 45 1860 1815
21600 Golloway Walter M 30 1886 1856 England
39505 Goldsmith Reginald Louis M 16 1929 1913 Victoria
28035 Godfrey William M 22 1897 1875 Tasmania
32244 Godfrey Richard M 33 1910 1877 Victoria
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
29405 Glover Joseph M 73 1901 1828 England
22267 Glen Hugh M 65 1888 1823 Scotland
45559 Gleeson Leslie James M 21 1940 1919 Victoria
3695 Gleeson John M 37 1857 1820
33582 Gleeson James Thos M 20 1914 1894 Victoria
36769 Gleed Clyde M 25 1923 1898 Victoria
31669 Giotti John M 54 1908 1854 Italy
18601 Gilvalier Emil M 30 1881 1851 France
32151 Gilson Robert Henry M 19 1909 1890 Victoria
6894 Gilmore Michael M 40 1864 1824 Dublin
18680 Gillies Hector M 40 1881 1841 Scotland
19446 Gill John M 36 1882 1846 Ireland
22858 Gilbert William M 26 1888 1862 Victoria
2188 Gilbert Mary Jane F 28 1873 1845 New South Wales
11118 Gilbert John M 36 1873 1837 Scotland
32406 Gilbert G M 40 1910 1870 Western Australia
11326 Gidley Thomas M 44 1873 1829
15650 Gibson John Wallace M 56 1878 1822 Ireland
7072 Gibson John M 45 1864 1819 England
1310 Gibney John M 30 1861 1831 Dublin
15351 Gibbs John Collinson M 23 1878 1855 Victoria
12172 Get Men M 76 1874 1798 China
18654 Gerraty James M 48 1881 1833 Ireland
27133 Geraghty John M 16 1895 1879 New South Wales
27610 George Joseph M 22 1896 1874 South Australia
3917 George Abraham M 57 1858 1801 Dublin
26393 Gent John Charles M 18 1894 1876 England
5456 Gen Ning Mary F 37 1887 1850
22541 Geelan Bryan M 45 1888 1843 Ireland
25390 Geddes Percy M 19 1892 1873 Victoria
9440 Geary William G M 48 1872 1824 America
17836 Geary Thomas M 26 1879 1853 Ireland
6546 Gascoine John M 38 1879 1841 England
26182 Garrard Thomas Edwin M 16 1893 1877 Victoria
32493 Garnier Henry M 74 1910 1836
33098 Garford Robert M 19 1912 1893 Victoria
37067 Gardiner John M 22 1924 1902 Victoria
14416 Gardiner John M 27 1877 1850 Victoria
30749 Gardiner Edward M 22 1905 1883 Western Australia
Page 17 of 26, 2562 Total