Prisoners







Clear
Page 6 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
23199 Cockburn James M 53 1889 1836 Scotland
20652 Coghlan James M
21758 Coghlin Hugh M 31 1887 1856 New South Wales
25736 Cohen Isaac M 20 1892 1872 England
22095 Cole Charles M 39 1887 1848 England
4864 Coleman Frances F 34 1882 1848 Victoria
30372 Coleman Robert M 33 1903 1870 Victoria
28091 Collins George M 38 1897 1859 Victoria
6783 Collins John M 43 1863 1820
36341 Collins John Godfrey M 29 1922 1893 New South Wales
8887 Collins Joseph M 25 1871 1846 Tasmania
44255 Colson Clarence M 16 1936 1920 Tasmania
25113 Colville Frederick M 23 1891 1868 Tasmania
487 Concannon Ellen F 27 1859 1832 Ireland
27080 Confeggi Anthonio M 26 1895 1869 Italy
37190 Conn Norman M 23 1924 1901 New Zealand
27896 Conn Sydney Ernest M 30 1897 1867 New South Wales
39136 Connelly Alfred John M 20 1928 1908 Victoria
31767 Connelly James M 27 1908 1881 Victoria
45163 Connelly Percy W M 24 1939 1915 New South Wales
25681 Connelly Walter M 26 1892 1866 Victoria
9205 Connor Timothy M 38 1872 1834 Ireland
25423 Connors Henry M 24 1892 1868 Tasmania
18748 Connors John M 34 1881 1847 Victoria
41148 Conole George Edward James M 20 1931 1911 Victoria
23809 Conroy John M 50 1890 1840 Ireland
37028 Conroy Thomas M 18 1924 1906 Victoria
24873 Considine Alfred M 46 1891 1845 Victoria
27207 Constable Walter M 23 1895 1872 Victoria
9701 Conway Anthony M 35 1872 1837 Ireland
38906 Conway Arthur M 20 1927 1907 Victoria
40557 Conway James M 18 1930 1912 Victoria
28306 Conway James M 23 1898 1875 Victoria
38840 Conway William M 19 1927 1908 Victoria
17142 Coo Foon M 42 1879 1837 China
28104 Cook Arthur M 26 1897 1871 America
10146 Cook Henry M 22 1872 1850 London
32410 Cook Robert M 24 1910 1886 Victoria
34607 Cook Thomas M 18 1917 1899 Victoria
5708 Cook William M 34 1878 1844 England
37426 Cooper Basil James M 20 1925 1905 Victoria
4517 Cooper Edward M 16 1859 1843 New South Wales
31036 Cooper Ernest Alexander M 24 1906 1882 Victoria
20381 Cooper George M New Zealand
24194 Cooper Henry M 24 1890 1866 New South Wales
17837 Cooper John M 14 1879 1865 Victoria
41213 Cooper Raymond Edward M 26 1931 1905 Tasmania
20828 Corfield George Thomas M 34 1885 1851 Tasmania
32060 Corlette John M 25 1909 1884 England
21720 Corrigan Edward M 23 1887 1864 New Zealand
32041 Cosgrove James M 31 1909 1878 Ireland
33916 Costella Joseph M 34 1915 1881 Victoria
23314 Costella Thomas M 16 1889 1873 New South Wales
10145 Costello Joseph M 27 1872 1845 England
43563 Costello Ronald Edmund M 17 1934 1917 Victoria
23763 Cotter Patrick M 64 1890 1826 Ireland
4858 Cotton Lilly F 22 1882 1860 Victoria
23210 Cough John M 32 1889 1857 England
24358 Coulsen Robert M 16 1890 1874 Victoria
17541 Coulter Henry M 32 1879 1847 Adelaide
32926 Coulter Joseph Henry M 47 1912 1865 Ireland
31796 Coulter Thomas M 18 1908 1890 New South Wales
30707 Courtney Charles M 20 1905 1885 Victoria
19606 Courtney John M 30 1883 1853 Ireland
12878 Cowan John M 26 1875 1849 England
19144 Cowcher Frederick M 48 1882 1834 England
30438 Cox Charles M 22 1904 1882 Victoria
30763 Cox George M 23 1905 1882 Victoria
25992 Cox George M 17 1893 1876 New South Wales
28052 Cox George William M 47 1897 1850 South Australia
25060 Cox William M 40 1891 1851 England
24737 Coyle William M 53 1891 1838 Ireland
43172 Coysh Walter Ernest M 47 1934 1887 Victoria
37262 Craig William Gordon Grant M 20 1924 1904 Victoria
26994 Crawford James M 18 1895 1877 New South Wales
29489 Crawley Michael M 21 1901 1880 Victoria
17757 Creed Thomas M 24 1879 1855 Africa
6045 Creen James Lynn M 24 1861 1837 Canada
15889 Cribb Timothy M 1878
14301 Croath Charles M 40 1876 1836 Ireland
28596 Croote Walter M 19 1899 1880 England
8142 Crosby William M 1878
2823 Cross Mary F 48 1876 1828 Ireland
8798 Crossley Thomas M 29 1871 1842 America
27043 Crouch Albert M 29 1895 1866 Victoria
24063 Crowe John M 23 1890 1867 Victoria
29786 Crowley Neil M 22 1902 1880 Victoria
40696 Cruickshank Ronald M 16 1930 1914 Victoria
27042 Crutchfeld William M 53 1895 1842 England
211 Cue Ellen F 29 1858 1829 Ireland
24305 Cull Thomas M 23 1867 1890 Victoria
37735 Cullen Charles M 37 1925 1888 Tasmania
30561 Cullen John M 25 1904 1879 Victoria
18066 Cullen Patrick M 15 1880 1865 Ireland
39481 Cullen Raymond Arthur M 15 1928 1913 Victoria
30905 Cullen Richard M 30 1905 1875 Victoria
15033 Cumber Charles M 45 1877 1832 London
22096 Cummings James M 32 1887 1855 England
15020 Cummings Robert M 19 1877 1858 Melbourne
25405 Curley James M 19 1892 1873 Victoria
Page 6 of 26, 2562 Total