Prisoners







Clear
Page 21 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
24722 Sandels Albert M 21 1891 1870 Victoria
19957 Sands William M 19 1883 1864 Victoria
10144 Saunders Charles M 36 1872 1836 Ireland
31847 Savage Charles M 19 1908 1889 Victoria
31848 Savage Noah Thomas M 21 1908 1887 Victoria
28307 Sayers Arthur M 17 1898 1881 Victoria
27975 Sayers Ralph M 19 1897 1878 Victoria
11275 Sayers Thomas M 38 1873 1835 England
31178 Scanlon Michael Patrick M 47 1906 1859 Victoria
32709 Schofield Edward M 57 1911 1854 England
28921 Schubert Herman M 31 1899 1868 South Australia
30108 Schultz Charles M 19 1903 1884 South Australia
36175 Scott Edward M 19 1921 1902 England
32839 Scott Edward Joseph M 17 1912 1895 Victoria
35784 Scott Thomas M 29 1921 1892 Victoria
29060 Scown John M 34 1900 1866 Victoria
25966 Scudds Joseph M 24 1893 1869 South Australia
32644 Seal Frederick M 43 1911 1868 England
35522 Seal George M 23 1920 1897 Victoria
27821 Searle Stephen M 26 1897 1871 Victoria
25460 Sefton Thomas M 19 1892 1873 Victoria
38632 Sells Norman M 15 1927 1912 Victoria
18386 Sennett Henry M 17 1880 1863
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
33525 Sewell Samuel M 37 1914 1877 Victoria
24289 Seymour Arthur M 18 1890 1872 Victoria
42305 Shack Charles Joseph M 17 1932 1915 Victoria
11836 Shan Gook M 40 1874 1834 China
3718 Shanley Edward M 46 1857 1811 Ireland
25176 Shannon Robert M 63 1895 1832 Ireland
6809 Sharp Clara F 25 1901 1876 Queensland
30542 Shaw Alfred M 30 1904 1874 Victoria
32155 Shaw Charles M 21 1909 1888 Victoria
26245 Shaw George Nathaniel M 35 1893 1858 Ireland
6553 Shaw James M 34 1869 1835 Victoria
18940 Shaw John Freeman M 52 1829 1881 England
4158 Shaw Joseph M 40 1858 1818
31860 Sheargold Henry Patrick M 36 1908 1872 Victoria
29295 Sheedy William M 18 1900 1882 New Zealand
45306 Sheehan Harold M 15 1939 1924 Victoria
38612 Shelton George Reuben M 18 1927 1909 Victoria
27402 Sheppard Richard M 34 1896 1862 England
32462 Sherman Charles M 31 1910 1879 Tasmania
13891 Sherrit Aaron M 20 1876 1856 Victoria
11002 Shew Tuck M 40 1873 1833 China
5353 Shields Ally F 40 1886 1846 Ireland
43724 Shields Henry Edward M 21 1935 1914 Victoria
1340 Shiels Mary Ann F 30 1867 1837 Ireland
6188 Shing Ah M 30 1862 1832 China
2349 Short Mary F 27 1874 1847 Ireland
4506 Show Yen M 30 1859 1829 China
12383 Shung Ah M 41 1874 1833 China
10631 Si Mon M 37 1873 1836 China
29365 Siddall Henry Shaw M 27 1901 1874 Victoria
31388 Sievers Daniel Alexander M 21 1907 1886 Victoria
27910 Silva Francis M 27 1897 1870 Portugal
17679 Simcroy Philip M 1879 Jersey
25016 Simmon George M 45 1891 1846 England
15505 Simpson George M 47 1878 1831 England
1346 Simpson Margaret F 27 1867 1840 England
30819 Simpson Samuel M 25 1905 1880 South Australia
15914 Simpson William M 37 1878 1841 Ireland
29534 Sims George Henry M 24 1901 1877 Victoria
22336 Sinclair Alexander M 44 1888 1844 Scotland
27537 Sing Charles M 43 1896 1853 India
32637 Singh Button M 31 1911 1880 India
32636 Singh Herman M 37 1911 1874 India
31013 Singh Pall M 19 1905 1886 India
15905 Skillion William M 28 1878 1850 Victoria
29125 Skinner Henry Noah M 16 1900 1884 Tasmania
23811 Slagg Francis M 63 1890 1827 England
25634 Slater James M 23 1892 1869 Victoria
3116 Slater John M 25 1856 1831 England
12188 Slater Joseph M 27 1874 1847 England
32492 Smale Reginald M 18 1910 1892 Victoria
3553 Smith Catherine F 41 1878 1837 Ireland
22599 Smith Charles August M 22 1888 1866 Tasmania
33391 Smith Cyril Gordon M 21 1913 1892 Victoria
32165 Smith Edgar Reginald M 40 1909 1869 England
34550 Smith Ernest Edward M 27 1917 1890 Victoria
5753 Smith Florence F 38 1889 1851 England
34468 Smith Frederick M 27 1916 1889 Tasmania
30462 Smith Frederick Jackson M 21 1904 1883 Victoria
29487 Smith Frederick Victor M 1919
11970 Smith George M 26 1874 1848 England
19818 Smith George M 52 1887 1835 England
20027 Smith George M 32 1883 1851 England
13646 Smith George M 42 1876 1834
14111 Smith George M 17 1876 1859 England
36699 Smith Gordon M 19 1923 1904 Victoria
17144 Smith Henry M 25 1879 1854 New South Wales
16078 Smith Henry George M 29 1879 1850 New South Wales
5855 Smith Hettie F 23 1890 1867 Victoria
25870 Smith Isaac M 26 1893 1867 Victoria
26184 Smith James M 62 1893 1831 England
10633 Smith James M 43 1873 1830 Scotland
10863 Smith James M 24 1873 1849 New South Wales
10195 Smith James M 25 1870 1845 England
9887 Smith James M 28 1872 1844 Ireland
9379 Smith James M 50 1869 1819
Page 21 of 26, 2562 Total