Prisoners







Clear
Page 18 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
30786 Nugent Frank M 29 1905 1876 New South Wales
39291 Nugent Leslie M 18 1928 1910 Victoria
21491 Oakroot Herman M 17 1886 1869 Victoria
17676 Obrien Charles M 43 1879 1836 Victoria
28958 Obrien Daniel M 38 1900 1862 Ireland
17838 Obrien George M 40 1880 1840 Ireland
31674 Obrien Harry M 21 1908 1887 New Zealand
32232 Obrien James M 39 1910 1871 Victoria
27401 Obrien James M 22 1896 1874 New South Wales
17834 Obrien James M 23 1879 1856 Victoria
31757 Obrien James P M 23 1908 1885 New South Wales
24434 Obrien John M 56 1891 1835 Ireland
14681 Obrien John M 23 1877 1854 Victoria
6590 Obrien Joseph M 34 1863 1829 Ireland
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
9209 Obrien Michael M 42 1872 1830 Ireland
22305 Obrien Thomas Riley M 1888 England
5627 Ocain Bridget F 40 1888 1848 Ireland
40155 Ocallaghan Jeremiah M 17 1929 1912 Ireland
24112 Oconnell Daniel M 52 1890 1838 Ireland
26173 Oconnor Daniel M 21 1893 1872 Victoria
15199 Oconnor Edward M 67 1877 1810 Ireland
41842 Oconnor Jack M 17 1932 1915 New South Wales
26101 Oconnor John M 16 1893 1877 New Zealand
5277 Oconnor Mary F 39 1886 1847 Ireland
22852 Oconnor Michael M 29 1888 1859 Victoria
19349 Oconnor Richard M 30 1891 1861 Victoria
24211 Oconnor Timothy M 16 1890 1874 Victoria
15585 Oconnor William M 22 1878 1856 Victoria
19745 Odell Thomas M 46 1883 1837 Jamaica
37719 Odonnell Frank M 25 1925 1900 Victoria
28268 Odonnell Martin M 42 1898 1856 Ireland
22859 Odonnovan Louis M 22 1888 1866 Ireland
11721 Ogrady Thomas M 37 1874 1837 Ireland
25127 Ohalloran Andrew M 50 1892 1842 Ireland
25741 Okeefe Arthur M 19 1892 1873 Victoria
3608 Okeefe Hercules M 47 1857 1810 Ireland
19869 Okeefe Joseph M 47 1883 1836 Ireland
14593 Okeefe Michael M 31 1877 1846 Ireland
41041 Okeefe Ronald M 18 1931 1913 Victoria
30880 Oliver Herbert M 21 1905 1884 Victoria
7591 Oliver John M 32 1873 1841 Tasmania
11442 Ollis Charles J M 33 1873 1840 England
27083 Olsen John M 57 1895 1838 Sweden
30315 Omeara John M 37 1903 1866 Victoria
14116 Omeara Michael M 26 1876 1850 Ireland
29501 Omeara Patrick M 31 1901 1870 Victoria
1640 Oneil Ann F 35 1872 1837 Ireland
10589 Oneill Patrick M 31 1876 1845 Victoria
24808 Oneill Patrick M 21 1891 1870 Victoria
31198 Oneill William John M 21 1906 1885 New South Wales
39521 Oreilly Cyril M 18 1929 1911 Tasmania
45211 Oreilly George William M 27 1939 1912 New South Wales
35222 Ormond Cryil M 20 1919 1899 New South Wales
17969 Orourke James Henry M 32 1880 1848 New South Wales
30353 Osborne Howard M 30 1903 1873 Victoria
22940 Osborne Stanley W M 17 1889 1872 Victoria
30187 Osborne Walter Charles M 20 1903 1883 Victoria
19041 Osborne William M 47 1881 1834 England
15432 Osborne William M 68 1878 1810 England
31311 Oshea John Guare M 41 1906 1865 Victoria
22542 Oshea Michael M 1888
12916 Oshea Thomas M 41 1875 1834 Ireland
30255 Osullivan Cornelius M 21 1903 1882 Victoria
36926 Osullivan Paul Vincent M 27 1923 1896 Victoria
2055 Owen Sarah F 37 1873 1836 England
12245 Oxley John M 56 1874 1818 England
33627 Palmer Ernest M 28 1914 1886 England
3632 Palmer James M 40 1857 1817 Tasmania
17675 Palmer Thomas Jackson M 47 1879 1832 England
31389 Panlook Ernest Edward M 27 1907 1880 Victoria
44585 Parasko Pierre M 19 1937 1918 Victoria
31209 Paris Joseph M 19 1906 1887 Victoria
11219 Parish Abraham M 30 1873 1843 England
2531 Parish Emily F 36 1875 1839 England
35143 Parker Allan M 19 1919 1900 Victoria
37980 Parker Gordon Ewen Alfred M 19 1926 1907 Victoria
9135 Parker Thomas M 40 1879 1839 Ireland
20025 Parkin William Richard M 51 1883 1832 England
30516 Parkinson James M 20 1904 1884 Victoria
24231 Parletti Petro M 28 1890 1862 Italy
28184 Parnaby Charles M 49 1898 1849 England
45078 Parsons Ernest W M 18 1938 1920 Victoria
35617 Parsons Percy M 18 1920 1902 Tasmania
18209 Pascoe Charles M 39 1880 1841 England
34831 Pasha Singh M 78 1918 1840
29228 Patten Noble M 21 1900 1879 Victoria
28496 Patterson Robert M 17 1898 1881 Victoria
26181 Pattison Arthur M 49 1893 1844 Victoria
3611 Patton James M 34 1857 1823 Scotland
17260 Paul Frederick M 32 1879 1847 Scotland
15917 Payne George M 43 1878 1835 England
41537 Payne Jack M 20 1931 1911 Victoria
35547 Payne James M 24 1920 1896 Victoria
39619 Payne Sydney M 20 1929 1909 New South Wales
26224 Peacock Francis M 30 1893 1863 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
33214 Pearce Norman M 19 1913 1894 Victoria
13650 Pearse Henry M 27 1876 1849 South Australia
42803 Pearson George Frederick M 17 1933 1916 Tasmania
Page 18 of 26, 2562 Total