Prisoners







Clear
Page 13 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
28417 Jones Robert M 61 1898 1837 Ireland
19732 Jones Robert M 24 1883 1859 Victoria
22540 Jones Thomas M 35 1888 1853 England
25994 Jones Thomas M 20 1893 1873 Victoria
30458 Jones Thos M 26 1904 1878 Victoria
30238 Jones William M 20 1903 1883 Victoria
25803 Jones William M 15 1892 1877 England
18628 Jones William M 35 1881 1846 Victoria
38995 Jones William Robert Henry M 20 1928 1908 Victoria
31541 Jordan Arthur M 24 1907 1883 Tasmania
30885 Jordan Arthur L M 18 1905 1887 Western Australia
17179 Jordan William M 32 1879 1847 Ireland
29963 Joslyn Frederick M 17 1902 1885 Victoria
44014 Jowett Alexander McDonald M 20 1935 1915 Scotland
24475 Joyce William M 17 1891 1874 Victoria
30959 Kane John M 24 1905 1881 Victoria
21211 Kavanagh John M 35 1886 1851 Ireland
4516 Keane Henry M 26 1859 1833 New South Wales
27019 Keane Peter M 51 1895 1844 Ireland
24949 Keating Edward M 26 1891 1865 Tasmania
42913 Keating Gordon Campbell M 18 1933 1915 Victoria
18098 Keegan John M 53 1880 1827 Ireland
24373 Keegan William M 18 1890 1872 Victoria
37133 Keenan Albert M 19 1924 1905 Victoria
27315 Keiffer Louis M 48 1896 1848 Switzerland
43514 Kelcey George Andrew M 16 1934 1918 Victoria
11358 Kelleher Daniel M 22 1873 1851 Ireland
14991 Kelly Daniel M 16 1877 1861 Victoria
10926 Kelly Edward M 15 1871 1856 Victoria
3520 Kelly Ellen F 42 1878 1836 Antrim
16076 Kelly Henry Consandine M 32 1879 1847 Ireland
4609 Kelly James M 33 1859 1826 New South Wales
10861 Kelly James M 13 1873 1860 Victoria
26932 Kelly James M 34 1895 1861 Victoria
17803 Kelly Jeremiah M 32 1879 1847 Ireland
13226 Kelly John M 16 1875 1859 Tasmania
13408 Kelly John M 25 1875 1850 America
24466 Kelly John William M 28 1891 1863 Victoria
24187 Kelly Michael M 31 1890 1859 New Zealand
22949 Kelly Owen M 25 1889 1864 New South Wales
17765 Kelly Richard M 40 1879 1839 Ireland
36307 Kelly Thomas M 36 1922 1886 Victoria
26124 Kelly William M 15 1893 1878 Victoria
20768 Kelly William M 47 1885 1838 Ireland
29642 Kelson Richard M 19 1901 1882 New South Wales
12193 Kelty James M 39 1874 1835 Ireland
3075 Kendall Lydia F 44 1876 1832 England
23582 Kenealey Nicholas M 70 1889 1819 Ireland
6318 Kennedy Annie F 24 1894 1870 Victoria
5649 Kennedy Ellen F 29 1889 1860 Victoria
19995 Kennedy George M 43 1883 1840 New South Wales
29431 Kennedy Harry M 17 1901 1884 Victoria
3010 Kennedy Mary F 31 1876 1845 Ireland
1765 Kennedy Mary F 37 1872 1835 Ireland
15909 Kennedy Samuel M 25 1878 1853 New South Wales
37523 Kennedy Thomas M 25 1925 1900 England
6408 Kennedy William M 39 1862 1823 England
22404 Kenny Timothy M 38 1888 1850 Ireland
44496 Kent William Gordan M 25 1937 1912 Victoria
26720 Keogh Martin M 18 1894 1876 Ireland
18679 Keogh Timothy M 47 1881 1834 Ireland
27250 Kerr Henry M 21 1895 1874 Victoria
30868 Kerslake Frederick M 44 1905 1861 Tasmania
26402 Ketty John M 29 1894 1865 New South Wales
13668 Kew Hock M 1876 China
43485 Khan Robert M 19 1934 1915 Victoria
21894 Kibson Ellis M 20 1887 1867 America
24394 Kiernan Patrick M 28 1890 1862 Ireland
33918 Kilbride James Patrick M 41 1915 1874 Victoria
12661 Kilpatrick James M 25 1875 1850 Scotland
24113 Kinder Charles M 28 1890 1862 Victoria
35301 King Albert Ray M 21 1919 1898 Victoria
27888 King Alfred M 18 1897 1879 Victoria
17944 King Arthur M 34 1880 1846 England
31111 King Horace M 22 1906 1884 New South Wales
9930 King James M 36 1872 1836 England
22977 King James C M 31 1889 1858 Victoria
5713 Kingate Honora F 29 1889 1860 Victoria
27489 Kinling Thomas M 30 1896 1866 Ireland
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
28159 Kirk Alfred M 20 1898 1878 Victoria
22198 Kirkby John M 42 1887 1845 Ireland
3601 Kitchen Thomas M 30 1857 1827 Ireland
31903 Kleehammer Frederick Andrew M 29 1909 1880 Victoria
31902 Kleehammer John Bernard M 22 1909 1887 Victoria
33176 Klein Harry M 64 1913 1849 Norway
26115 Knapp Charles Jacob M 39 1893 1854 Germany
33066 Kneebone Walter M 18 1912 1894 Victoria
6185 Knight Thomas M 54 1862 1808 England
31898 Kofoed Harold M 22 1908 1886 Victoria
32277 Kransgill Wesley M 18 1908 1890 Victoria
31867 Krausgill Wesley M 18 1908 1890 Victoria
37144 Kroeger William M 24 1924 1900 Victoria
36291 Krug Albert M 22 1922 1900 Victoria
25126 Kupke Edward M 38 1892 1854 Germany
29033 Lack William M 34 1900 1866 Victoria
30493 Laidlaw Andrew M 34 1904 1870 Victoria
28636 Laidlaw David M 22 1899 1877 Victoria
30503 Laidlaw James M 37 1904 1867 Victoria
31849 Lambert Albert M 25 1908 1883 New South Wales
Page 13 of 26, 2562 Total