Prisoners







Clear
Page 16 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
23170 Lindsay David M 49 1889 1840 Ireland
21246 Bennett William M 24 1889 1865 Ireland
22267 Glen Hugh M 65 1888 1823 Scotland
22275 Delaney Peter M 34 1888 1854 Ireland
22303 Ryan John M 27 1888 1861 Victoria
22304 Pilgrim James M 23 1888 1865 England
22305 Obrien Thomas Riley M 1888 England
22316 Clifford Thomas M 48 1888 1840 England
22333 Middleton George M 29 1888 1859 South Australia
22334 Stewart John James M 21 1888 1867 Scotland
22335 Veal Henry M 33 1888 1855 Victoria
22336 Sinclair Alexander M 44 1888 1844 Scotland
22348 Jones George M 33 1888 1855 New South Wales
22349 Lynch Thomas M 56 1888 1832 Ireland
22362 Nagal William M 22 1888 1866 Victoria
22381 Reardon Martin M 31 1888 1857 Tasmania
22404 Kenny Timothy M 38 1888 1850 Ireland
22405 Johnston John M 24 1888 1864 Victoria
22406 Cairns David M 21 1888 1867 Victoria
22407 Riely Thomas M 20 1888 1868 Victoria
22434 Beek James M 22 1888 1866 New South Wales
22435 Stewart James M 21 1888 1867 Victoria
22438 Cameron John M 50 1888 1838 Ireland
22445 Norman Percy H M 21 1888 1867 Victoria
22471 Hung Gang M 48 1888 1840 China
22509 Clarke Charles M 45 1888 1843
22510 Morley William M 31 1888 1857
22511 Hart Patrick M 47 1888 1841 Ireland
22512 Bartholomew William M 40 1888 1848 Born at Sea
22538 Robertson John M 16 1888 1872 Victoria
22539 DeLorne Edmund M 25 1888 1863 France
22540 Jones Thomas M 35 1888 1853 England
22541 Geelan Bryan M 45 1888 1843 Ireland
22542 Oshea Michael M 1888
22548 Bone Frederick Henry M 36 1888 1852 London
22599 Smith Charles August M 22 1888 1866 Tasmania
22614 Williams Edward M 32 1888 1856 Tasmania
22624 Brown Robert M 30 1888 1858 Ireland
22678 Harding William M 40 1888 1848 Africa
22686 Mason Percy M 23 1888 1865 New South Wales
22695 Williams James M 20 1888 1868 Victoria
22705 McHugh James M 46 1888 1842 England
22706 Ailkins Henry M 24 1888 1864 New Zealand
22712 Halligan Anthony M 36 1888 1852 Ireland
22744 Rickett Joseph C M 37 1888 1851 England
22751 Bergin James M 34 1888 1854 New South Wales
22780 Watson William M 28 1888 1860 England
22786 Moloney Thomas M 17 1888 1871 Victoria
22790 Hopkins William M 25 1888 1863 Born at Sea
22796 Donnie George M 25 1888 1863 America
22820 Cazman John M 44 1888 1844 England
22850 Ryan Thomas M 34 1888 1854 Ireland
22851 Moss Benjamin M 51 1888 1837 England
22852 Oconnor Michael M 29 1888 1859 Victoria
22853 Robertson John M 28 1888 1860 Scotland
22854 Grey James Gardiner M 27 1888 1861 Scotland
22855 Lockhart Arthur Thomas M 40 1888 1848 Ireland
22856 Edington John M 37 1888 1851 Scotland
22858 Gilbert William M 26 1888 1862 Victoria
22859 Odonnovan Louis M 22 1888 1866 Ireland
22873 Brooker James M 42 1888 1846 New Zealand
13968 Bannister Augustus M 49 1888 1839 England
15237 Wilson John M 1888
5608 Rainey Jessie F 27 1888 1861 Ireland
5627 Ocain Bridget F 40 1888 1848 Ireland
5456 Gen Ning Mary F 37 1887 1850
5458 Mephan Bridget F 56 1887 1831 Ireland
5498 Morris Bridget F 53 1887 1834 Ireland
3051 Moffat John M 65 1887 1822 England
14984 Smith William M 1887
21720 Corrigan Edward M 23 1887 1864 New Zealand
21722 Frigidge Edwin M 18 1887 1869 England
21730 Price William M 27 1887 1860 England
21757 Green James M 47 1887 1840 Ireland
21758 Coghlin Hugh M 31 1887 1856 New South Wales
21846 Whitbey Joseph M 57 1887 1830 Jamaica
21857 Lewis John M 39 1887 1848 England
21867 Morrison Robert M 20 1887 1867 Victoria
21880 Dowling George Francis M 66 1887 1821 Ireland
21881 Stephens James M 24 1887 1863 Victoria
21883 Moore Frank M 25 1887 1862 Victoria
21894 Kibson Ellis M 20 1887 1867 America
21989 Tucker Louis M 37 1887 1850 Victoria
19818 Smith George M 52 1887 1835 England
22038 Williams Joseph M 21 1887 1866 New South Wales
22088 Thornton John Robert M 35 1887 1852 Ireland
22095 Cole Charles M 39 1887 1848 England
22096 Cummings James M 32 1887 1855 England
22146 White William M 45 1887 1842 England
22151 Cameron Alexander M 21 1887 1866 England
22168 Fanning James M 36 1887 1851 America
22190 Thompson George M 32 1887 1855 Scotland
22194 Murray John M 25 1887 1862 England
22195 Davidson George M 27 1887 1860 Scotland
22196 Stuart Robert M 23 1887 1864 Victoria
22198 Kirkby John M 42 1887 1845 Ireland
22200 McMahon Michael M 50 1887 1837 Ireland
22203 Furphy John M 33 1887 1854 Victoria
24190 Gordon Harry M 21 1886 1865 Victoria
21146 Murray Richard Edward M 39 1886 1847 England
Page 16 of 26, 2562 Total