Prisoners







Clear
Page 24 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
38341 Taylor Robert Henry M 42 1926 1884 Victoria
38383 Andrews Albert K M M 20 1926 1906 Victoria
38384 McGrane Thomas Gerald M 16 1926 1910 Victoria
38395 Arnold Harry M 18 1926 1908 Victoria
38410 Westwood William Alan M 17 1926 1909 Victoria
38446 Bowden Eric M 19 1927 1908 England
38448 Edwards Robert M 18 1927 1909 Victoria
38449 Jones Mountford M 25 1927 1902 Tasmania
38504 Mitchel Samuel L M 19 1927 1908 Victoria
38548 Fryer William George M 22 1927 1905 Victoria
38563 Brown Raymond Evan M 17 1927 1910 Victoria
38567 Asling Charles Henry M 32 1927 1895 Victoria
38604 Spring John William M 18 1927 1909 Victoria
38607 Williams Stanley Bernard M 17 1927 1910 Victoria
38608 Cahir Norman T M 19 1927 1908 Victoria
38611 Hall John Joseph M 18 1927 1909 Victoria
38612 Shelton George Reuben M 18 1927 1909 Victoria
38632 Sells Norman M 15 1927 1912 Victoria
38644 Stanford Arthur George M 18 1927 1909 Victoria
38710 Martin William Raymond M 21 1927 1906 Victoria
38718 Robinson Charles M 18 1927 1909 Tasmania
38727 Durden Albert Vincent M 24 1927 1903 England
38732 Poynton Maxwell M 17 1927 1910 Tasmania
38783 Lancefield George Francis M 19 1927 1908 Victoria
38804 Richards Robert M 23 1927 1904 New Zealand
38810 Brockwell Eric Harris M 22 1927 1905 Victoria
38824 Venn Frederick William M 36 1927 1891 South Australia
38840 Conway William M 19 1927 1908 Victoria
38861 Murray Roy M 22 1927 1905 New South Wales
38867 Brown Raymond Norman M 17 1927 1910 Victoria
38885 Barrett John M 19 1927 1908 Victoria
38888 Hennessy James Bernard M 20 1927 1907 Victoria
38890 Wilson Samuel Alexander M 17 1927 1910 Victoria
38900 Waters Frederick Arthur M 20 1927 1907 Victoria
38906 Conway Arthur M 20 1927 1907 Victoria
38994 Summers John Frederick M 18 1928 1910 Victoria
38995 Jones William Robert Henry M 20 1928 1908 Victoria
39013 Obrien Leslie Albert M 17 1928 1911 Queensland
39053 Rowe Leslie Head M 26 1928 1902 South Africa
39061 Hunt Alexander Thomas M 18 1929 1911 Victoria
39063 Harrison Walter James M 19 1928 1909 Victoria
39136 Connelly Alfred John M 20 1928 1908 Victoria
39138 Wilson Roy M 28 1928 1900 Victoria
39180 Andrews Percy M 14 1928 1914 Victoria
39198 Grant Cyril Frank M 17 1928 1911 Victoria
39199 Veale John Rexford M 20 1928 1908 Victoria
39217 Richards Harold M 22 1928 1906 Western Australia
39247 Brewster Raymond Edgar M 17 1928 1911 Tasmania
39248 Graham Thomas Henry M 18 1928 1910 South Australia
39267 Normoyle William John M 16 1928 1912 Victoria
39291 Nugent Leslie M 18 1928 1910 Victoria
39301 Spring George Alexander M 16 1928 1912 Victoria
39326 MacQuire David M 17 1928 1911 Victoria
39342 Rogers Charles Henry M 27 1928 1901 New South Wales
39343 Ross Thomas Carlyle M 25 1928 1903 Victoria
39345 Mooney James M 19 1928 1909 Victoria
39379 Hill Walter James M 17 1928 1911 Victoria
39402 Porter Frank M 27 1928 1901 Victoria
39430 Taylor Ronald Alwyn M 19 1928 1909 Victoria
39475 Hunter John Stormint M 33 1928 1895 Canada
39481 Cullen Raymond Arthur M 15 1928 1913 Victoria
39484 Black Harold M 23 1928 1905 Victoria
39490 Beatty Alfred Richard M 26 1928 1902 America
39494 Huggins Eric George M 18 1928 1910 Victoria
39505 Goldsmith Reginald Louis M 16 1929 1913 Victoria
39521 Oreilly Cyril M 18 1929 1911 Tasmania
39540 Willett Frederick Arthur M 24 1929 1905 England
39602 Billian George M 35 1929 1894 Canada
39611 Howard Fred M 23 1929 1906 Victoria
39619 Payne Sydney M 20 1929 1909 New South Wales
39685 Plater Stanley Walter M 29 1929 1900 Victoria
39731 Adams Herbert James M 20 1929 1909 Tasmania
39745 James Lawrence M 20 1929 1909 Victoria
39748 Waller Edward Norman M 22 1929 1907 Victoria
39773 Hanau Norman M 23 1929 1906 Victoria
39878 Spencer Lewis M 43 1929 1886 Victoria
39902 Rogers Arthur M 29 1929 1900 South Australia
39912 Blair Eric M 16 1929 1913 Victoria
39925 Williams Sydney George M 20 1929 1909 Victoria
39963 Taylor Eric Albert M 19 1929 1910 Victoria
39977 Grills James Thorn M 22 1929 1907 Tasmania
39990 Herbert William John M 27 1929 1902 Tasmania
40033 Wynne Jack Paul M 27 1929 1902 Scotland
40089 Bell Wallace Ormond M 17 1929 1912 Victoria
40102 Carter George M 33 1929 1896 England
40128 Monaghan George M 36 1929 1893 Victoria
40144 Trevena Josiah August M 21 1929 1908 Victoria
40145 Robinson Alfred Edward Henry M 22 1929 1907 England
40155 Ocallaghan Jeremiah M 17 1929 1912 Ireland
40156 Marriott William Charles M 17 1929 1912 Victoria
40205 Grant Richard M 31 1930 1899 England
40209 Lindstrom Murray M 17 1930 1913 Victoria
40289 Brennan George M 20 1930 1910 New South Wales
40318 Fox Edwin M 16 1930 1914 England
40343 Hendy Theodore M 27 1930 1903 Queensland
40434 Manning Percy M 25 1930 1905 England
40445 Rowan Albert M 24 1930 1906 Victoria
40487 MacKenzie Donald Keith M 19 1930 1911 Victoria
40500 Floyd Stanley M 18 1930 1912 Tasmania
40557 Conway James M 18 1930 1912 Victoria
Page 24 of 26, 2562 Total