Prisoners







Clear
Page 23 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
36500 Leahy John M 16 1922 1906 Victoria
36502 Woodman Edward M 38 1922 1884 England
36508 Cameron Alexander M 20 1922 1902 Victoria
36514 Triggs James M 26 1922 1896 Victoria
36516 Willis Sydney Alfred M 22 1922 1900 South Australia
36538 Wilson Rupert George M 23 1922 1899 Victoria
36545 Hardiman Reginald M 21 1922 1901 Victoria
36613 McLean Angus M 17 1923 1906 Victoria
36642 Doherty Michael John M 16 1923 1907 Victoria
36681 Smith William M 20 1923 1903 Victoria
36692 Burton John M 18 1923 1905 Victoria
36699 Smith Gordon M 19 1923 1904 Victoria
36740 Wilson Joseph M 21 1923 1902 Victoria
36745 West John William M 19 1923 1904 Victoria
36769 Gleed Clyde M 25 1923 1898 Victoria
36814 Morton Roy Charles M 15 1923 1908 Victoria
36886 Newport Frank M 23 1923 1900 Tasmania
36902 Bray George M 27 1923 1896 Victoria
36922 Betts Leslie M 23 1923 1900 Victoria
36926 Osullivan Paul Vincent M 27 1923 1896 Victoria
36934 Doherty Frank Ernest M 17 1923 1906 Victoria
37000 Smith John Frederick M 16 1923 1907 Victoria
37011 Broadbent Allen M 17 1924 1907 Victoria
37028 Conroy Thomas M 18 1924 1906 Victoria
37037 Whyte Joseph M 16 1924 1908 Victoria
37038 Barry Lesley Winnie M 16 1924 1908 Victoria
37048 Whittam Arthur Joseph M 18 1924 1906 Victoria
37062 Wilson Thomas M 21 1924 1903 Victoria
37067 Gardiner John M 22 1924 1902 Victoria
37102 Williams Harry Norman M 20 1924 1904 New South Wales
37118 Fox Walter M 17 1924 1907 Victoria
37121 Bown Leonard M 26 1924 1898 Victoria
37133 Keenan Albert M 19 1924 1905 Victoria
37144 Kroeger William M 24 1924 1900 Victoria
37179 Flegg George Henry M 35 1924 1889 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
37190 Conn Norman M 23 1924 1901 New Zealand
37262 Craig William Gordon Grant M 20 1924 1904 Victoria
37264 James William Joseph M 16 1924 1908 Victoria
37275 Reid Robert Charles M 21 1924 1903 Victoria
37276 Alexander Walter Henry M 20 1924 1904 Victoria
37280 Ryan John Edward M 20 1924 1904 Victoria
37306 Williams Charles M 22 1924 1902 Victoria
37314 Stubbs Harold Alexander M 20 1924 1904 Victoria
37361 Roberts Cecil Edward M 21 1924 1903 Victoria
37370 Bridgeford John M 19 1924 1905 Victoria
37412 Hutchinson David Ivan M 18 1925 1907 Tasmania
37426 Cooper Basil James M 20 1925 1905 Victoria
37523 Kennedy Thomas M 25 1925 1900 England
37538 Johnstone Edward M 17 1925 1908 Scotland
37575 Coburn Albert J M 26 1925 1899 Victoria
37587 Delany Joseph W M 22 1925 1903 Tasmania
37612 Wharton John Cyril Lock M 18 1925 1907 Victoria
37613 Andrews George Reginald M 27 1925 1898 South Australia
37618 McRae Reginald M 20 1925 1905 Victoria
37628 Gordon Henry M 24 1925 1901 Victoria
37629 Henderson John M 20 1925 1905 Victoria
37664 Ward Rupert M 20 1925 1905 Victoria
37673 Elbourne Raymond Victor M 18 1925 1907 Victoria
37685 Johnson John M 16 1925 1909 Victoria
37711 Dempsey William M 19 1925 1906 Victoria
37712 Armstrong Peter M 17 1925 1908 Victoria
37719 Odonnell Frank M 25 1925 1900 Victoria
37728 Talbot Henry Edward Reginald M 20 1925 1905 South Australia
37735 Cullen Charles M 37 1925 1888 Tasmania
37765 Dignan George Richard M 17 1925 1908 Victoria
37775 Barclay Hilton M 17 1925 1908 Victoria
37799 Mackay Alfred Charles M 23 1925 1902 Victoria
37812 Ryan Phillip M 15 1925 1910 Victoria
37855 Brown Percy M 29 1925 1896 England
37857 Lyons Patrick Michael M 25 1925 1900 Victoria
37861 Wilson John M 54 1925 1871 Victoria
37882 Naughton James M 19 1925 1906 Victoria
37903 Robson William Claude Chadwick M 32 1925 1893 Victoria
37908 Bentley William Thomas M 17 1925 1908 Victoria
38051 Delaney George M 33 1925 1892 New South Wales
38068 Robinson William M 23 1926 1903 Victoria
38069 Jones Lawrence Stewart M 23 1926 1903 Victoria
38077 Box Walter William M 20 1926 1906 Victoria
38117 Curtis Thomas R A M 16 1926 1910 Victoria
38122 Norris John M 19 1926 1907 Victoria
38139 Edwards Walter Alfred Leslie M 19 1926 1907 Victoria
38141 Laurie John M 19 1926 1907 Victoria
38197 Hart Robert John M 28 1926 1898 New South Wales
38198 Buller Cyril M 35 1926 1891 America
38202 Reid William George M 37 1926 1889 Victoria
38239 Dunning Reginald Frank M 17 1926 1909 Victoria
38240 Earles Lindal Ferne M 18 1926 1908 Victoria
38253 Armstrong John Frederick M 35 1926 1891 Victoria
38281 Snow Harold William M 37 1926 1889 New Zealand
38294 Gray Victor Roy M 25 1926 1901 Victoria
38298 Yates John William M 15 1926 1911 Victoria
38301 Serong Ernest Sylvester M 29 1926 1897 Victoria
38316 Brooks Lyle M 16 1926 1910 Victoria
38329 Young Merton M 41 1926 1885 Tasmania
38341 Taylor Robert Henry M 42 1926 1884 Victoria
38383 Andrews Albert K M M 20 1926 1906 Victoria
38384 McGrane Thomas Gerald M 16 1926 1910 Victoria
38395 Arnold Harry M 18 1926 1908 Victoria
38410 Westwood William Alan M 17 1926 1909 Victoria
Page 23 of 26, 2562 Total