Prisoners







Clear
Page 8 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
23516 Ellis Frank M 21 1889 1868 Victoria
23478 Hall John M 21 1889 1868 Victoria
24190 Gordon Harry M 21 1886 1865 Victoria
25714 Quinn Theodore M 21 1892 1871 Victoria
25501 Casson David M 21 1892 1871 Victoria
26173 Oconnor Daniel M 21 1893 1872 Victoria
26147 Adams Walter M 21 1893 1872 England
27978 Taylor Charles M 21 1897 1876 Victoria
27987 Lambert James M 21 1897 1876 Victoria
28457 James William M 21 1898 1877 Victoria
27250 Kerr Henry M 21 1895 1874 Victoria
28905 Penniment Kenneth M 21 1899 1878 Victoria
29228 Patten Noble M 21 1900 1879 Victoria
29314 Reynolds John M 21 1900 1879 Victoria
29090 Fraser Lawrence M 21 1900 1879 Victoria
29814 Torance John Thomas M 21 1902 1881 New South Wales
29550 Harrison Robert M 21 1901 1880 Victoria
29489 Crawley Michael M 21 1901 1880 Victoria
30132 Pepper Arthur William M 21 1903 1882 Victoria
29937 Smith Joseph M 21 1902 1881 England
33677 Lewis William M 21 1914 1893 Victoria
33995 Harrison George M 21 1915 1894 Victoria
33912 Bell Jack Fowler M 21 1915 1894 Victoria
35281 Griffiths Stephen William M 21 1919 1898 Victoria
35301 King Albert Ray M 21 1919 1898 Victoria
34013 Barrett William Henry M 21 1915 1894 Victoria
34015 Hope William Arthur M 21 1915 1894 Victoria
32790 Taylor Victor P M 21 1911 1890 Victoria
33391 Smith Cyril Gordon M 21 1913 1892 Victoria
35839 Williams Joseph M 21 1921 1900 Victoria
36053 Nelson Carl M 21 1921 1900 Victoria
36545 Hardiman Reginald M 21 1922 1901 Victoria
36740 Wilson Joseph M 21 1923 1902 Victoria
36395 Lowrie Leonard M 21 1922 1901 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
37275 Reid Robert Charles M 21 1924 1903 Victoria
37361 Roberts Cecil Edward M 21 1924 1903 Victoria
37062 Wilson Thomas M 21 1924 1903 Victoria
30462 Smith Frederick Jackson M 21 1904 1883 Victoria
30808 Tait Alexander M 21 1905 1884 Victoria
30871 Robertson Auburn M 21 1905 1884 South Australia
30394 Lawson Albert M 21 1904 1883 New Zealand
30305 Booker Thomas George M 21 1903 1882 Victoria
30349 Brain William M 21 1903 1882 Tasmania
30255 Osullivan Cornelius M 21 1903 1882 Victoria
31388 Sievers Daniel Alexander M 21 1907 1886 Victoria
31198 Oneill William John M 21 1906 1885 New South Wales
30948 Smithson Joseph M 21 1905 1884 Victoria
30880 Oliver Herbert M 21 1905 1884 Victoria
31150 Wilson John M 21 1906 1885 England
32411 Williams John M 21 1910 1889 Victoria
32383 Edwards Frederick Walter M 21 1910 1889 England
32043 Solomon William M 21 1909 1888 Victoria
32155 Shaw Charles M 21 1909 1888 Victoria
31763 Campbell Augustus M 21 1908 1887 Victoria
31848 Savage Noah Thomas M 21 1908 1887 Victoria
31420 McElvogue Hugh M 21 1907 1886 New South Wales
31674 Obrien Harry M 21 1908 1887 New Zealand
31597 Carmichael George M 21 1907 1886 Victoria
22435 Stewart James M 21 1888 1867 Victoria
22445 Norman Percy H M 21 1888 1867 Victoria
22406 Cairns David M 21 1888 1867 Victoria
22334 Stewart John James M 21 1888 1867 Scotland
22038 Williams Joseph M 21 1887 1866 New South Wales
22151 Cameron Alexander M 21 1887 1866 England
23270 Miller C Alfred M 21 1889 1868 New Zealand
23200 Williams John M 21 1889 1868 Spain
19620 Wells Thomas M 21 1883 1862 Victoria
20795 Anderson John M 21 1885 1864 Victoria
21397 McArthur James M 21 1886 1865 Victoria
20314 Murray David M 21 1884 1863 Victoria
14478 Martin John M 21 1877 1856 Victoria
14542 Clough Edward M 21 1877 1856 Victoria
12868 Hayes James M 21 1879 1858 Victoria
15955 Jackson Charles M 21 1878 1857 England
12788 Brown Thomas M 21 1877 1856 Geelong
12189 Hoyhoe John M 21 1874 1853 England
11124 Stanleigh Charles M 21 1873 1852 England
10866 Murphy Patrick M 21 1873 1852 New South Wales
4757 Walsh James M 21 1859 1838 Ireland
6387 Hartley John M 21 1862 1841 England
2968 James Alice F 21 1876 1855 England
184 Green Mary Ann F 21 1858 1837 Van Diemans Land
3930 A Wing M 21 1858 1837 Hong Kong
4057 Harris George M 22 1858 1836 Sydney
3887 Phillips Edward M 22 1858 1836 North America
3883 Brown George M 22 1858 1836 Yass
4186 Reilly William M 22 1858 1836 New South Wales
4268 Ah Gee M 22 1858 1836
3479 Armstrong William M 22 1857 1835 London
3522 Dunbar Ann F 22 1878 1856 England
3854 A You M 22 1858 1836 China
3701 Victor Louis M 22 1857 1835 Mauritius
6506 Marsden Nancy Elizabeth F 22 1897 1875 Victoria
6186 Fennell James M 22 1862 1840
6096 Miller Martha F 22 1892 1870 Ireland
4505 Ah Geen M 22 1859 1837 China
4858 Cotton Lilly F 22 1882 1860 Victoria
5234 An Gee M 22 1860 1838 China
10925 Morton Andrew M 22 1871 1849 Scotland
Page 8 of 26, 2562 Total