Prisoners







Clear
Page 24 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
30149 Jenkins Thomas M 50 1903 1853 England
32089 Griffin Matthew M 50 1909 1859 Victoria
30904 Barker James M 50 1905 1855 Scotland
31043 Thompson Harry M 50 1906 1856 Victoria
31379 Chevase George M 50 1907 1857 Victoria
34771 Baron Ralph M 50 1917 1867 Victoria
33926 Ah Tune M 51 1915 1864 China
32729 Charlton Thos Oliver M 51 1911 1860 America
28434 Ross Hubert M 51 1898 1847 England
28189 Murphy Con M 51 1898 1847 Ireland
27019 Keane Peter M 51 1895 1844 Ireland
26889 Ah Hin M 51 1895 1844 China
25111 Ah Now M 51 1891 1840 China
25635 Morris Thomas M 51 1892 1841 England
25686 Ah Shing M 51 1892 1841 China
22851 Moss Benjamin M 51 1888 1837 England
20313 Preece Charles M 51 1884 1833 Ireland
20025 Parkin William Richard M 51 1883 1832 England
18697 Stuart George M 51 1881 1830 Scotland
19231 Hankins Henry M 51 1882 1831 England
13787 Taylor Charles M 51 1876 1825 England
18353 Ah Lang Jemmy M 51 1880 1829 China
17209 Neilson William M 51 1879 1828 Scotland
12562 Vipond John M 51 1875 1824 Scotland
6067 Flynn William M 51 1885 1834 Ireland
6686 Johnson Mary Ann F 51 1899 1848 South Australia
4548 Roberts Ellen F 51 1880 1829 Ireland
2643 Power Henry Johnson M 51 1870 1819 Waterford
1916 Fox Hannah F 51 1872 1821 Ireland
2072 Dwyer Mary Ann F 52 1873 1821 Ireland
3228 Greenway John M 52 1873 1821 London
4341 Ryan John M 52 1859 1807 Ireland
9290 Ah You M 52 1872 1820 China
10142 McArthur George M 52 1872 1820 Scotland
15856 Brown Daniel M 52 1878 1826 Ireland
15956 Nambey William M 52 1881 1829 Ireland
12875 Williams William M 52 1875 1823 England
19357 Weaver William M 52 1882 1830 England
19230 McCabe David Randell M 52 1882 1830 Ireland
18940 Shaw John Freeman M 52 1829 1881 England
19818 Smith George M 52 1887 1835 England
21583 Gregory James M 52 1886 1834 England
25789 Davis Edward M 52 1893 1841 England
24112 Oconnell Daniel M 52 1890 1838 Ireland
27911 Sutherland James M 52 1897 1845 Scotland
35373 Neumann Andreas M 52 1920 1868 Norway
33717 Ward James M 53 1914 1861 England
31400 Walker Henry M 53 1907 1854 Victoria
31950 Jacob Fritz M 53 1909 1856 Germany
31850 Twomey John M 53 1908 1855 Western Australia
27042 Crutchfeld William M 53 1895 1842 England
24737 Coyle William M 53 1891 1838 Ireland
25921 Ah Cow M 53 1893 1840 China
23199 Cockburn James M 53 1889 1836 Scotland
20438 Miller John M 53 1884 1831 Belgium
13446 White Edward M 53 1875 1822 England
18098 Keegan John M 53 1880 1827 Ireland
9291 Nelson William M 53 1872 1819 Norway
11298 Campble Thomas M 53 1873 1820 Ireland
10830 Dench Robert M 53 1873 1820 England
10881 Barry Richard M 53 1873 1820 Ireland
2898 Egan Peter M 53 1856 1803 Ireland
4920 Carey Thomes M 53 1860 1807 Dublin
5498 Morris Bridget F 53 1887 1834 Ireland
6185 Knight Thomas M 54 1862 1808 England
5945 Ryan John M 54 1861 1807 England
5827 Allen Mary F 54 1890 1836 Ireland
11841 Meyer Charles M 54 1874 1820 Germany
17850 Irish John M 54 1880 1826 Ireland
17330 Goodridge William M 54 1879 1825 England
13286 Bently Thomas William M 54 1875 1821 London
13251 Ferris Thomas Valentine M 54 1875 1821 Ireland
13858 Forbes James M 54 1876 1822 Scotland
14119 Thompson Henry Hastings M 54 1876 1822 London
14242 Campbell James Wilson M 54 1876 1822 England
26614 Richardson Charles M 54 1894 1840 New South Wales
26962 Freeman John M 54 1895 1841 Wales
28924 Rapert Victor M 54 1899 1845 Switzerland
31669 Giotti John M 54 1908 1854 Italy
30699 Rielly John Senior M 54 1904 1850 Tasmania
32966 Maloy James Joseph M 54 1912 1858 New South Wales
37861 Wilson John M 54 1925 1871 Victoria
30764 Williams Henry M 55 1905 1850 New South Wales
32009 Ah Yohn M 55 1909 1854 China
30009 Worthington Arthur Bentley M 55 1902 1847 America
13768 Pilsch Carl Moriz M 55 1876 1821 Germany
17448 Ah Cooey M 55 1879 1824 China
21320 McAtterick George M 55 1886 1831 Ireland
22945 Cochrane William M 55 1889 1834 Scotland
11775 Magnor Maurice M 55 1874 1819 Ireland
12666 Wall John M 55 1875 1820 England
6781 Fehring Anna F 55 1901 1846 Germany
6784 Toke Thomas M 55 1863 1808 London
4790 Miller Frances F 55 1881 1826 Ireland
4613 Wheelan Thomas M 55 1859 1804 England
2592 Aldridge Margaret F 55 1875 1820 Ireland
3670 Flower Tallyrand Washington M 56 1857 1801 England
3798 Isaacs Henry M 56 1857 1801 London
5458 Mephan Bridget F 56 1887 1831 Ireland
5930 Williams Mary Ann F 56 1891 1835 England
Page 24 of 26, 2562 Total