Prisoners







Clear
Page 22 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
19995 Kennedy George M 43 1883 1840 New South Wales
14626 Jeplot John M 43 1877 1834 China
12917 Smith William M 43 1875 1832 Sweden
17502 Russell William M 43 1879 1836 Ireland
17676 Obrien Charles M 43 1879 1836 Victoria
17328 Portes Jean Marcelin M 43 1879 1836 France
17338 Frien Daniel M 43 1879 1836 Ireland
15917 Payne George M 43 1878 1835 England
15907 Lockhead Rowan M 43 1878 1835 Scotland
7340 Hogan William M 43 1865 1822 New South Wales
10633 Smith James M 43 1873 1830 Scotland
12659 Taylor Samuel M 43 1875 1832 India
12665 McManus John M 43 1875 1832 Ireland
4945 Brennan John M 43 1860 1817 Ireland
4972 Morris William M 43 1860 1817
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
6783 Collins John M 43 1863 1820
39878 Spencer Lewis M 43 1929 1886 Victoria
42398 Wells John M 44 1932 1888 Queensland
5627 Lawson James M 44 1864 1820 England
4892 Farrell John M 44 1860 1816 England
3713 McCormack John M 44 1857 1813 South Australia
3672 Robinson Thomas M 44 1857 1813 London
2500 Nicols Mary F 44 1874 1830 Scotland
2895 Daly James M 44 1856 1812 England
3075 Kendall Lydia F 44 1876 1832 England
11698 Roache Thomas M 44 1874 1830 Ireland
11326 Gidley Thomas M 44 1873 1829
8761 Wee Cow M 44 1870 1826 China
10556 Wolf Joseph M 44 1873 1829 England
15908 Fawkes George O M 44 1878 1834 England
15736 Grant Robert M 44 1878 1834 Scotland
18506 Ah Wong M 44 1880 1836 China
12882 Christie William M 44 1875 1831 Scotland
13788 Ah Hong M 44 1876 1832 China
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
22820 Cazman John M 44 1888 1844 England
22336 Sinclair Alexander M 44 1888 1844 Scotland
32185 Flanagan George Thomas M 44 1909 1865 Victoria
30868 Kerslake Frederick M 44 1905 1861 Tasmania
24971 Lewis John M 44 1891 1847 England
25496 McCaskill Hugh M 44 1892 1848 Scotland
26545 Hennessy John M 44 1896 1852 Ireland
29811 Breen William M 44 1902 1858 Tasmania
29422 Hurry Charles Edward M 44 1901 1857
27814 Price Samuel M 44 1897 1853 England
29715 Ewart John Stanley M 45 1901 1856 Victoria
25016 Simmon George M 45 1891 1846 England
31532 Young Gilbert Robertson M 45 1907 1862 Victoria
22541 Geelan Bryan M 45 1888 1843 Ireland
22509 Clarke Charles M 45 1888 1843
21489 Thomas George M 45 1886 1841 England
22146 White William M 45 1887 1842 England
20480 Wilson Robert M 45 1884 1839 New South Wales
14161 Taylor George M 45 1876 1831 England
14240 Bearman Cornelius M 45 1876 1831 England
15167 Wetherell Simon M 45 1877 1832 England
15033 Cumber Charles M 45 1877 1832 London
12915 Tempest Edwin M 45 1875 1830 England
13310 Cutts William M 45 1889 1844 Scotland
18285 Heuss Ferdinand M 45 1880 1835 Germany
17469 Hong Toon M 45 1879 1834 China
17623 Ah Gow M 45 1879 1834 China
10423 Donovan Denis M 45 1872 1827 Ireland
9702 Sam Fook M 45 1872 1827 China
9931 Hensen Jacob M 45 1872 1827 Denmark
9956 Yun Chung M 45 1872 1827 China
9443 Rose George M 45 1872 1827 Scotland
7072 Gibson John M 45 1864 1819 England
11776 McCann Henry M 45 1874 1829 Ireland
11402 Harden James M 45 1873 1828 England
12194 Foe Ah M 45 1874 1829 China
2899 Ryan William M 45 1856 1811 England
243 Ward Mary Ann F 45 1858 1813 Ireland
5434 Gong Sing M 45 1860 1815
44995 Rivers Malcolm M 45 1938 1893 Victoria
6145 Fitzgerald Mary F 46 1892 1846 Ireland
1605 Briggs William M 46 1854 1808 London
3718 Shanley Edward M 46 1857 1811 Ireland
3799 Porter William H M 46 1880 1834 England
11894 Ah Lung M 46 1874 1828 China
10469 Ah Chang M 46 1872 1826 China
18239 Ah Lin M 46 1880 1834 China
14878 Morrison Joseph M 46 1877 1831 Scotland
14914 Leach Charles L M 46 1877 1831 England
14241 Leroy Charles M 46 1876 1830 New South Wales
14139 Harrison George M 46 1876 1830 England
19745 Odell Thomas M 46 1883 1837 Jamaica
18603 Ah Tong M 46 1881 1835 China
18747 Gould Benjamin M 46 1881 1835
22705 McHugh James M 46 1888 1842 England
31947 Williams William M 46 1909 1863 Victoria
24864 Long James M 46 1891 1845 Ireland
24873 Considine Alfred M 46 1891 1845 Victoria
26671 Watkins William T M 46 1894 1848 New South Wales
30054 Daly John M 46 1902 1856 Ireland
28283 Cavanagh Patrick M 46 1898 1852 New South Wales
28052 Cox George William M 47 1897 1850 South Australia
26358 David Evan M 47 1894 1847 England
23553 Bourke Michael M 47 1889 1842 Ireland
Page 22 of 26, 2562 Total